Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
297705 Eclipse United Earth (Champions 5th Edition (HERO)) Stealth (8-): [_3d6]=(5+3+3)=11 2025-04-26 09:05:10
296710 Eclipse United Earth (Champions 5th Edition (HERO)) Tai-Chi (14-): [_3d6]=(5+6+6)=17 2025-03-21 06:40:23
296341 Eclipse United Earth (Champions 5th Edition (HERO)) INT (13-) : [_3d6]=(6+2+6)=14 2025-03-08 03:21:49
294531 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(2+1+5)=8 2025-02-07 01:00:45
293922 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(6+4+6)=16 2025-01-30 10:09:33
293921 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(1+2+2)=5 2025-01-30 10:09:13
293714 Eclipse United Earth (Champions 5th Edition (HERO)) Instant Change (15-): [_3d6]=(1+6+6)=13 2025-01-28 00:21:05
292764 Eclipse United Earth (Champions 5th Edition (HERO)) Unluck: [1d6]=6 2025-01-03 02:43:57
292763 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(1+5+3+1+3+5+6+2+3+4)=33 2025-01-03 02:43:08
292762 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+2+3)=8 2025-01-03 02:42:06
292271 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(2+5+6+6+2+6+2+1+2+4)=36 2024-12-15 04:57:56
292270 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(6+3+6)=15 2024-12-15 04:57:30
292269 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+4+4)=11 2024-12-15 04:41:47
292183 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(3+1+6)=10 2024-12-13 01:24:38
292182 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(6+4+3)=13 2024-12-13 01:24:24
292149 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+5+4)=15 2024-12-11 23:07:22
290906 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(4+2+4)=10 2024-11-08 01:22:20
290905 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(6+4+1)=11 2024-11-08 01:22:06
290904 Eclipse United Earth (Champions 5th Edition (HERO)) Computer Programming (13-): [_3d6]=(6+5+4)=15 2024-11-08 01:21:45
289501 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(4+3+4)=11 2024-10-07 08:33:46
289484 Eclipse United Earth (Champions 5th Edition (HERO)) Flash Attack: [_4d6]=(4+6+4+5)=19 2024-10-06 22:33:13
289222 Eclipse United Earth (Champions 5th Edition (HERO)) Flash Attack: [_4d6]=(1+1+6+2)=10 2024-10-02 00:38:20
289221 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(6+1+5)=12 2024-10-02 00:37:55
288563 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(2+3+2)=7 2024-09-19 00:46:13
285336 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(2+3+3)=8 2024-06-27 01:21:05
285335 Eclipse United Earth (Champions 5th Edition (HERO)) Computer Programming (13-): [_3d6]=(3+1+3)=7 2024-06-27 01:19:14
285334 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(3+3+2)=8 2024-06-27 01:17:47
285270 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(3+4+3)=10 2024-06-26 02:08:09
285269 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(2+6+3)=11 2024-06-26 02:07:49
279534 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(4+2+3+6+6+3+2+6+3+3)=38 2024-03-03 22:24:37
279533 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+4+4)=13 2024-03-03 22:23:08
278912 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(6+2+1+5+6+2+5+6+3+6)=42 2024-02-22 08:34:22
278911 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+5+2)=9 2024-02-22 08:33:51
278833 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(3+2+2+3+6+2+3+6+5+4)=36 2024-02-20 22:40:52
278832 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+3+4)=10 2024-02-20 22:40:27
278716 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(1+2+4+3+3+4+6+4+5+5)=37 2024-02-19 11:21:04
278715 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+2+4)=10 2024-02-19 11:19:53
278546 Eclipse United Earth (Champions 5th Edition (HERO)) [_7d6]=(6+5+4+3+4+2+6)=30 2024-02-15 09:23:53
278545 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+4+2)=11 2024-02-15 09:22:09
277831 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(1+1+2)=4 2024-01-29 10:27:14
277830 Eclipse United Earth (Champions 5th Edition (HERO)) Demolitions (13-): [_3d6]=(2+1+6)=9 2024-01-29 10:26:50
276899 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(5+2+1)=8 2024-01-07 22:54:45
276898 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(3+6+1)=10 2024-01-07 22:54:34
276897 Eclipse United Earth (Champions 5th Edition (HERO)) Demolitions (13-): [_3d6]=(2+3+3)=8 2024-01-07 22:54:23
276840 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(4+2+2)=8 2024-01-06 02:14:50
276839 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(2+1+2)=5 2024-01-06 02:14:39
276838 Eclipse United Earth (Champions 5th Edition (HERO)) Demolitions (13-): [_3d6]=(1+3+5)=9 2024-01-06 02:14:26
275090 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+3+2)=10 2023-12-06 10:34:10
274665 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(3+4+1)=8 2023-11-26 01:59:32
274515 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+6+5)=17 2023-11-22 00:13:24
273544 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(1+3+2)=6 2023-11-03 02:38:56
270526 Eclipse United Earth (Champions 5th Edition (HERO)) [_3d6]=(6+6+2)=14;[_3d6]=(6+1+2)=9;[_3d6]=(6+3+3)=12;[_3d6]=(6+4+2)=12; 2023-09-17 14:01:46
269853 Eclipse United Earth (Champions 5th Edition (HERO)) Teamwork (8-): [_3d6]=(6+4+2)=12 2023-09-05 13:25:32
269852 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(4+6+6+1+3+5+6+6+2+1)=40 2023-09-05 13:25:02
269847 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+5+5)=14 2023-09-05 11:10:19
269527 Eclipse United Earth (Champions 5th Edition (HERO)) Teamwork (8-): [_3d6]=(2+1+5)=8 2023-09-01 01:34:47
269526 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(2+1+2+4+4+6+4+4+6+2)=35 2023-09-01 01:34:21
269525 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+6+2)=12 2023-09-01 01:33:58
269417 Eclipse United Earth (Champions 5th Edition (HERO)) Teamwork (8-): [_3d6]=(2+2+2)=6 2023-08-29 08:41:26
269416 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(6+6+1+3+6+6+3+1+5+6)=43 2023-08-29 08:40:37
269415 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+4+5)=12 2023-08-29 08:39:54
268998 Eclipse United Earth (Champions 5th Edition (HERO)) Teamwork (8-): [_3d6]=(4+4+3)=11 2023-08-25 01:26:52
268997 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(2+3+4+4+6+1+1+4+2+1)=28 2023-08-25 01:26:28
268996 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+3+4)=11 2023-08-25 01:25:22
268767 Eclipse United Earth (Champions 5th Edition (HERO)) Teamwork (8-): [_3d6]=(1+6+4)=11 2023-08-22 12:22:55
268766 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(6+1+3+6+2+1+5+1+5+4)=34 2023-08-22 12:21:35
268765 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+1+4)=8 2023-08-22 12:20:52
268286 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(2+5+2+2+1+5+4+5+4+3)=33 2023-08-16 05:50:28
268285 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+4+2)=11 2023-08-16 05:49:10
266747 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(6+6+2+2+5+3+4+1+2+4)=35 2023-07-20 05:30:35
266746 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+6+2)=12 2023-07-20 05:29:50
265609 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+3+1)=10 2023-06-27 01:52:45
265267 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_9d6]=(2+6+5+3+3+1+2+1+1)=24 2023-06-18 14:44:36
265266 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+2+6)=9 2023-06-18 14:43:46
265264 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_9d6]=(5+4+4+6+2+1+6+5+5)=38 2023-06-18 14:43:03
265263 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+1+5)=7 2023-06-18 14:42:03
265194 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_9d6]=(6+3+2+4+1+5+2+5+2)=30 2023-06-15 00:14:16
265193 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(6+1+2)=9 2023-06-15 00:13:19
265192 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_9d6]=(3+1+2+6+2+4+5+1+5)=29 2023-06-15 00:12:19
265191 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+6+6)=14 2023-06-15 00:11:18
265047 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+2+4)=7 2023-06-12 05:16:06
265020 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+2+6)=10 2023-06-11 09:52:30
264879 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(1+2+1+3+4+6+3+4+4+5)=33 2023-06-07 11:27:21
264878 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+1+5)=9 2023-06-07 11:25:54
264615 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(6+5+3)=14 2023-06-03 01:39:35
263934 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(4+2+2)=8 2023-05-20 11:17:12
263706 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+4+2)=12 2023-05-15 22:31:29
262252 Eclipse United Earth (Champions 5th Edition (HERO)) Bugging (13-): [_3d6]=(4+2+6)=12 2023-04-10 02:05:50
262251 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(5+6+3)=14 2023-04-10 02:05:34
262250 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(4+4+6)=14 2023-04-10 02:05:19
262249 Eclipse United Earth (Champions 5th Edition (HERO)) Bugging (13-): [_3d6]=(2+1+6)=9 2023-04-10 02:04:42
262248 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(4+3+1)=8 2023-04-10 02:04:25
262247 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(2+2+4)=8 2023-04-10 02:04:09
262234 Eclipse United Earth (Champions 5th Edition (HERO)) System Operations (13-): [_3d6]=(1+5+1)=7 2023-04-09 01:51:03
262233 Eclipse United Earth (Champions 5th Edition (HERO)) System Operations (13-): [_3d6]=(6+1+3)=10 2023-04-09 01:50:47
262185 Eclipse United Earth (Champions 5th Edition (HERO)) Computer Programming (13-): [_3d6]=(2+3+4)=9 2023-04-08 01:17:29
262184 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(1+6+2)=9 2023-04-08 01:16:30
262183 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(5+1+6)=12 2023-04-08 01:16:07
262182 Eclipse United Earth (Champions 5th Edition (HERO)) System Operations (13-): [_3d6]=(2+6+6)=14 2023-04-08 01:15:56
261981 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+1+4)=6 2023-04-05 10:33:01
261971 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+4+1)=10 2023-04-05 05:14:42
261869 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(1+3+2+2+6+5+1+5+1+2)=28 2023-04-03 05:30:16
261868 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+1+1)=3 2023-04-03 05:29:35
261865 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+5+6)=14 2023-04-03 05:23:37
261798 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(3+4+2+1+6+5+1+2+4+6)=34 2023-04-02 02:11:04
261797 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+5+2)=9 2023-04-02 02:10:13
261796 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(6+1+4)=11 2023-04-02 01:48:14
261657 Eclipse United Earth (Champions 5th Edition (HERO)) Tai-Chi (14-): [_3d6]=(3+2+6)=11 2023-03-31 01:20:47
261614 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+4+4)=11 2023-03-29 23:55:55
261313 Eclipse United Earth (Champions 5th Edition (HERO)) dmg: [_7d6]=(2+5+2+4+1+6+2)=22 2023-03-25 03:34:53
261312 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+1+6)=11 2023-03-25 03:34:16
261311 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(6+6+6)=18 2023-03-25 03:33:31
261310 Eclipse United Earth (Champions 5th Edition (HERO)) dmg: [_7d6]=(2+1+3+4+1+4+2)=17 2023-03-25 03:32:47
261309 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+2+2)=9 2023-03-25 03:31:51
261308 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(6+3+3)=12 2023-03-25 03:26:11
261244 Eclipse United Earth (Champions 5th Edition (HERO)) dmg: [_7d6]=(1+2+4+6+4+1+4)=22 2023-03-24 01:28:39
261243 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+3+3)=11 2023-03-24 01:28:01
261242 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+2+5)=12 2023-03-24 01:27:27
261241 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+4+4)=13 2023-03-24 01:26:43
261240 Eclipse United Earth (Champions 5th Edition (HERO)) Tai-Chi (14-): [_3d6]=(3+3+5)=11 2023-03-24 01:23:21
261190 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(1+1+5)=7 2023-03-23 04:34:20
261130 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(6+4+2+4+4+1+3+5+4+6)=39 2023-03-22 12:10:55
261129 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+2+2)=5 2023-03-22 12:07:41
261064 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(2+5+1)=8 2023-03-21 06:18:34
260934 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+6+4)=15 2023-03-20 02:45:39
260871 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+2+5)=10 2023-03-19 04:01:31
260806 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(3+2+4+3+2+5+4+5+1+3)=32 2023-03-18 02:28:17
260805 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+5+5)=14 2023-03-18 02:26:46
260804 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(6+5+4)=15 2023-03-18 02:25:09
260677 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(5+5+3+2+5+6+1+5+4+2)=38 2023-03-17 02:37:05
260676 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+2+4)=8 2023-03-17 02:33:06
260675 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(2+5+3)=10 2023-03-17 02:30:41
260566 Eclipse United Earth (Champions 5th Edition (HERO)) EGO (11-) : [_3d6]=(3+3+4)=10 2023-03-16 01:26:16
260565 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+1+4)=10 2023-03-16 01:18:35
260320 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+2+5)=13 2023-03-13 11:08:56
260319 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(4+6+1)=11 2023-03-13 11:08:37
260318 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(6+2+3)=11 2023-03-13 11:08:15
259808 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(5+2+5)=12 2023-03-08 00:01:01
258673 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+6+2)=14 2023-02-12 09:45:03
257752 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(5+1+3)=9 2023-01-24 08:02:16
256515 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(1+1+2)=4 2022-12-22 13:19:25
256514 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(2+6+2)=10 2022-12-22 13:19:23
256370 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(2+4+1)=7 2022-12-18 22:33:15
256369 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(3+1+2)=6 2022-12-18 22:33:03
256005 Eclipse United Earth (Champions 5th Edition (HERO)) Physics (13-): [_3d6]=(5+1+4)=10 2022-12-13 08:47:28
256004 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(1+3+1)=5 2022-12-13 08:47:17
256003 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(3+1+3)=7 2022-12-13 08:47:03
255450 Eclipse United Earth (Champions 5th Edition (HERO)) [_5d6]=(1+6+3+2+1)=13 2022-12-01 02:23:58
255448 Eclipse United Earth (Champions 5th Edition (HERO)) Presence: [_3d6]=(3+3+1)=7 2022-12-01 00:41:03
255390 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(6+3+4)=13 2022-11-30 00:54:09
253645 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(6+4+6)=16 2022-11-02 23:31:09
253605 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(6+4+2)=12 2022-11-02 08:20:48
253150 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(1+5+1+6+5+1+5+5+2+1)=32 2022-10-25 00:59:30
253149 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+4+4)=13 2022-10-25 00:58:31
252993 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+6+1)=12 2022-10-21 01:41:48
252992 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+6+5)=17 2022-10-21 01:41:31
252921 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+6+1)=10 2022-10-19 05:53:17
252798 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(5+4+2)=11 2022-10-17 13:30:15
252617 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(2+3+3)=8 2022-10-14 02:02:53
252557 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(1+4+5)=10 2022-10-13 08:07:05
252522 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(5+3+4)=12 2022-10-12 08:10:21
252329 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(1+3+2)=6 2022-10-09 02:15:19
252070 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(5+2+3)=10 2022-10-04 23:55:37
252069 Eclipse United Earth (Champions 5th Edition (HERO)) TK: [_7d6]=(2+2+3+3+2+2+1)=15 2022-10-04 23:55:03
252067 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+5+1)=8 2022-10-04 22:30:29
252066 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+5+1)=11 2022-10-04 22:29:13
251963 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(6+2+2)=10 2022-10-04 01:36:19
251887 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+1+2)=6 2022-10-03 03:08:35
251425 Eclipse United Earth (Champions 5th Edition (HERO)) Flash Attack: [_4d6]=(4+1+6+6)=17 2022-09-30 02:09:49
251424 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+2+3)=7 2022-09-30 02:04:30
251296 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(1+3+2)=6 2022-09-29 03:14:09
251145 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+1+4)=6 2022-09-27 01:27:47
251071 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(2+5+1)=8 2022-09-26 00:48:11
250977 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+5+6)=16 2022-09-24 01:37:16
250869 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+6+1)=10 2022-09-21 10:29:45
250637 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(4+6+6)=16 2022-09-17 01:56:17
250172 Eclipse United Earth (Champions 5th Edition (HERO)) INT (13-) : [_3d6]=(3+6+2)=11 2022-09-04 22:32:43
248937 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_6d6]=(3+4+1+1+5+6)=20 2022-08-16 05:21:48
248556 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(5+4+4)=13 2022-08-08 22:44:42
246925 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(4+1+6)=11 2022-07-14 01:37:51
246061 Eclipse United Earth (Champions 5th Edition (HERO)) DEX (13-): [_3d6]=(1+2+6)=9 2022-06-19 01:24:48
244613 Eclipse United Earth (Champions 5th Edition (HERO)) Tai-Chi (14-): [_3d6]=(5+5+5)=15 2022-05-24 12:32:01
244355 Eclipse United Earth (Champions 5th Edition (HERO)) INT (13-) : [_3d6]=(4+6+1)=11 2022-05-19 10:20:08
244259 Eclipse United Earth (Champions 5th Edition (HERO)) Knockback [_2d6]=(5+1)=6 2022-05-18 05:16:17
244258 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_10d6]=(2+2+5+5+4+2+2+2+6+5)=35 2022-05-18 05:15:33
244257 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+4+4)=11 2022-05-18 05:13:53
244192 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(4+1+6)=11 2022-05-17 00:21:07
244111 Eclipse United Earth (Champions 5th Edition (HERO)) Knockback [_2d6]=(5+3)=8 2022-05-15 13:34:36
244110 Eclipse United Earth (Champions 5th Edition (HERO)) DMG: [_7d6]=(6+6+1+6+4+5+1)=29 2022-05-15 13:34:16
244109 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(2+5+3)=10 2022-05-15 13:33:23
244108 Eclipse United Earth (Champions 5th Edition (HERO)) Knockback [_2d6]=(2+4)=6 2022-05-15 13:32:40
244107 Eclipse United Earth (Champions 5th Edition (HERO)) DMG: [_7d6]=(1+1+1+6+2+6+4)=21 2022-05-15 13:32:15
244106 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(4+1+3)=8 2022-05-15 13:31:18
244103 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(3+1+4)=8 2022-05-15 13:22:46
244067 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_7d6]=(3+1+3+3+4+2+3)=19 2022-05-14 12:20:34
244066 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+1+4)=6 2022-05-14 12:19:23
244065 Eclipse United Earth (Champions 5th Edition (HERO)) Dmg: [_7d6]=(1+2+5+2+6+1+4)=21 2022-05-14 12:18:12
244064 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(1+1+1)=3 2022-05-14 12:16:05
244063 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(5+5+1)=11 2022-05-14 12:01:41
243968 Eclipse United Earth (Champions 5th Edition (HERO)) Damage: [_8d6]=(2+3+4+2+5+5+2+1)=24 2022-05-11 22:53:48
243967 Eclipse United Earth (Champions 5th Edition (HERO)) Attack: [_3d6]=(3+6+6)=15 2022-05-11 22:52:43
243936 Eclipse United Earth (Champions 5th Edition (HERO)) Initiative: [_3d6]=(2+3+5)=10 2022-05-11 00:31:03
243796 Eclipse United Earth (Champions 5th Edition (HERO)) Perception (13-): [_3d6]=(1+3+3)=7 2022-05-08 02:07:16
243722 Eclipse United Earth (Champions 5th Edition (HERO)) Bugging (13-): [_3d6]=(5+6+5)=16 2022-05-04 22:48:01
243721 Eclipse United Earth (Champions 5th Edition (HERO)) Security Systems (13-): [_3d6]=(2+3+1)=6 2022-05-04 22:46:57
243720 Eclipse United Earth (Champions 5th Edition (HERO)) Electronics (13-): [_3d6]=(2+1+5)=8 2022-05-04 22:46:31
