Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
290034 Isvand Barrowmaze Magic Mace with Easter Egg THAC0 19 [1d20+5]=16+5=21 damage [1d6+2]=6+2=8 2024-10-21 16:49:05
290033 Isvand Barrowmaze Temp HP [1d4]=1 2024-10-21 16:47:11
289445 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=12+1=13 damage [1d6+2]=4+2=6 2024-10-06 10:59:16
286877 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=12+1=13 damage [1d6+2]=6+2=8 2024-08-05 14:54:34
283423 Isvand Barrowmaze Search [1d8]=5 2024-05-20 11:17:42
282432 Isvand Barrowmaze FaRT Target 30 [1d100]=96 2024-04-29 10:30:23
282271 Isvand Barrowmaze Search [1d8]=3 2024-04-24 12:49:28
281619 Isvand Barrowmaze Fold Spindle and Mutilate attack[1d100+26]=99+26=125 damage [1d100+31]=20+31=51 2024-04-12 17:55:06
281188 Isvand Barrowmaze Short Sword THAC019 [1d20]=19 Damage [1d6]=2 2024-04-02 14:52:50
281013 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=5+1=6 damage [1d6+2]=6+2=8 2024-03-29 12:13:43
275406 Isvand Barrowmaze Beat the Devil [_4d4]=(1+1+4+1)=7 2023-12-11 16:31:23
275364 Isvand Barrowmaze Save vs Spell Target 12 [1d20+3]=2+3=5 2023-12-10 19:38:29
275343 Isvand Barrowmaze OL Target 39 [1d100+25]=23+25=48 2023-12-10 13:06:36
275334 Isvand Barrowmaze Save vs Spell Target 12 [1d20]=4 2023-12-10 09:47:06
272833 Isvand Barrowmaze Magic Mace THAC0 19 [1d20-1]=9-1=8 damage [1d6+2]=6+2=8 2023-10-23 11:56:58
272832 Isvand Barrowmaze Dex Check target 16 [4d6]=13 2023-10-23 11:56:14
272695 Isvand Barrowmaze Magic Mace THAC0 19 [1d20-1]=7-1=6 damage [1d6+2]=1+2=3 2023-10-19 17:01:46
272694 Isvand Barrowmaze Dex Check target 16 [4d6]=11 2023-10-19 17:00:25
272693 Isvand Barrowmaze Dex Check target 16 [4d6]=12 2023-10-19 17:00:02
272525 Isvand Barrowmaze Mace THAC0 19 [1d20+1]=3+1=4 damage [1d6+2]=4+2=6 2023-10-16 17:01:42
272523 Isvand Barrowmaze Magic Mace THAC0 19 [1d20-1]=19-1=18 damage [1d6+2]=2+2=4 2023-10-16 16:59:26
272521 Isvand Barrowmaze Magic Mace THAC0 19 [1d20-1]=15-1=14 damage [1d6+2]=1+2=3 2023-10-16 16:59:05
272520 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1-2]=err12 damage [1d6+2]=4+2=6 2023-10-16 16:58:42
272519 Isvand Barrowmaze Dex Check target 16 [4d6]=10 2023-10-16 16:57:52
272518 Isvand Barrowmaze Dex Check target 16 [4d6]=11 2023-10-16 16:57:40
272517 Isvand Barrowmaze Dex Check target 16 [4d6]=13 2023-10-16 16:57:24
272429 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=10+1=11 damage [1d6+2]=5+2=7 2023-10-15 18:43:06
272279 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=13+1=14 damage [1d6+2]=5+2=7 2023-10-13 15:27:05
272152 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=19+1=20 damage [1d6+2]=6+2=8 2023-10-10 17:04:17
272072 Isvand Barrowmaze OL Target 39 [1d100]=53 2023-10-08 16:12:28
272071 Isvand Barrowmaze FaRT Target 30 [1d100]=70 2023-10-08 16:11:32
271580 Isvand Barrowmaze Search [1d8]=3 2023-09-26 12:45:39
270790 Isvand Barrowmaze Dex Check target 16 [4d6]=16 2023-09-18 10:22:33
269797 Isvand Barrowmaze FaRT Target 30 [1d100]=34 2023-09-04 17:40:34
268762 Isvand Barrowmaze Save V Breath Target 16 [1d20]=12 2023-08-22 12:06:56
268482 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=9+1=10 damage [1d6+2]=6+2=8 2023-08-19 19:07:07
268439 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=4+1=5 damage [1d6+2]=3+2=5 2023-08-18 19:41:05
268425 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=4+1=5 damage [1d6+2]=1+2=3 2023-08-18 17:39:52
268330 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=9+1=10 Damage [1d6]=1 2023-08-16 17:22:09
268329 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=1+1=2 Damage [1d6]=6 2023-08-16 17:18:46
268217 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=10+1=11 Damage [1d6]=4 2023-08-14 08:55:20
268216 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=6+1=7 Damage [1d6]=3 2023-08-14 08:54:36
265471 Isvand Barrowmaze Identify [1d100]=83 2023-06-23 20:50:34
265470 Isvand Barrowmaze Identify [3d4]=5 2023-06-23 20:49:46
264891 Isvand Barrowmaze FaRT Target 30 [1d100]=100 2023-06-07 17:20:55
264782 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=4+1=5 damage [1d6+2]=2+2=4 2023-06-05 19:03:08
264781 Isvand Barrowmaze Short Sword THAC019 [1d20]=4 Damage [1d6]=3 2023-06-05 19:02:59
264555 Isvand Barrowmaze Save vs Spell target 12 [1d20]=1 2023-06-01 20:34:49
264534 Isvand Barrowmaze Sling Attack wit +1 stone [1d20+2]=11+2=13 Damage [1d4+1]=4+1=5 2023-06-01 17:21:04
264422 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=12 2023-05-30 14:01:50
264421 Isvand Barrowmaze Sling Attack [1d20+1]=6+1=7 Damage [1d6+1]=3+1=4 2023-05-30 14:01:14
263434 Isvand Barrowmaze FaRT Target 30 [1d100]=78 2023-05-09 17:08:22
263433 Isvand Barrowmaze FaRT Target 30 [1d100]=87 2023-05-09 17:08:02
263072 Isvand Barrowmaze FaRT Target 30 [1d100]=33 2023-04-29 09:16:15
263071 Isvand Barrowmaze Search [1d8]=7 2023-04-29 09:11:57
262951 Isvand Barrowmaze FaRT Target 30 [1d100]=68 2023-04-25 19:23:57
262950 Isvand Barrowmaze OL Target 39 [1d100]=35 2023-04-25 19:22:27
262370 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=4+1=5 Damage [1d6]=1 2023-04-11 19:09:29
262368 Isvand Barrowmaze Oil flask toss [1d20]=6 2023-04-11 19:08:13
262081 Isvand Barrowmaze Hidden nooks & Crannies [1d6]=5 2023-04-06 16:59:24
262080 Isvand Barrowmaze Search [1d8]=8 2023-04-06 16:58:24
261820 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=3+1=4 Damage [1d6]=6 2023-04-02 15:58:45
261819 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=10+1=11 Damage [1d6]=2 2023-04-02 15:58:28
261644 Isvand Barrowmaze [1d20]=6 2023-03-30 18:36:24
261500 Isvand Barrowmaze Search [1d8]=1 2023-03-27 21:33:43
261499 Isvand Barrowmaze FaRT Target 30 [1d100]=56 2023-03-27 21:33:20
261356 Isvand Barrowmaze Search [1d8]=7 2023-03-26 13:30:05
260424 Isvand Barrowmaze D20 of randomness [1d20]=5 2023-03-14 12:23:03
260423 Isvand Barrowmaze Search [1d8]=1 2023-03-14 12:22:38
260333 Isvand Barrowmaze FaRT Target 30 [1d100]=97 2023-03-13 14:24:25
260332 Isvand Barrowmaze Search [1d8]=6 2023-03-13 14:23:49
260331 Isvand Barrowmaze Search [1d8]=4 2023-03-13 14:22:47
259463 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=2+1=3 damage [1d6+2]=2+2=4 2023-02-28 13:36:56
259193 Isvand Barrowmaze Magic Mace THAC0 19 [1d20+1]=6+1=7 damage [1d6+2]=6+2=8 2023-02-23 18:14:49
258628 Isvand Barrowmaze generic attack roll [1d20]=3 2023-02-10 14:27:36
258627 Isvand Barrowmaze Normal Dex target 16 [3d6]=10 2023-02-10 14:24:22
258626 Isvand Barrowmaze Normal Dex target 16 [3d6]=12 2023-02-10 14:22:10
258625 Isvand Barrowmaze Normal Dex 16 target [3d6]=7 2023-02-10 14:21:43
258605 Isvand Barrowmaze save vs spell target 12 [1d20]=9 2023-02-10 10:21:39
258549 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=19+1=20 Damage [1d6]=2 2023-02-09 17:59:55
258548 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=10+1=11 Damage [1d6]=3 2023-02-09 17:59:23
258500 Isvand Barrowmaze dex roll target 16 [4d6]=15 2023-02-08 18:20:41
258499 Isvand Barrowmaze dex roll target 16 [4d6]=17 2023-02-08 18:20:19
258498 Isvand Barrowmaze dex roll target 16 [4d6]=16 2023-02-08 18:19:49
258494 Isvand Barrowmaze which way [1d6]=6 2023-02-08 16:56:50
258493 Isvand Barrowmaze save vs spells target 12 [1d20]=2 2023-02-08 16:56:07
258459 Isvand Barrowmaze Search [1d8]=3 2023-02-08 09:06:36
258065 Isvand Barrowmaze Search [1d8]=5 2023-01-31 17:26:27
257901 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=3+1=4 Damage [1d6]=1 2023-01-26 17:14:57
257900 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=12+1=13 Damage [1d6]=1 2023-01-26 17:14:40
257541 Isvand Barrowmaze HS target 30 [1d100]=27 2023-01-18 15:09:47
257540 Isvand Barrowmaze Dex roll target 16 [4d6]=10 2023-01-18 15:07:50
257509 Isvand Barrowmaze Search [1d8]=1 2023-01-17 21:41:18
257507 Isvand Barrowmaze FaRT Target 25 [1d100]=31 2023-01-17 21:39:42
257324 Isvand Barrowmaze OL Target 35 [1d100]=84 2023-01-14 17:47:25
257323 Isvand Barrowmaze FaRT Target 25 [1d100]=92 2023-01-14 17:46:41
257322 Isvand Barrowmaze HN Target 15 [1d100]=58 2023-01-14 17:46:23
256880 Isvand Barrowmaze Observation [1d20]=3 2023-01-04 17:58:27
256690 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=11 2022-12-29 23:09:10
256689 Isvand Barrowmaze Boomerang attack [1d20+2]=6+2=8 Damage [1d4+1]=3+1=4 2022-12-29 23:07:25
256505 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=12+1=13 Damage [1d6]=2 2022-12-21 20:35:36
256504 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=3+1=4 Damage [1d6]=2 2022-12-21 20:35:16
256474 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=7+1=8 Damage [1d6]=3 2022-12-21 10:46:09
256473 Isvand Barrowmaze Short Bow THAC018 [1d20+1]=15+1=16 Damage [1d6]=6 2022-12-21 10:45:41
256211 Isvand Barrowmaze CHR Check target 11 [4d6]=13 2022-12-15 18:21:31
255884 Isvand Barrowmaze HP L2 [1d10]=9 [1d6]=6 2022-12-10 19:30:39
255883 Isvand Barrowmaze scratch [1d2]=2 2022-12-10 19:30:02
255232 Isvand Barrowmaze Magic Mace THAC0 20 [1d20+1]=5+1=6 damage [1d6+2]=3+2=5 2022-11-28 17:01:51
255155 Isvand Barrowmaze shards [6d6]=12 2022-11-28 10:46:12
255094 Isvand Barrowmaze Loot Scoot Boogie [1d100]=90 2022-11-27 15:53:05
254344 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=13 2022-11-13 15:35:45
254343 Isvand Barrowmaze Boomerang attack [1d20+2]=18+2=20 Damage [1d4+1]=1+1=2 2022-11-13 15:34:07
254309 Isvand Barrowmaze Sling Attack [1d20+1]=6+1=7 Damage [1d6+1]=3+1=4 2022-11-12 18:55:48
254308 Isvand Barrowmaze dex roll target 16 [4d6]=14 2022-11-12 17:58:56
254144 Isvand Barrowmaze Short Sword THAC020 [1d20]=8 Damage [1d8]=7 2022-11-09 17:40:35
253855 Isvand Barrowmaze SS L Damage [1d8]=6 2022-11-06 16:59:09
253852 Isvand Barrowmaze Short Sword THAC020 [1d20]=15 Damage [1d6]=2 2022-11-06 16:57:47
253792 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=13 2022-11-05 20:13:22
253791 Isvand Barrowmaze Boomerang attack [1d20+2]=3+2=5 Damage [1d4+1]=3+1=4 2022-11-05 20:12:37
253694 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=13 2022-11-04 09:28:41
253693 Isvand Barrowmaze Boomerang attack [1d20+2]=2+2=4 Damage [1d4+1]=3+1=4 2022-11-04 09:27:30
253584 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=11 2022-11-01 19:45:22
253583 Isvand Barrowmaze Boomerang attack [1d20+2]=8+2=10 Damage [1d4+1]=1+1=2 2022-11-01 19:44:32
253458 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=15 2022-10-30 19:41:10
253457 Isvand Barrowmaze Boomerang attack [1d20+2]=3+2=5 Damage [1d4+1]=3+1=4 2022-10-30 19:39:49
253340 Isvand Barrowmaze Dex 16 [4d6]=10 2022-10-27 20:46:48
253209 Isvand Barrowmaze Random [1d20]=17 2022-10-25 19:56:12
253208 Isvand Barrowmaze Search [1d8]=1 2022-10-25 19:55:41
253135 Isvand Barrowmaze Short Sword THAC020 [1d20]=20 Damage [1d6]=1 2022-10-24 17:15:55
253094 Isvand Barrowmaze HS target 25 [1d100]=44 2022-10-24 10:15:57
253093 Isvand Barrowmaze MS target 25 [1d100]=43 2022-10-24 10:15:07
252898 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=12 2022-10-18 17:04:53
252897 Isvand Barrowmaze Boomerang attack [1d20+2]=10+2=12 Damage [1d4+1]=1+1=2 2022-10-18 17:02:46
252833 Isvand Barrowmaze Short Sword THAC020 [1d20]=6 Damage [1d6]=3 2022-10-17 23:04:36
252728 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=14 2022-10-16 13:15:57
252727 Isvand Barrowmaze Boomerang attack [1d20+2]=8+2=10 Damage [1d4+1]=4+1=5 2022-10-16 13:15:38
252653 Isvand Barrowmaze HN Target 15 [1d100]=75 2022-10-15 12:21:23
252652 Isvand Barrowmaze MS target 25 [1d100]=12 2022-10-15 12:18:51
252351 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=10+1=11 Damage [1d6]=2 2022-10-09 12:38:33
252350 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=9+1=10 Damage [1d6]=2 2022-10-09 12:38:07
252349 Isvand Barrowmaze Surprise [1d6]=1 2022-10-09 12:37:40
252348 Isvand Barrowmaze initiative [1d10]=4 2022-10-09 12:37:05
252065 Isvand Barrowmaze foo [1d2]=1 2022-10-04 21:25:23
252064 Isvand Barrowmaze There [4d6]=16 2022-10-04 21:21:33
251261 Isvand Barrowmaze Hard Con Check target 13 [4d6]=7 2022-09-28 18:26:27
250779 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=19+1=20 Damage [1d6]=4 2022-09-18 19:51:42
250778 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=10+1=11 Damage [1d6]=6 2022-09-18 19:51:07
250559 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=14+1=15 Damage [1d6]=4 2022-09-14 17:18:28
250558 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=11+1=12 Damage [1d6]=2 2022-09-14 17:18:05
250423 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=17+1=18 Damage [1d6]=2 2022-09-11 17:44:10
250422 Isvand Barrowmaze Short Bow THAC019 [1d20+1]=17+1=18 Damage [1d6]=4 2022-09-11 17:43:29
249785 Isvand Barrowmaze totally random [1d20]=9 2022-09-01 17:39:01
248337 Isvand Barrowmaze Wis Target 9 [4d6]=14 2022-08-04 10:33:02
247827 Isvand Barrowmaze Oofness [3d4]=6 2022-07-27 15:28:07
247809 Isvand Barrowmaze Magic Mace THAC0 20 [1d20+1]=10+1=11 damage [1d6+2]=3+2=5 2022-07-27 12:12:54
247076 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=7 2022-07-15 17:49:56
247075 Isvand Barrowmaze Boomerang attack [1d20+2]=14+2=16 Damage [1d4+1]=2+1=3 2022-07-15 17:48:08
246790 Isvand Barrowmaze Sling stone damage [1d4]=3 2022-07-11 16:05:49
246789 Isvand Barrowmaze Sling Attack [1d20+1]=14+1=15 Damage [1d6+1]=6+1=7 2022-07-11 16:02:50
245207 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=10 2022-06-02 09:48:39
245206 Isvand Barrowmaze Boomerang attack [1d20+2]=6+2=8 Damage [1d4+1]=4+1=5 2022-06-02 09:47:43
244751 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=10 2022-05-26 17:22:09
244750 Isvand Barrowmaze Boomerang attack [1d20+2]=20+2=22 Damage [1d4+1]=2+1=3 2022-05-26 17:21:16
244479 Isvand Barrowmaze Short Bow THAC019 [1d20]=16 Damage [1d6]=1 2022-05-21 13:07:22
244478 Isvand Barrowmaze Short Bow THAC019 [1d20]=13 Damage [1d6]=3 2022-05-21 13:07:06
244477 Isvand Barrowmaze initiative [1d10]=5 2022-05-21 13:05:32
244360 Isvand Barrowmaze Int check target = 9 [4d6]=21 Mystery [1d20]=7 2022-05-19 18:16:49
243934 Isvand Barrowmaze Search [1d8]=7 2022-05-10 21:40:52
243332 Isvand Barrowmaze HS target 25 [1d100]=90 2022-04-25 16:20:34
243331 Isvand Barrowmaze No need to worry! [1d6]=1 2022-04-25 16:17:57
243092 Isvand Barrowmaze Search [1d8]=7 2022-04-19 17:13:35
242559 Isvand Barrowmaze int check target = 9 [4d6]=11 2022-04-09 11:45:48
242558 Isvand Barrowmaze int check target = 9 [5d6]=19 2022-04-09 11:44:50
242409 Isvand Barrowmaze Drink a little drink v 13 [3d6]=10 2022-04-06 09:22:54
242342 Isvand Barrowmaze Hard CON Check target 15 [4d6]=18 2022-04-04 17:32:10
242312 Isvand Barrowmaze Hidden doors [1d6]=4 2022-04-03 20:39:10
242311 Isvand Barrowmaze Search [1d8]=8 2022-04-03 20:38:22
242309 Isvand Barrowmaze Magic Mace THAC0 20 [1d20+1]=20+1=21 damage [1d6+2]=1+2=3 2022-04-03 19:43:42
242308 Isvand Barrowmaze Save v Poison Target 13 [1d20+4]=10+4=14 2022-04-03 19:42:27
242266 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=16 2022-04-03 09:46:53
242265 Isvand Barrowmaze Boomerang attack [1d20+2]=7+2=9 Damage [1d4+1]=3+1=4 2022-04-03 09:46:11
242229 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=8 2022-04-02 10:23:01
242228 Isvand Barrowmaze Boomerang attack [1d20+2]=2+2=4 Damage [1d4+1]=3+1=4 2022-04-02 10:21:47
241603 Isvand Barrowmaze Totally safe roll [1d100]=14 2022-03-22 15:01:56
241526 Isvand Barrowmaze hard int check [5d6]=12 2022-03-21 17:58:01
241521 Isvand Barrowmaze FaRT Target 25 [1d100]=16 2022-03-21 15:18:44
241520 Isvand Barrowmaze OL Target 35 [1d100]=30 2022-03-21 15:17:27
241369 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=6 2022-03-17 18:36:37
241368 Isvand Barrowmaze Boomerang attack [1d20+2]=15+2=17 Damage [1d4+1]=2+1=3 2022-03-17 18:35:29
241320 Isvand Barrowmaze FaRT Target 25 [1d100]=93 2022-03-16 11:45:15
240949 Isvand Barrowmaze Save Vs Poison target 14 [1d20+4]=19+4=23 2022-03-07 10:43:43
240501 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=10 2022-02-26 21:06:09
240500 Isvand Barrowmaze Boomerang attack [1d20+2]=11+2=13 Damage [1d4+1]=2+1=3 2022-02-26 21:05:28
240479 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=7 2022-02-26 13:38:38
240478 Isvand Barrowmaze Boomerang attack [1d20+2]=1+2=3 Damage [1d4+1]=2+1=3 2022-02-26 13:37:09
240436 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=9 2022-02-25 18:25:34
240435 Isvand Barrowmaze Boomerang attack [1d20+2]=20+2=22 Damage [1d4+1]=4+1=5 2022-02-25 18:25:13
240375 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=14 2022-02-24 23:56:33
240373 Isvand Barrowmaze Boomerang attack [1d20+2]=10+2=12 Damage [1d4+1]=2+1=3 2022-02-24 23:55:18
240232 Isvand Barrowmaze FaRT Target 25 [1d100]=100 2022-02-22 19:19:31
239945 Isvand Barrowmaze Search [1d8]=8 2022-02-16 19:21:32
239866 Isvand Barrowmaze Search [1d8]=3 2022-02-15 12:21:51
239865 Isvand Barrowmaze FaRT Target 25 [1d100]=22 2022-02-15 12:20:18
239803 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=11 2022-02-14 13:36:23
239802 Isvand Barrowmaze Boomerang attack [1d20+2]=11+2=13 Damage [1d4+1]=3+1=4 2022-02-14 13:35:52
239782 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=9 2022-02-14 08:58:48
239781 Isvand Barrowmaze Boomerang attack [1d20+2]=8+2=10 Damage [1d4+1]=1+1=2 2022-02-14 08:56:58
239780 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=12 2022-02-14 08:56:03
239742 Isvand Barrowmaze Boomerang attack [1d20+2]=19+2=21 Damage [1d4+1]=4+1=5 2022-02-13 16:33:15
239712 Isvand Barrowmaze Boomerang attack [1d20+2]=8+2=10 Damage [1d4+1]=2+1=3 2022-02-13 09:23:46
239647 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=9 2022-02-11 17:43:17
239646 Isvand Barrowmaze Boomerang attack [1d20+2]=1+2=3 Damage [1d4+1]=2+1=3 2022-02-11 17:42:58
239585 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=11 2022-02-10 18:13:13
239584 Isvand Barrowmaze Boomerang attack [1d20+2]=10+2=12 Damage [1d4+1]=2+1=3 2022-02-10 18:12:55
239514 Isvand Barrowmaze Bommerang recovery target 16 [3d6]=5 2022-02-09 14:49:45
239513 Isvand Barrowmaze Boomerang attack [1d20+2]=5+2=7 Damage [1d4+1]=3+1=4 2022-02-09 14:46:28
239373 Isvand Barrowmaze outta there dex target 16 [3d6]=9 2022-02-07 17:50:30
239372 Isvand Barrowmaze dex target 16 [3d6]=16 2022-02-07 17:49:50
239371 Isvand Barrowmaze Boomerang attack [1d20+2]=6+2=8 Damage [1d4+1]=3+1=4 2022-02-07 17:49:14
239325 Isvand Barrowmaze Dex target 16 [3d6]=8 2022-02-07 10:41:12
239324 Isvand Barrowmaze Boomerang attack [1d20+2]=12+2=14 Damage [1d4+1]=2+1=3 2022-02-07 10:38:47
239217 Isvand Barrowmaze retrieve boomerang target 16 [3d6]=10 2022-02-06 11:55:05
239216 Isvand Barrowmaze Boomerang attack [1d20+2]=19+2=21 Damage [1d4+1]=4+1=5 2022-02-06 11:48:33
238902 Isvand Barrowmaze MS target 25 [1d100]=58 2022-01-29 14:53:13
238764 Isvand Barrowmaze FaRT Target 25 [1d100]=66 2022-01-26 09:12:01
238514 Isvand Barrowmaze Search [1d8]=7 2022-01-22 21:13:08
238435 Isvand Barrowmaze Search [1d8]=4 2022-01-20 18:08:27
238187 Isvand Barrowmaze Magic Mace THAC0 20 [1d20+1]=15+1=16 damage [1d6+2]=1+2=3 2022-01-17 17:50:35
238164 Isvand Barrowmaze Magic Mace THAC0 20 [1d20+1]=4+1=5 damage [1d6+2]=6+2=8 2022-01-17 12:41:57
238135 Isvand Barrowmaze Search [1d8]=3 2022-01-16 15:02:24
238083 Isvand Barrowmaze Magic Mace THAC0 20 [1d20+1]=19+1=20 damage [1d6+2]=3+2=5 2022-01-15 17:07:48
238012 Isvand Barrowmaze Boomerang attack [1d20+2]=5+2=7 Damage [1d4+1]=3+1=4 2022-01-15 09:49:23
237910 Isvand Barrowmaze Short Bow THAC019 [1d20]=4 Damage [1d6]=5 2022-01-13 11:56:22
237909 Isvand Barrowmaze Short Bow THAC019 [1d20]=2 Damage [1d6]=6 2022-01-13 11:55:24
237735 Isvand Barrowmaze FaRT target 25 [1d100]=37 2022-01-10 19:15:12
237657 Isvand Barrowmaze FaRT target 25 [1d100]=22 2022-01-09 16:47:46
237338 Isvand Barrowmaze Thief HP L1 [1d6+1]=3+1=4 2022-01-03 17:28:13
236943 Isvand Barrowmaze Identify Results target 35 [1d100]=39 2021-12-23 11:58:06
236942 Isvand Barrowmaze Identify [4d4]=11 2021-12-23 11:57:41
236941 Isvand Barrowmaze Identify Results target 35 [1d100]=20 2021-12-23 11:57:15
236940 Isvand Barrowmaze Identify [4d4]=9 2021-12-23 11:56:35
236939 Isvand Barrowmaze Indentify results target 35 [1d100]=17 2021-12-23 11:55:41
236938 Isvand Barrowmaze Identify [4d4]=8 2021-12-23 11:53:59
236781 Isvand Barrowmaze Isvand L2 HP [1d10+1]=6+1=7 2021-12-20 09:29:09
235715 Isvand Barrowmaze Short Sword THAC020 [1d20]=10 Damage [1d6]=5 2021-11-28 21:18:04
235676 Isvand Barrowmaze Search [1d6]=3 2021-11-27 19:41:07
235410 Isvand Barrowmaze Dagger THAC0=20 [1d20]=5 damage [1d4]=2 2021-11-24 11:38:46
234103 Isvand Barrowmaze Save [1d20]=18 int [3d6]=14 2021-11-09 22:02:03
233852 Isvand Barrowmaze Int chec normal target 9 [3d6]=8 2021-11-06 11:30:31
233716 Isvand Barrowmaze Save Vs. ? [1d20]=7 2021-11-04 14:09:28
233566 Isvand Barrowmaze Morningstar THAC0 20 [1d20]=19 damage [2d4]=6 2021-11-02 19:21:25
233551 Isvand Barrowmaze Catch a boomerang target 16 [4d6]=12 2021-11-02 17:23:41
233550 Isvand Barrowmaze Boomerang attack [1d20+2]=18+2=20 Damage [1d4+1]=1+1=2 2021-11-02 17:21:18
233549 Isvand Barrowmaze Ambush Boomerang attack on Gem [1d20+4]=4+4=8 Damage [1d4+1]=4+1=5 2021-11-02 17:19:43
233366 Isvand Barrowmaze Morningstar THAC0 20 [1d20]=11 damage [2d4]=6 2021-10-31 11:17:44
233332 Isvand Barrowmaze Morningstar THAC0 20 [1d20]=15 damage [2d4]=7 2021-10-30 17:09:11
233317 Isvand Barrowmaze Morningstar THAC0 20 [1d20]=12 damage [2d4]=5 2021-10-30 10:41:53
233301 Isvand Barrowmaze Dex target 16 [1d20]=8 2021-10-29 21:21:00
233300 Isvand Barrowmaze Door [3d6+13]=16+13=29 2021-10-29 21:15:51
233299 Isvand Barrowmaze Door [3d6+13]=12+13=25 2021-10-29 21:15:50
233224 Isvand Barrowmaze Search [1d8]=8 2021-10-28 18:40:15
232528 Isvand Barrowmaze Grapple round 4 Initiative [1d6+1]=3+1=4 Grapple attack [1d100]=72 Grapple damage [1d100]=78 2021-10-16 11:57:38
232527 Isvand Barrowmaze Grapple round 3 Initiative [1d6+1]=6+1=7 Grapple attack [1d100]=16 Grapple damage [1d100]=70 2021-10-16 11:56:52
232526 Isvand Barrowmaze Grapple round 2 Initiative [1d6+1]=3+1=4 Grapple attack [1d100]=80 Grapple damage [1d100]=8 2021-10-16 11:56:04
232525 Isvand Barrowmaze Grapple round 1 Initiative [1d6+1]=2+1=3 Grapple attack [1d100]=88 Grapple damage [1d100]=23 2021-10-16 11:48:54
232524 Isvand Barrowmaze err15 2021-10-16 11:48:22
232466 Isvand Barrowmaze Slingshots at scarecrows target 10 after dex[_10d20]=(9+11+14+11+18+13+1+2+2+3)=84 2021-10-14 20:35:03
232450 Isvand Barrowmaze Boomerang attack [1d20+2]=18+2=20 Damage [1d4+1]=2+1=3 2021-10-14 17:30:22
232449 Isvand Barrowmaze Boomerang attack [1d20+2]=8+2=10 Damage [1d4+1]=1+1=2 2021-10-14 17:28:24
