Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
293360 Connak Once and Future Earth (1e) Temp HP [_7d4]=(1+2+2+3+2+2+1)=13 2025-01-20 21:18:07
293359 Connak Once and Future Earth (1e) Temp HP [4 d4]=7 2025-01-20 21:16:08
262369 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=8+2=10 Damage [1d6]=5 2023-04-11 19:09:07
261497 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=1+3=4 Damage [1d8+4]=6+4=10 2023-03-27 21:00:56
258809 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=1+3=4 Damage [1d8+4]=1+4=5 2023-02-14 12:10:29
258199 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=2+3=5 Damage [1d8+4]=7+4=11 2023-02-03 13:52:53
258032 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=12+3=15 Damage [1d8+4]=7+4=11 2023-01-31 10:24:56
257926 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=17+3=20 Damage [1d8+4]=5+4=9 2023-01-27 14:36:26
257816 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=18+3=21 Damage [1d8+4]=4+4=8 2023-01-25 09:49:47
257620 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=11+3=14 Damage [1d8+4]=5+4=9 2023-01-20 16:10:36
257281 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=19+3=22 Damage [1d8+4]=2+4=6 2023-01-13 17:54:05
255886 Connak Once and Future Earth (1e) Con check for hp target 12 [1d20]=11 2022-12-10 19:57:25
249522 Connak Once and Future Earth (1e) con check target 12 [1d20]=4 2022-08-26 17:34:05
247810 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=10+2=12 Damage [1d6]=3 2022-07-27 12:16:52
247510 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=3+2=5 Damage [1d6]=5 2022-07-23 11:24:23
247509 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=8+2=10 Damage [1d6]=5 2022-07-23 11:22:50
247483 Connak Once and Future Earth (1e) Sling Bullet THAC0 18 [1d20+1]=11+1=12 Damage [1d4+1]=3+1=4 2022-07-22 19:51:42
246110 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=18+2=20 Damage [1d6]=1 2022-06-20 19:27:49
246109 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=1+2=3 Damage [1d6]=1 2022-06-20 19:27:15
245939 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=1+2=3 Damage [1d6]=2 2022-06-16 14:45:20
245938 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=2+2=4 Damage [1d6]=4 2022-06-16 14:44:54
245205 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=10+2=12 Damage [1d6]=1 2022-06-02 09:39:11
245204 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=16+2=18 Damage [1d6]=3 2022-06-02 09:38:39
244796 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=13+2=15 Damage [1d6]=1 2022-05-27 18:16:42
244795 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=13+2=15 Damage [1d6]=5 2022-05-27 18:16:17
244619 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=14+2=16 Damage [1d6]=1 2022-05-24 14:48:47
244618 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=4+2=6 Damage [1d6]=2 2022-05-24 14:48:24
244436 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=18+2=20 Damage [1d6]=1 2022-05-20 19:21:09
244435 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=13+2=15 Damage [1d6]=6 2022-05-20 19:20:54
244038 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=7+2=9 Damage [1d6]=3 2022-05-13 13:57:53
244037 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=13+2=15 Damage [1d6]=6 2022-05-13 13:57:11
243918 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=8+2=10 Damage [1d6]=2 2022-05-10 09:57:32
243917 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=15+2=17 Damage [1d6]=4 2022-05-10 09:57:16
243399 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=16+3=19 Damage [1d8+4]=7+4=11 2022-04-26 16:38:35
243398 Connak Once and Future Earth (1e) save vs. Poison target 13 [1d20]=15 2022-04-26 16:38:05
243240 Connak Once and Future Earth (1e) Save vs. Poison target 13 [1d20]=13 2022-04-22 13:00:35
243239 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=10+3=13 Damage [1d8+4]=8+4=12 2022-04-22 12:59:51
243052 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=2+3=5 Damage [1d8+4]=3+4=7 2022-04-18 17:16:29
243050 Connak Once and Future Earth (1e) Save vs. Poison target 13 [1d20]=17 2022-04-18 17:16:04
242943 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=3+3=6 Damage [1d8+4]=5+4=9 2022-04-15 21:50:30
242765 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=15+3=18 Damage [1d8+4]=2+4=6 2022-04-12 20:30:27
242696 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=1+2=3 Damage [1d6]=1 2022-04-11 18:06:32
242695 Connak Once and Future Earth (1e) Short Bow THAC0 18 [1d20+2]=6+2=8 Damage [1d6]=2 2022-04-11 18:06:11
240477 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=9+3=12 Damage [1d8+4]=1+4=5 2022-02-26 13:32:46
240476 Connak Once and Future Earth (1e) STR Check 18 target[1d20]=10 2022-02-26 13:31:47
240150 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=9+3=12 Damage [1d8+4]=5+4=9 2022-02-21 12:03:04
240149 Connak Once and Future Earth (1e) STR target 18 [1d20]=15 2022-02-21 12:02:37
239940 Connak Once and Future Earth (1e) Saber THAC0 18 [1d20+3]=6+3=9 Damage [1d8+4]=3+4=7 2022-02-16 17:25:28
239214 Connak Once and Future Earth (1e) FTR HP roll [1d10r2]=5 2022-02-06 11:29:16
239213 Connak Once and Future Earth (1e) Theif level HP [1d6r2]=4 2022-02-06 11:27:30
239212 Connak Once and Future Earth (1e) Connak HP Thief [1d6R1]=err12 2022-02-06 11:26:27
238900 Connak Once and Future Earth (1e) Short Bow THAC0 19 [1d20+2]=10+2=12 Damage [1d6]=3 2022-01-29 14:41:23
238897 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=20+2=22 Damage [1d8+3]=4+3=7 2022-01-29 14:35:32
238896 Connak Once and Future Earth (1e) Short Bow THAC0 19 [1d20+2]=12+2=14 Damage [1d6]=5 2022-01-29 14:35:11
238513 Connak Once and Future Earth (1e) Short Bow THAC0 19 [1d20+1]=13+1=14 Damage [1d6]=5 2022-01-22 21:06:23
238512 Connak Once and Future Earth (1e) Short Bow THAC0 19 [1d20+1]=1+1=2 Damage [1d6]=4 2022-01-22 21:05:05
238476 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=18+2=20 Damage [1d8+3]=8+3=11 2022-01-22 14:30:30
238450 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=2+2=4 Damage [1d8+3]=5+3=8 2022-01-21 14:31:31
238013 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=18+2=20 Damage [1d8+3]=2+3=5 2022-01-15 09:51:46
233151 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=7+2=9 Damage [1d8+3]=8+3=11 2021-10-26 18:35:49
233004 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=2+2=4 Damage [1d8+3]=7+3=10 2021-10-24 11:09:12
232860 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=5+2=7 Damage [1d8+3]=6+3=9 2021-10-21 16:11:36
232595 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=12+2=14 Damage [1d8+3]=1+3=4 2021-10-17 12:18:43
232422 Connak Once and Future Earth (1e) Saber THAC0 19 [1d20+2]=3+2=5 Damage [1d8+3]=3+3=6 2021-10-14 09:37:43
232226 Connak Once and Future Earth (1e) Int check target = 12 [1d20]=3 2021-10-11 10:34:02
230615 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=18+3=21 Damage [1d8+4]=3+4=7 2021-09-11 08:19:50
230506 Connak Once and Future Earth (1e) Attack with scimitar thacO 19 [1d20+3]=10+3=13 damage [1d8+3]=2+3=5 2021-09-08 19:03:16
230505 Connak Once and Future Earth (1e) err01 2021-09-08 19:02:26
230273 Connak Once and Future Earth (1e) Attack with scimitar thacO 19 [1d20+3]=4+3=7 damage [1d8+3]=4+3=7 2021-08-31 19:39:27
229868 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=1+3=4 Damage [1d8+4]=2+4=6 2021-08-22 09:40:35
229657 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=16+3=19 Damage [1d8+4]=3+4=7 2021-08-19 19:07:21
225184 Connak Once and Future Earth (1e) Attack with short bow THACO 19 [1d20+1]=13+1=14 Damage [1d6]=4 2021-06-05 17:21:05
225183 Connak Once and Future Earth (1e) Attack with short bow THACO 19 [1d20+1]=7+1=8 Damage [1d6]=4 2021-06-05 17:19:08
221693 Connak Once and Future Earth (1e) con Heal 12 target [1d20]=19 2021-04-05 19:14:08
221692 Connak Once and Future Earth (1e) con Heal 12 target [1d20]=19 2021-04-05 19:13:43
221691 Connak Once and Future Earth (1e) con Heal 12 target [1d20]=10 2021-04-05 19:13:20
221690 Connak Once and Future Earth (1e) con Heal 12 target [1d20]=8 2021-04-05 19:12:43
221689 Connak Once and Future Earth (1e) con Heal 12 target [1d20]=1 2021-04-05 19:12:03
221688 Connak Once and Future Earth (1e) Con Heal 12 target [d20]=err02 2021-04-05 19:11:30
221687 Connak Once and Future Earth (1e) Con Heal 12 target [d20]=err02 2021-04-05 19:11:04
221184 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=4+3=7 Damage [1d8+4]=1+4=5 2021-03-24 19:13:01
220891 Connak Once and Future Earth (1e) Short Bow to hit [1d20]=8 damage [1d6]=6 2021-03-20 17:52:50
219590 Connak Once and Future Earth (1e) Composite bow THACO 19 [1d20+1]=12+1=13 Damage [1d6+3]=1+3=4 2021-02-24 20:29:48
219589 Connak Once and Future Earth (1e) Composite bow THACO 19 [1d20+1]=11+1=12 Damage [1d6+3]=4+3=7 2021-02-24 20:28:15
219348 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=7+3=10 Damage [1d8+4]=8+4=12 2021-02-19 17:58:58
219039 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=1+3=4 Damage [1d8+4]=5+4=9 2021-02-15 17:03:20
218953 Connak Once and Future Earth (1e) attack with scimitar THACO 19 [1d20+3]=10+3=13 Damage [1d8+4]=5+4=9 2021-02-13 17:32:34
218761 Connak Once and Future Earth (1e) Attack with scimitar THACO 19 [1d20+3]=11+3=14 Damage [1d8+4]=5+4=9 2021-02-11 09:07:26
218760 Connak Once and Future Earth (1e) Dex Save (target 16) [1d20]=19 2021-02-11 09:03:53
218490 Connak Once and Future Earth (1e) Attack with scimitar THACO 19 [1d20+3]=20+3=23 Damage [1d8+4]=2+4=6 2021-02-08 09:11:41
217560 Connak Once and Future Earth (1e) OD 1-3 [1d6] = 5 2021-01-24 11:20:16
217470 Connak Once and Future Earth (1e) OL=33 [1d100] = 96 2021-01-23 08:58:21
217469 Connak Once and Future Earth (1e) OL=33 [d100] = err25 2021-01-23 08:57:45
217468 Connak Once and Future Earth (1e) HN = 20 [1d100] = 6, FaRT=30 [1d100] = 23, OL=33 [ad100] = err32 2021-01-23 08:54:17
217323 Connak Once and Future Earth (1e) dex Save (target 16) [1d20] = 10 [1d20] = 8 2021-01-21 18:29:22
217192 Connak Once and Future Earth (1e) Attack with Scimitar THACCO 19 [1d20+3] = 18+3 = 21 Dmage [1d8+4] = 3+4 = 7 2021-01-19 21:30:44
216645 Connak Once and Future Earth (1e) Attack with scimitar THACO 19 [1d20+3] = 8+3 = 11 Damage [1d8+4] = 3+4 = 7 2021-01-12 11:08:54
216644 Connak Once and Future Earth (1e) Dex Save (target 16) [1d20] = 2 2021-01-12 11:03:33
216029 Connak Once and Future Earth (1e) Climb target = 87 [1d100] = 74 2020-12-31 14:14:42
216028 Connak Once and Future Earth (1e) DEX Check - Target 16 [1d20] = 3 2020-12-31 14:07:43
215449 Connak Once and Future Earth (1e) Starting gold FTR [5d4] = 11 Thief [2d6] = 4 2020-12-18 16:53:51
215447 Connak Once and Future Earth (1e) Exceptional STR [1d100] = 19 2020-12-18 16:40:03
215446 Connak Once and Future Earth (1e) Avg weight mod [1d4] = 1 2020-12-18 16:39:23
215445 Connak Once and Future Earth (1e) Avg Weight mod [1d100] = 85 2020-12-18 16:38:45
215444 Connak Once and Future Earth (1e) height add [1d6] = 3 2020-12-18 16:33:27
215443 Connak Once and Future Earth (1e) Height add [1d12] = 4 2020-12-18 16:32:50
215442 Connak Once and Future Earth (1e) height [1d100] = 83 weight [1d100] = 64 2020-12-18 16:32:01
215441 Connak Once and Future Earth (1e) Thief L3 HP - take half [1d6] = 5 2020-12-18 16:27:47
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-05-01 08:05:06 pm