Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
230708 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=20 open locks 2021-09-13 09:24:46
230707 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=82 Check for traps 2021-09-13 09:24:18
226715 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=83 Climb Walls vs 80% 2021-06-24 06:41:03
226495 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=6 Short bow damage 2021-06-21 12:28:39
226494 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=4 Short bow damage 2021-06-21 12:28:21
226493 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+4]=8+4=12 Short Bow 2021-06-21 12:27:54
226492 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+4]=7+4=11 Short Bow 2021-06-21 12:27:39
226431 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=4 arrow damage 2021-06-21 06:09:29
226430 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=6 arrow damage 2021-06-21 06:09:08
226429 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=15 Long bow 2021-06-21 06:08:31
226428 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=14 Long bow 2021-06-21 06:08:09
224632 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d4+1]=3+1=4 Magic Missile 2021-05-27 13:28:18
224416 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=11 Open Locks VS 40% 2021-05-24 13:16:01
224415 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=80 Find Traps VS 35% 2021-05-24 13:15:23
223856 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=41 VS 40% Open Locks 2021-05-14 08:39:36
223855 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=48 Vs 30 Find And Remove Traps 2021-05-14 08:39:03
223807 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=7 Vs 40% Open Locks 2021-05-13 10:02:32
223806 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=90 VS 30 % Find and Remove Traps 2021-05-13 10:02:01
223750 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=6 Search 2021-05-12 13:37:05
223720 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=9 2021-05-12 10:38:33
223719 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=6 2021-05-12 10:38:18
223718 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=9 2021-05-12 10:37:57
223717 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=10 2021-05-12 10:37:38
223716 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=6 2021-05-12 10:37:14
223715 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=7 2021-05-12 10:36:51
223714 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=12 2021-05-12 10:36:25
223713 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=10 2021-05-12 10:36:06
223712 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=10 2021-05-12 10:35:52
223711 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=4 2021-05-12 10:35:35
223709 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=11 2021-05-12 10:35:17
223708 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d12]=2 2021-05-12 10:34:53
223707 Shade Goldfinger The Haunted Tower (AD&D 2e) [2d12]=19 2021-05-12 10:34:39
223278 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=5 Dex check 2021-05-06 10:32:35
223275 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=1 Short bow 2021-05-06 10:08:00
223274 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=7 Short bow 2021-05-06 10:07:35
222865 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=3 Arrow Damage 2021-04-30 10:53:52
222864 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=20 Short Bow 2021-04-30 10:53:35
222863 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=6 Arrow Damage 2021-04-30 10:53:15
222862 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=17 Short Bow 2021-04-30 10:52:49
222382 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=33 VS 40% OPen Locks 2021-04-21 10:32:09
222381 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=2 VS 30% FRT 2021-04-21 10:31:29
221347 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=5 Arrow Damage 2021-03-29 12:51:23
221346 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=14 Short bow 2021-03-29 12:50:57
221345 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20]=7 Short bow 2021-03-29 12:50:19
220999 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=3 arrow 2021-03-22 18:01:24
220998 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6]=2 arrow 2021-03-22 18:00:53
220997 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+3]=18+3=21 Flame arrow 2 2021-03-22 18:00:03
220996 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+3]=15+3=18 Flame arrow 2021-03-22 17:59:34
220620 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=13 Open Locks 2021-03-16 09:41:45
220619 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100]=15 Check for traps 2021-03-16 09:41:18
217363 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+1] = 8+1 = 9 Ironstaff attack 2021-01-22 07:19:25
217362 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 14 Save vs Paralysis. Save is 13. 2021-01-22 07:18:04
216583 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+1] = 7+1 = 8 Club 2021-01-11 06:24:22
215552 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 77 F&R Traps 2020-12-20 19:16:09
214132 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 62 CRit roll 2020-12-01 10:24:18
214131 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6+1] = 1+1 = 2 Staff Damage 2020-12-01 10:22:10
214130 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+1] = 20+1 = 21 Ironwood staff 2020-12-01 10:21:33
213983 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+1] = 8+1 = 9 Ironwood Staff 2020-11-30 07:19:09
213573 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d4+1] = 1+1 = 2 Magic Missile 2020-11-21 18:13:43
213572 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d4+1] = 4+1 = 5 Magic Missile 2020-11-21 18:13:26
212947 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d4+1] = 1+1 = 2 Magic Missile 2020-11-10 06:19:09
212637 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 71 Crit roll 2020-11-03 08:14:05
212636 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 4 Arrow damage 2020-11-03 08:10:38
212635 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 20 Short bow 2020-11-03 08:10:10
212634 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 3 Short bow 2020-11-03 08:09:46
211923 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 2 Arrow Damage 2020-10-26 05:05:10
211922 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 4 Arrow Damage 2020-10-26 05:04:34
211921 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+1] = 12+1 = 13 Short Bow Silver arrow 2020-10-26 05:03:55
211920 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20+1] = 15+1 = 16 Short Bow Silver arrow 2020-10-26 05:03:28
211919 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 15 Poison Save 2020-10-26 05:02:00
211516 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 8 Open Locks 2020-10-15 07:35:01
211515 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 95 FART 2020-10-15 07:34:30
211161 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 29 Open Locks 2020-10-07 07:08:24
211160 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 98 FRT 2020-10-07 07:07:59
211159 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 60 Listen 2020-10-07 07:07:24
211036 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 13 Open Locks 2020-10-05 05:20:12
211035 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 69 Find And Remove Traps 2020-10-05 05:19:26
210818 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 12 Open Locks 2020-09-30 10:58:10
210817 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 97 FRT 2020-09-30 10:57:37
209883 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 4 Arrow Damage 2020-09-09 07:42:50
209882 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 16 Short Bow 2020-09-09 07:42:24
209881 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 3 Short Bow 2020-09-09 07:42:03
209387 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 1 Arrow damage 2020-08-31 05:51:08
209386 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 16 Short Bow 2020-08-31 05:50:50
209385 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 4 Arrow damage 2020-08-31 05:50:31
209384 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 19 Short Bow 2020-08-31 05:50:08
207923 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d4+1] = 3+1 = 4 M&M 2020-08-03 05:23:45
207563 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 77 Crit roll 2020-07-27 08:38:21
207562 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 1 Short bow arrow damage 2020-07-27 08:36:21
207561 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 20 Short Bow Attack 2020-07-27 08:35:49
207560 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d10] = 2 Init 2020-07-27 08:34:51
206139 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 6 arrow damage 2020-07-01 06:53:35
206138 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 18 Short Bow 2020-07-01 06:53:14
206137 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 2 arrow damage 2020-07-01 06:52:53
206136 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 12 Short Bow 2020-07-01 06:52:27
205767 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 6 2020-06-25 17:52:04
205766 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 19 Short Bow 2020-06-25 17:50:57
205765 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 5 Short Bow 2020-06-25 17:50:15
205631 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 9 Short Bow 2020-06-24 05:22:17
205630 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 4 Short Bow 2020-06-24 05:21:52
203909 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 95 2020-06-03 08:25:42
203778 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 72 2020-06-02 10:00:21
203777 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 16 2020-06-02 10:00:13
203776 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 40 2020-06-02 09:59:53
203775 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 70 2020-06-02 09:59:46
203774 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 8 2020-06-02 09:59:40
203773 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 21 2020-06-02 09:59:25
203772 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 84 2020-06-02 09:59:17
203771 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 75 2020-06-02 09:58:58
203770 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 31 2020-06-02 09:58:52
203769 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 25 2020-06-02 09:58:45
203768 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 24 2020-06-02 09:58:37
203767 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 92 2020-06-02 09:58:22
203766 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 79 2020-06-02 09:57:19
203765 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 3 2020-06-02 09:57:11
203764 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 84 2020-06-02 09:57:03
203763 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 50 2020-06-02 09:56:44
203762 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 33 2020-06-02 09:56:35
203761 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 70 2020-06-02 09:56:28
203760 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 53 2020-06-02 09:56:12
203759 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 57 2020-06-02 09:56:04
203758 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 89 2020-06-02 09:55:47
203757 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 54 2020-06-02 09:54:45
203756 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 4 2020-06-02 09:54:25
203755 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 56 2020-06-02 09:54:18
203754 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 38 2020-06-02 09:54:01
203753 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 49 2020-06-02 09:53:52
203752 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 88 2020-06-02 09:53:31
203751 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 86 2020-06-02 09:53:09
203750 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 8 2020-06-02 09:52:59
203749 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 32 2020-06-02 09:52:42
203748 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 37 2020-06-02 09:52:33
203747 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 64 2020-06-02 09:52:17
203746 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 49 2020-06-02 09:52:06
203741 Shade Goldfinger The Haunted Tower (AD&D 2e) [2d6x10] = 7x10 = 70 2020-06-02 09:24:43
203740 Shade Goldfinger The Haunted Tower (AD&D 2e) err 2020-06-02 09:23:54
203733 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d4] = 3 2020-06-02 08:54:26
203732 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 6 2020-06-02 08:54:07
203731 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 1 2020-06-02 08:53:57
203730 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d6] = 4 2020-06-02 08:53:48
203679 Shade Goldfinger The Haunted Tower (AD&D 2e) [3d4] = 8 Spells 2020-06-02 05:20:02
203600 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 18 2020-06-01 13:23:43
203599 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d20] = 3 2020-06-01 13:23:30
203598 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 73 2020-06-01 13:23:12
203597 Shade Goldfinger The Haunted Tower (AD&D 2e) [1d100] = 32 2020-06-01 13:22:29
203595 Shade Goldfinger The Haunted Tower (AD&D 2e) [2d6] = 7 2020-06-01 13:21:26
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-05-04 12:42:03 am