Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
226548 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar webbed [1d20+6]=17+6=23 to hit [1d8+5]=1+5=6 dam 2021-06-21 23:15:15
226547 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 webbed [1d20+7]=9+7=16 to hit [1d8+6]=4+6=10 dam 2021-06-21 23:14:53
226546 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 webbed [1d20+7]=7+7=14 to hit [1d8+6]=5+6=11 dam 2021-06-21 23:14:33
226545 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar webbed [1d20+6]=19+6=25 to hit [1d8+5]=2+5=7 dam 2021-06-21 23:14:08
226544 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 webbed [1d20+7]=9+7=16 to hit [1d8+6]=3+6=9 dam 2021-06-21 23:13:33
225014 Yagul the Dervish The Haunted Tower (AD&D 2e) Str check (18/48) [1d20]=13 2021-06-02 23:01:44
224857 Yagul the Dervish The Haunted Tower (AD&D 2e) Save vs Spells (16) [1d20+2]=4+2=6 2021-05-31 09:51:02
224526 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=2+2=4 to hit [1d8+5]=5+5=10 damage 2021-05-25 22:45:12
224525 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 [1d20+3]=4+3=7 to hit [1d8+6]=3+6=9 damage 2021-05-25 22:44:51
223884 Yagul the Dervish The Haunted Tower (AD&D 2e) Open Doors (12) [1d20]=1 2021-05-14 22:34:45
223270 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=10+2=12 to hit [1d8+5]=7+5=12 damage 2021-05-06 09:33:35
223269 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 [1d20+3]=16+3=19 to hit [1d8+6]=1+6=7 damage 2021-05-06 09:33:08
223268 Yagul the Dervish The Haunted Tower (AD&D 2e) Save vs Paralysis (13) [1d20+2]=19+2=21 2021-05-06 09:32:44
222852 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=4+2=6 to hit [1d8+5]=8+5=13 damage 2021-04-30 08:24:25
222851 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 [1d20+3]=9+3=12 to hit [1d8+6]=7+6=13 damage 2021-04-30 08:24:01
222850 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 [1d20+3]=8+3=11 to hit [1d8+6]=6+6=12 damage 2021-04-30 08:23:35
222658 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=8+2=10 to hit [1d8+5]=3+5=8 damage 2021-04-26 23:04:03
222657 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar +1 [1d20+3]=6+3=9 to hit [1d8+6]=4+6=10 damage 2021-04-26 23:03:32
221718 Yagul the Dervish The Haunted Tower (AD&D 2e) Fumble [1d100]=64 2021-04-06 08:42:00
221717 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=12+2=14 to hit [1d8+5]=2+5=7 damage 2021-04-06 08:41:41
221716 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=6+2=8 to hit [1d8+5]=3+5=8 damage 2021-04-06 08:41:20
221715 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=3+2=5 to hit [1d8+5]=5+5=10 damage 2021-04-06 08:41:01
221714 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=1+2=3 to hit [1d8+5]=3+5=8 damage 2021-04-06 08:40:38
221335 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=8+2=10 to hit [1d8+5]=3+5=8 damage 2021-03-29 09:26:21
221334 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2]=18+2=20 to hit [1d8+5]=7+5=12 damage 2021-03-29 09:26:00
217346 Yagul the Dervish The Haunted Tower (AD&D 2e) Save vs Paralysis (13) [1d20+2] = 5+2 = 7 2021-01-21 23:29:02
216570 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 13+2 = 15 to hit [1d8+5] = 2+5 = 7 damage 2021-01-10 17:23:12
216569 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 17+2 = 19 to hit [1d8+5] = 8+5 = 13 damage 2021-01-10 17:22:23
216568 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 15+2 = 17 to hit [1d8+5] = 2+5 = 7 damage 2021-01-10 17:21:57
216567 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 17+2 = 19 to hit [1d8+5] = 2+5 = 7 damage 2021-01-10 17:20:59
216295 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 12+2 = 14 to hit [1d8+5] = 4+5 = 9 damage 2021-01-05 22:36:42
216294 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 18+2 = 20 to hit [1d8+5] = 3+5 = 8 damage 2021-01-05 22:36:18
214498 Yagul the Dervish The Haunted Tower (AD&D 2e) Unknown sword [1d20+1] = 15+1 = 16 to hit 2020-12-06 19:13:05
214126 Yagul the Dervish The Haunted Tower (AD&D 2e) Candle [1d20] = 4 2020-12-01 08:26:13
212934 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 6+2 = 8 to hit [1d8+5] = 3+5 = 8 damage 2020-11-09 22:45:29
212933 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 2+2 = 4 to hit [1d8+5] = 3+5 = 8 damage 2020-11-09 22:45:07
212932 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 19+2 = 21 to hit [1d8+5] = 8+5 = 13 damage 2020-11-09 22:44:46
212931 Yagul the Dervish The Haunted Tower (AD&D 2e) Fumble [1d100] = 9 2020-11-09 22:44:26
212930 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 1+2 = 3 to hit [1d8+5] = 6+5 = 11 damage 2020-11-09 22:43:56
212622 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 6+2 = 8 to hit [1d8+5] = 3+5 = 8 damage 2020-11-02 23:14:39
212621 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 10+2 = 12 to hit [1d8+5] = 7+5 = 12 damage 2020-11-02 23:14:18
211943 Yagul the Dervish The Haunted Tower (AD&D 2e) Save vs Poison (13) [1d20+2] = 1+2 = 3 2020-10-26 07:13:36
211486 Yagul the Dervish The Haunted Tower (AD&D 2e) Save vs Poison (13) [1d20+2] = 14+2 = 16 2020-10-14 21:35:10
210371 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 13+2 = 15 to hit [1d8+5] = 3+5 = 8 damage 2020-09-17 21:57:13
210370 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 11+2 = 13 to hit [1d8+5] = 4+5 = 9 damage 2020-09-17 21:56:53
210369 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 14+2 = 16 to hit [1d8+5] = 4+5 = 9 damage 2020-09-17 21:56:27
210368 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 2+2 = 4 to hit [1d8+5] = 4+5 = 9 damage 2020-09-17 21:56:08
209880 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 2+2 = 4 to hit [1d8+5] = 8+5 = 13 damage 2020-09-09 07:13:37
209879 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 16+2 = 18 to hit [1d8+5] = 1+5 = 6 damage 2020-09-09 07:13:14
209531 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 17+2 = 19 to hit [1d8+5] = 2+5 = 7 damage 2020-09-01 21:57:22
209530 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 3+2 = 5 to hit [1d8+5] = 4+5 = 9 damage 2020-09-01 21:57:02
209529 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 3+2 = 5 to hit [1d8+5] = 4+5 = 9 damage 2020-09-01 21:56:38
209528 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 1+2 = 3 to hit [1d8+5] = 2+5 = 7 damage 2020-09-01 21:56:07
209367 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 1+2 = 3 to hit [1d8+5] = 2+5 = 7 damage 2020-08-30 20:20:51
209366 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 5+2 = 7 to hit [1d8+5] = 6+5 = 11 damage 2020-08-30 20:20:29
207855 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 11+2 = 13 to hit [1d8+5] = 6+5 = 11 damage 2020-08-02 07:59:05
207854 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 12+2 = 14 to hit [1d8+5] = 3+5 = 8 damage 2020-08-02 07:58:41
206177 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 7+2 = 9 to hit [1d8+5] = 3+5 = 8 damage 2020-07-01 10:55:28
205772 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 1+2 = 3 to hit [1d8+5] = 7+5 = 12 damage 2020-06-25 21:45:19
205771 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 15+2 = 17 to hit [1d8+5] = 1+5 = 6 damage 2020-06-25 21:44:53
205770 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 19+2 = 21 to hit [1d8+5] = 6+5 = 11 damage 2020-06-25 21:44:24
205769 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 7+2 = 9 to hit [1d8+5] = 5+5 = 10 damage 2020-06-25 21:43:53
205626 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 12+2 = 14 to hit [1d8+5] = 5+5 = 10 damage 2020-06-23 20:23:29
205625 Yagul the Dervish The Haunted Tower (AD&D 2e) Scimitar [1d20+2] = 17+2 = 19 to hit [1d8+5] = 4+5 = 9 damage 2020-06-23 20:22:53
203446 Yagul the Dervish The Haunted Tower (AD&D 2e) 3rd HP reroll [1d10] = 2 2020-05-31 18:30:08
203445 Yagul the Dervish The Haunted Tower (AD&D 2e) 2nd & 3rd HP [1d10] = 4 [1d10] = 1 2020-05-31 18:24:05
203441 Yagul the Dervish The Haunted Tower (AD&D 2e) % strength [1d100] = 48 2020-05-31 18:08:51
203430 Yagul the Dervish The Haunted Tower (AD&D 2e) Magic items [1d100] = 56 [1d100] = 73 [1d20] = 13 [1d20] = 8 2020-05-31 17:12:40
203429 Yagul the Dervish The Haunted Tower (AD&D 2e) Ability Scores [4d6c1] = 15 [4d6c1] = 10 [4d6c1] = 17 2020-05-31 17:06:33
203428 Yagul the Dervish The Haunted Tower (AD&D 2e) Ability Scores [4d6c1] = 13 [4d6c1] = 7 [4d6c1] = 13 2020-05-31 17:05:48
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-05-04 12:42:03 am