Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
206285 Kreed Oaken Chaos halls d6 roll[1d6] = 2 2020-07-02 20:15:08
206234 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 19+3 = 22, [1d8+2] = 2+2 = 4 2020-07-01 20:18:14
205531 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 2+3 = 5, [1d8+2] = 1+2 = 3 2020-06-22 20:24:42
204916 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 20+3 = 23, [1d8+2] = 2+2 = 4 2020-06-15 08:58:20
204084 Kreed Oaken Chaos halls Save vs[1d20] = 5 2020-06-05 15:41:11
203665 Kreed Oaken Chaos halls d6 roll[1d6] = 3 2020-06-01 21:51:52
202357 Kreed Oaken Chaos halls Tracking thru normal passages(65%)[1d100] = 78 2020-05-22 20:11:29
201956 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 8+3 = 11, [1d8+2] = 6+2 = 8 2020-05-18 14:26:02
201130 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 17+3 = 20, [1d8+2] = 7+2 = 9 2020-05-11 19:59:03
200677 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 19+3 = 22, [1d8+2] = 8+2 = 10 2020-05-08 20:24:18
199616 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 8+3 = 11, [1d8+2] = 2+2 = 4 2020-04-28 20:09:10
199508 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 9+3 = 12, [1d8+2] = 2+2 = 4 2020-04-26 19:05:21
199268 Kreed Oaken Chaos halls +1 L. Sword+2 vs enchanted creatures[1d20+3] = 2+3 = 5, [1d8+2] = 3+2 = 5 2020-04-22 20:19:16
199130 Kreed Oaken Chaos halls +1 L. Sword+2 vs encjanted creatures[1d20+3] = 7+3 = 10, [1d8+2] = 4+2 = 6 2020-04-20 19:49:05
198998 Kreed Oaken Chaos halls +1 L. Sword+2 vs encjanted creatures[1d20+3] = 13+3 = 16, [1d8+2] = 6+2 = 8 2020-04-18 22:33:48
198453 Kreed Oaken Chaos halls HP[2d8] = 8 2020-04-12 19:56:39
198335 Kreed Oaken Chaos halls HP[1d8+1] = 7+1 = 8 2020-04-11 22:49:11
198334 Kreed Oaken Chaos halls HP[1d8+1] = 4+1 = 5 2020-04-11 22:48:36
198333 Kreed Oaken Chaos halls HP[1d8+1] = 6+1 = 7 2020-04-11 22:47:57
198332 Kreed Oaken Chaos halls HP[1d8+1] = 3+1 = 4 2020-04-11 22:46:58
198331 Kreed Oaken Chaos halls Stats: DEX:16, WIS:10, STR:17, INT:13, CON:16, CHR:16 2020-04-11 22:17:33
198330 Kreed Oaken Chaos halls Stats[3d6] = 13 2020-04-11 21:47:48
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-05-17 10:53:27 pm