Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
297217 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=12[1d4+1]=2+1=3 scimitar [1d20]=4 [1d8]=5 2025-04-09 09:13:08
297216 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=9[1d4+1]=4+1=5 scimitar [1d20]=12 [1d8]=3 2025-04-09 09:12:28
297215 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=14[1d4+1]=2+1=3 scimitar [1d20]=10 [1d8]=2 2025-04-09 09:11:34
297203 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=81-5=76 (luckstone) 2025-04-08 19:57:35
297202 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=22-5=17 (luckstone) 2025-04-08 19:57:12
297201 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=94-5=89 (luckstone) 2025-04-08 19:56:51
297200 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=10[1d4+1]=4+1=5 scimitar [1d20]=13 [1d8]=1 2025-04-08 19:55:55
297199 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=12[1d4+1]=2+1=3 scimitar [1d20]=11 [1d8]=4 2025-04-08 19:55:12
297198 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=11[1d4+1]=1+1=2 scimitar [1d20]=13 [1d8]=6 2025-04-08 19:54:25
297186 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=6[1d4+1]=3+1=4 scimitar [1d20]=17 [1d8]=4 2025-04-08 14:34:37
297178 Goran Tillertoe Slavers: dual wield melee : enchanted dagger offhand [1d20]=9[1d4+1]=3+1=4 scimitar [1d20]=8 [1d8]=1 2025-04-08 09:28:17
297177 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=92-5=87 (luckstone) 2025-04-08 09:27:59
297172 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=68-5=63 (luckstone) 2025-04-08 03:30:24
297171 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=45-5=40 (luckstone) 2025-04-08 03:29:47
297170 Goran Tillertoe Slavers: Magic Dagger damage (double if backstab): [1d4+1]=2+1=3 2025-04-08 02:57:37
297169 Goran Tillertoe Slavers: Scimitar damage (double if backstab): [1d8]=8 2025-04-08 02:57:12
297168 Goran Tillertoe Slavers: Backstab non-proficient (THAC1 20): [1d20+1]=2+1=3, [1d20-1]=11-1=10 2025-04-08 02:56:24
296612 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=86-5=81 (luckstone) 2025-03-15 17:26:33
296413 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=16-5=11 (luckstone) 2025-03-09 18:39:21
296412 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=67-5=62 (luckstone) 2025-03-09 18:34:45
296411 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=65-5=60 (luckstone) 2025-03-09 18:30:30
296174 Goran Tillertoe Slavers: Goran Dex Check (18-): [1d20]=11 2025-03-04 15:46:11
296149 Goran Tillertoe Slavers: Goran Int check (13-): [1d20]=9 2025-03-04 10:40:07
296078 Goran Tillertoe Slavers: Goran System Shock (75%): [1d100]=60 2025-03-03 14:24:41
296015 Goran Tillertoe Slavers: Dagger (offhand): [1d20-3]=4-3=1, [1d4+1]=4+1=5; Shortsword (primary) [1d20]=5, [1d6]=6 2025-03-02 14:28:18
296014 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=50-5=45 (luckstone) 2025-03-02 14:27:58
296005 Goran Tillertoe Slavers: Dagger (offhand): [1d20-3]=9-3=6, [1d4+1]=4+1=5; Shortsword (primary) [1d20]=11, [1d6]=4 2025-03-02 11:54:54
295988 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=88-5=83 (luckstone) 2025-03-01 16:33:25
295987 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=82-5=77 (luckstone) 2025-03-01 16:33:02
295986 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=88-5=83 (luckstone) 2025-03-01 16:32:49
295956 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=17-5=12 (luckstone) 2025-03-01 03:31:38
295941 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=13-5=8 (luckstone) 2025-02-28 10:23:11
295940 Goran Tillertoe Slavers: [1d20]=10 2025-02-28 10:21:26
295791 Goran Tillertoe Slavers: Climb Walls 73- : [1d100-5]=21-5=16 (luckstone) 2025-02-25 21:09:05
295790 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=63-5=58 (luckstone) 2025-02-25 21:08:06
295731 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=77-5=72 (luckstone) 2025-02-25 11:31:24
295711 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=44-5=39 (luckstone) 2025-02-25 08:02:04
295636 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=53-5=48 (luckstone) 2025-02-24 14:18:35
295488 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=3-5=-2 (luckstone) 2025-02-22 08:27:46
295487 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=79-5=74 (luckstone) 2025-02-22 08:17:18
295453 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=83-5=78 (luckstone) 2025-02-21 15:33:13
295452 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=83-5=78 (luckstone) 2025-02-21 15:32:16
294848 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=19-5=14 (luckstone) 2025-02-13 08:49:29
294787 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=70-5=65 (luckstone) 2025-02-12 07:21:24
294756 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=94-5=89 (luckstone) 2025-02-11 16:24:10
294755 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=30-5=25 (luckstone) 2025-02-11 16:23:17
294688 Goran Tillertoe Slavers: Save vs. Spell (15): [1d20]=20, +3 (Halfling vs. magic), +1 luckstone 2025-02-10 08:57:16
294567 Goran Tillertoe Slavers: Another test: [_3d6]=(3+4+5)=12 2025-02-07 18:52:24
294566 Goran Tillertoe Slavers: Test roll: [3d6]=18 2025-02-07 18:49:26
294462 Goran Tillertoe Slavers: [1d20]=12 2025-02-05 13:37:46
294460 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=50-5=45 (luckstone) 2025-02-05 13:36:23
294459 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=52-5=47 (luckstone) 2025-02-05 13:36:06
294458 Goran Tillertoe Slavers: Open Locks 45- : [1d100-5]=65-5=60 (luckstone) 2025-02-05 13:35:44
294457 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=6-5=1 (luckstone) 2025-02-05 13:35:22
294456 Goran Tillertoe Slavers: Climb Walls 73- : [1d100-5]=68-5=63 (luckstone) 2025-02-05 13:35:02
294433 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=79-5=74 (luckstone) 2025-02-05 09:28:40
294432 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=73-5=68 (luckstone) 2025-02-05 09:28:12
294406 Goran Tillertoe Slavers: [1d20]=16 2025-02-05 06:38:56
294404 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=36-5=31 (luckstone) 2025-02-05 05:07:00
294403 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=82-5=77 (luckstone) 2025-02-05 05:06:03
294330 Goran Tillertoe Slavers: [1d20]=3 2025-02-04 03:04:13
294295 Goran Tillertoe Slavers: Read Languages 15- : [1d100-5]=49-5=44 (luckstone) 2025-02-03 18:43:26
294089 Goran Tillertoe Slavers: Save vs paralysis, 13+ [1d20]=5+1 (luckstone) 2025-02-02 16:19:58
294062 Goran Tillertoe Slavers: [_2d4+2]=(3+4)=7+2=9 2025-02-02 07:28:59
294031 Goran Tillertoe Slavers: Right Hand: [1d20]=10, Damage: [1d6]=6; Left Hand: [1d20-1]=14-1=13, Damage [1d6]=6 2025-02-01 14:26:21
293987 Goran Tillertoe Slavers: Right Hand: [1d20]=6, Damage: [1d6]=5; Left Hand: [1d20-1]=8-1=7, Damage [1d6]=4 2025-01-31 06:53:22
293980 Goran Tillertoe Slavers: Right Hand: [1d20]=10, Damage: [1d6]=5; Left Hand: [1d20-1]=15-1=14, Damage [1d6]=1 2025-01-31 05:11:34
293934 Goran Tillertoe Slavers: [1d6]=2 2025-01-30 11:51:53
293932 Goran Tillertoe Slavers: Right Hand: [1d20]=10, Damage: [1d6]=3; Left Hand: [1d20-1]=9-1=8, Damage [1d6]=6 2025-01-30 11:37:33
293931 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=39-5=34 (luckstone) 2025-01-30 11:36:43
293930 Goran Tillertoe Slavers: [1d20]=10 2025-01-30 11:35:19
293929 Goran Tillertoe Slavers: err01 2025-01-30 11:34:38
293786 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=42-5=37 (luckstone) 2025-01-29 10:22:04
293785 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=39-5=34 (luckstone) 2025-01-29 10:21:38
293729 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=46-5=41 (luckstone) 2025-01-28 10:34:28
293498 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=84-5=79 (luckstone) 2025-01-25 09:35:42
293497 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=92-5=87 (luckstone) 2025-01-25 09:32:09
293496 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=69-5=64 (luckstone) 2025-01-25 09:31:32
293457 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=53-5=48 (luckstone) 2025-01-24 06:48:03
293351 Goran Tillertoe Slavers: Right Hand: [1d20]=20, Damage: [1d6]=6; Left Hand: [1d20-1]=19-1=18, Damage [1d6]=1 2025-01-20 13:46:33
293187 Goran Tillertoe Slavers: Dagger: [1d20-2]=11-2=9, [1d4+1]=2+1=3; Shortsword [1d20-1]=20-1=19, [1d6]=2 2025-01-16 09:07:03
293186 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=68-5=63 (luckstone) 2025-01-16 09:06:44
293072 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=61-5=56 (luckstone) 2025-01-14 04:13:42
292963 Goran Tillertoe Slavers: [1d20]=5+3+1 2025-01-11 03:56:53
292872 Goran Tillertoe Slavers: To Hit:[1d20+3]=3+3=6, Damage:[1d6]=3; To Hit:[1d20+3]=19+3=22, Damage:[1d6]=3 2025-01-08 04:52:08
292871 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=16-5=11 (luckstone) 2025-01-08 04:51:53
292788 Goran Tillertoe Slavers: To Hit:[1d20+3]=19+3=22, Damage:[1d6]=4; To Hit:[1d20+3]=13+3=16, Damage:[1d6]=5 2025-01-04 16:13:50
292735 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=34-5=29 (luckstone) 2025-01-01 19:55:55
292734 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=3-5=-2 (luckstone) 2025-01-01 19:54:41
292733 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=49-5=44 (luckstone) 2025-01-01 19:54:26
292635 Goran Tillertoe Slavers: To Hit:[1d20+3]=12+3=15, Damage:[1d6]=3; To Hit:[1d20+3]=10+3=13, Damage:[1d6]=4 2024-12-26 22:24:28
292634 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=5-5=0 (luckstone) 2024-12-26 22:23:52
292633 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=37-5=32 (luckstone) 2024-12-26 22:23:38
292540 Goran Tillertoe Slavers: Arrow retrieval 50-: [1d100]=55 2024-12-23 08:15:06
292539 Goran Tillertoe Slavers: Arrow retrieval 50-: [1d100]=95 2024-12-23 08:14:59
292537 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=59-5=54 (luckstone) 2024-12-23 07:25:09
292536 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=92-5=87 (luckstone) 2024-12-23 07:24:56
292535 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=61-5=56 (luckstone) 2024-12-23 07:23:05
292534 Goran Tillertoe Slavers: Open Locks 45- : [1d100-5]=23-5=18 (luckstone) 2024-12-23 07:21:10
292465 Goran Tillertoe Slavers: Climb Walls 73- : [1d100-5]=80-5=75 (luckstone) 2024-12-20 15:55:24
292464 Goran Tillertoe Slavers: Climb Walls 73- : [1d100-5]=81-5=76 (luckstone) 2024-12-20 15:53:16
292461 Goran Tillertoe Slavers: To Hit:[1d20+3]=17+3=20, Damage:[1d6]=3; To Hit:[1d20+3]=4+3=7, Damage:[1d6]=3 2024-12-20 11:18:03
292114 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=27-5=22 (luckstone) 2024-12-10 08:28:44
291967 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=46-5=41 (luckstone) 2024-12-08 03:59:17
291966 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=48-5=43 (luckstone) 2024-12-08 03:54:46
291965 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=42-5=37 (luckstone) 2024-12-08 03:54:16
291962 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=76-5=71 (luckstone) 2024-12-08 03:52:23
291941 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=53-5=48 (luckstone) 2024-12-07 07:57:18
291940 Goran Tillertoe Slavers: Hear Noise 20- : [1d100-5]=23-5=18 (luckstone) 2024-12-07 07:56:38
291939 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=10-5=5 (luckstone) 2024-12-07 07:55:06
291824 Goran Tillertoe Slavers: F.A.R.T. 57- : [1d100-5]=28-5=23 (luckstone) 2024-12-03 17:42:55
291796 Goran Tillertoe Slavers: Arrow retrieval 50-: [1d100]=12 2024-12-03 05:12:22
291795 Goran Tillertoe Slavers: Arrow retrieval 50-: [1d100]=91 2024-12-03 05:12:06
291658 Goran Tillertoe Slavers: To Hit:[1d20+3]=11+3=14, Damage:[1d6]=2; To Hit:[1d20+3]=13+3=16, Damage:[1d6]=4 2024-11-29 05:37:36
291657 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=27-5=22 (luckstone) 2024-11-29 05:35:34
291569 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=84-5=79 (luckstone) 2024-11-26 17:49:34
291447 Goran Tillertoe Slavers: Pick Pockets 60-: [1d100-5]=81-5=76 (luckstone) 2024-11-22 09:23:33
291406 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=80-5=75 (luckstone) 2024-11-20 13:51:06
291405 Goran Tillertoe Slavers: Hear Noise 20- : [1d100]=44 2024-11-20 13:49:37
291404 Goran Tillertoe Slavers: Open Locks 45- : [1d100]=88 2024-11-20 13:45:22
291400 Goran Tillertoe Slavers: Arrow retrieval 50-: [1d100]=70 2024-11-20 13:35:02
291399 Goran Tillertoe Slavers: Arrow retrieval 50-: [1d100]=56 2024-11-20 13:34:55
291285 Goran Tillertoe Slavers: To Hit:[1d20+3]=7+3=10, Damage:[1d6]=6; To Hit:[1d20+3]=2+3=5, Damage:[1d6]=6 2024-11-18 19:44:03
291284 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=20-5=15 (luckstone) 2024-11-18 19:30:52
291249 Goran Tillertoe Slavers: Right Hand: [1d20]=10, Damage: [1d6]=5; Left Hand: [1d20-1]=19-1=18, Damage [1d6]=6 2024-11-17 14:16:29
291151 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100-5]=43-5=38 (luckstone) 2024-11-15 04:50:23
291150 Goran Tillertoe Slavers: Right Hand: [1d20]=17, Damage: [1d6]=3; Left Hand: [1d20-1]=5-1=4, Damage [1d6]=6 2024-11-15 04:41:20
291149 Goran Tillertoe Slavers: Move Silently 53- :[1d100-5]=55-5=50 (luckstone) 2024-11-15 04:35:10
291052 Goran Tillertoe Slavers: Right Hand: [1d20]=3, Damage: [1d6]=1; Left Hand: [1d20-1]=19-1=18, Damage [1d6]=1 2024-11-13 09:40:57
291051 Goran Tillertoe Slavers: Move Silently 53- :[1d100]=59 2024-11-13 09:36:18
291050 Goran Tillertoe Slavers: Backstab with short sword: to hit (THAC1 20) [1d20+4]=6+4=10; double damage [1d6x2]=4x2=8 2024-11-13 09:32:47
291049 Goran Tillertoe Slavers: Halfling Surprise (1-4 on d6): [1d6]=4 2024-11-13 09:20:15
291048 Goran Tillertoe Slavers: Move Silently 53- :[1d100]=79 2024-11-13 09:16:28
291015 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100]=88 2024-11-12 07:46:58
291014 Goran Tillertoe Slavers: Hear Noise 20- : [1d100]=9 2024-11-12 07:46:03
291013 Goran Tillertoe Slavers: Move Silently 53- :[1d100]=46 2024-11-12 07:45:05
291012 Goran Tillertoe Slavers: Hide in Shadows 50- :[1d100]=87 2024-11-12 07:43:53
290955 Goran Tillertoe Slavers: [1d100]=5 2024-11-09 13:20:12
290571 Goran Tillertoe Slavers: [1d6]=5, [1d6]=3, [1d6]=2 2024-11-02 06:03:28
290510 Goran Tillertoe Slavers: [1d6]=3, [1d6]=3, [1d6]=6, [1d6]=2 2024-11-01 22:16:10
290509 Goran Tillertoe Slavers: [1d6]=2, [1d6]=6, [1d6]=5, [1d6]=5 2024-11-01 22:15:15
290508 Goran Tillertoe Slavers: [1d6]=1, [1d6]=1, [1d6]=4, [1d6]=1 2024-11-01 22:14:55
290507 Goran Tillertoe Slavers: [1d6]=6, [1d6]=2, [1d6]=4, [1d6]=3 2024-11-01 22:14:35
290506 Goran Tillertoe Slavers: [1d6]=2, [1d6]=4, [1d6]=4, [1d6]=3 2024-11-01 22:14:16
290505 Goran Tillertoe Slavers: [1d6]=4, [1d6]=3, [1d6]=6, [1d6]=3 2024-11-01 22:13:49
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-05-01 11:33:12 am