Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
262529 Bertie Free Starspiel Roll: [_2d6]=(2+2)=4, dis/advantage[1d6]=6 2023-04-16 09:32:36
262517 Skur Vonn Free Starspiel [_2d6]=(2+5)=7[1d6]=3 2023-04-15 23:52:54
262486 Bertie Free Starspiel Roll: [_2d6]=(1+5)=6, dis/advantage[1d6]=5 2023-04-15 09:17:17
262485 Kallina of Furie Free Starspiel Survival [_2d6]=(4+6)=10 A/D [1d6]=3 2023-04-15 09:13:06
262393 Free Starspiel Referee Free Starspiel Advantaged Roll [_3d6k2]=(6+6)=12 2023-04-12 12:58:33
261441 Skur Vonn Free Starspiel [_2d6]=(6+4)=10[1d6]=2 2023-03-27 01:11:13
261353 Kallina of Furie Free Starspiel Atheletics? [_2d6]=(6+4)=10 A/D [1d6]=4 2023-03-26 13:21:38
260188 Kallina of Furie Free Starspiel Stunner [_2d6]=(5+5)=10 A/D [1d6]=4 2023-03-12 08:27:44
260001 Skur Vonn Free Starspiel [_2d6]=(2+5)=7[1d6]=4[_2d6]=(4+4)=8[1d6]=5 2023-03-10 06:43:32
259967 Bertie Free Starspiel Roll: [_2d6]=(6+5)=11, dis/advantage[1d6]=5 2023-03-09 10:59:18
259966 Bertie Free Starspiel Roll: [_2d6]=(2+4)=6, dis/advantage[1d6]=6 2023-03-09 10:57:46
259965 Kallina of Furie Free Starspiel Survival [_2d6]=(3+3)=6 A/D [1d6]=3 2023-03-09 10:53:12
259325 Skur Vonn Free Starspiel [_2d6]=(1+3)=4[1d6]=6 2023-02-27 03:11:04
259313 Kallina of Furie Free Starspiel Survival (has skill) [_2d6]=(3+1)=4 A/D [1d6]=2 2023-02-26 13:33:13
259312 Bertie Free Starspiel Roll: [_2d6]=(4+5)=9, dis/advantage[1d6]=4 2023-02-26 13:14:04
258998 Bertie Free Starspiel Roll: [_2d6]=(4+2)=6, dis/advantage[1d6]=4 2023-02-19 10:59:25
257955 Skur Vonn Free Starspiel [_2d6]=(4+1)=5[1d6]=4[_2d6]=(6+6)=12[1d6]=5 2023-01-29 02:46:55
257939 Kallina of Furie Free Starspiel In case roll [_2d6]=(2+4)=6 A/D [1d6]=6 2023-01-28 09:56:57
257760 Bertie Free Starspiel Roll: [_2d6]=(6+6)=12, dis/advantage[1d6]=5 2023-01-24 11:24:55
257661 Bertie Free Starspiel Roll: [_2d6]=(5+5)=10, dis/advantage[1d6]=1 2023-01-21 08:23:17
257626 Skur Vonn Free Starspiel [_2d6]=(3+2)=5[1d6]=3[_2d6]=(5+5)=10[1d6]=6[_2d6]=(3+4)=7[1d6]=3 2023-01-20 18:09:10
257625 Skur Vonn Free Starspiel [_2d6]=(1+3)=4[1d6]=3[_2d6]=(4+2)=6[1d6]=6[_2d6]=(2+4)=6[1d6]=1 2023-01-20 18:08:07
257603 Kallina of Furie Free Starspiel If needed [_2d6]=(5+1)=6 A/D [1d6]=2 2023-01-20 10:32:20
257557 Skur Vonn Free Starspiel [_2d6]=(4+2)=6[1d6]=5[_2d6]=(1+2)=3[1d6]=1 2023-01-19 00:40:41
257533 Bertie Free Starspiel Roll: [_2d6]=(1+6)=7, dis/advantage[1d6]=1 2023-01-18 13:39:53
257531 Bertie Free Starspiel Roll: [_2d6]=(4+3)=7, dis/advantage[1d6]=2 2023-01-18 13:39:06
257530 Kallina of Furie Free Starspiel Survival [_2d6]=(5+6)=11 A/D [1d6]=6 2023-01-18 13:32:57
257307 Skur Vonn Free Starspiel [_2d6]=(5+1)=6[1d6]=3[_2d6]=(1+2)=3[1d6]=3 2023-01-14 04:26:07
257304 Bertie Free Starspiel Roll: [_2d6]=(4+4)=8, dis/advantage[1d6]=3 2023-01-14 02:41:07
257231 Kallina of Furie Free Starspiel Interaction [_2d6]=(6+3)=9 A/D [1d6]=2 2023-01-12 09:50:05
257155 Skur Vonn Free Starspiel [_2d6]=(6+5)=11[1d6]=6 2023-01-10 13:28:01
257091 Bertie Free Starspiel Roll: [_2d6]=(2+4)=6, dis/advantage[1d6]=1 2023-01-09 10:30:06
257090 Kallina of Furie Free Starspiel Pull [_2d6]=(5+3)=8 A/D [1d6]=5 2023-01-09 10:25:50
256989 Skur Vonn Free Starspiel [_2d6]=(2+6)=8[1d6]=1 2023-01-07 02:35:40
256988 Kallina of Furie Free Starspiel Run [_2d6]=(1+3)=4 A/D [1d6]=6 2023-01-06 23:02:27
256981 Bertie Free Starspiel Roll: [_2d6]=(2+3)=5, dis/advantage[1d6]=6 2023-01-06 12:59:49
256980 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=1 2023-01-06 12:48:20
256979 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=5 2023-01-06 12:43:49
256978 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=2 2023-01-06 12:40:28
256874 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=2 2023-01-04 17:43:29
256857 Skur Vonn Free Starspiel [_2d6]=(6+1)=7[1d6]=4 2023-01-04 00:31:44
256797 Bertie Free Starspiel Roll: [_2d6]=(6+4)=10, dis/advantage[1d6]=1 2023-01-03 02:00:20
256795 Kallina of Furie Free Starspiel Roll [_2d6]=(5+3)=8 A/D [1d6]=6 2023-01-02 22:34:41
256777 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=3 2023-01-02 14:57:09
256730 Bertie Free Starspiel Roll: [_2d6]=(4+2)=6, dis/advantage[1d6]=5 2022-12-31 03:51:40
256695 Bertie Free Starspiel Roll: [_2d6]=(2+1)=3, dis/advantage[1d6]=5 2022-12-30 07:48:11
256694 Bertie Free Starspiel Roll: [_2d6]=(2+3)=5, dis/advantage[1d6]=5 2022-12-30 07:47:12
256693 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=1 2022-12-30 07:38:53
256659 Kallina of Furie Free Starspiel Roll [_2d6]=(5+6)=11 A/D [1d6]=2 2022-12-29 09:38:56
256557 Bertie Free Starspiel Roll: [_2d6]=(4+2)=6, dis/advantage[1d6]=6 2022-12-24 04:04:07
256542 Skur Vonn Free Starspiel [_2d6]=(2+6)=8[1d6]=3 2022-12-23 00:24:19
256511 Kallina of Furie Free Starspiel Help [_2d6]=(4+4)=8 A/D [1d6]=6 2022-12-22 09:21:14
256509 Bertie Free Starspiel Roll: [_2d6]=(3+5)=8, dis/advantage[1d6]=1 2022-12-22 08:07:49
256427 Bertie Free Starspiel Roll: [_2d6]=(1+6)=7, dis/advantage[1d6]=1 2022-12-19 22:29:47
256426 Skur Vonn Free Starspiel [_2d6]=(5+3)=8[1d6]=6 2022-12-19 22:13:39
256416 Kallina of Furie Free Starspiel Pull [_2d6]=(4+3)=7 A/D [1d6]=2 2022-12-19 09:49:36
256277 Kallina of Furie Free Starspiel Rope toss or pull [_2d6]=(3+5)=8 A/D [1d6]=2 2022-12-17 12:12:35
256267 Skur Vonn Free Starspiel [_2d6]=(5+4)=9[1d6]=1 2022-12-17 03:09:10
256216 Skur Vonn Free Starspiel [_2d6]=(3+2)=5[1d6]=2 2022-12-15 23:11:15
256191 Bertie Free Starspiel Roll: [_2d6]=(1+5)=6, dis/advantage[1d6]=5 2022-12-15 09:32:07
256079 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=3 2022-12-14 09:17:53
256058 Kallina of Furie Free Starspiel Arsenic [_2d6]=(1+1)=2 A/D [1d6]=5 2022-12-13 22:39:36
256057 Kallina of Furie Free Starspiel Reaction [_2d6]=(1+6)=7 A/D [1d6]=4 2022-12-13 22:39:02
256026 Bertie Free Starspiel Roll: [_2d6]=(4+4)=8, dis/advantage[1d6]=3 2022-12-13 13:51:38
256025 Bertie Free Starspiel Roll: [_2d6]=(5+4)=9, dis/advantage[1d6]=4 2022-12-13 13:51:21
255985 Skur Vonn Free Starspiel [_2d6]=(6+3)=9[_1d6]=(2)=2[_2d6]=(3+5)=8[_1d6]=(2)=2 2022-12-13 00:38:05
255933 Bertie Free Starspiel Roll: [_2d6]=(6+2)=8, dis/advantage[1d6]=4 2022-12-12 00:11:28
255836 Bertie Free Starspiel Roll: [_2d6]=(6+2)=8, dis/advantage[1d6]=2 2022-12-09 09:55:39
255028 Skur Vonn Free Starspiel [_2d6]=(5+6)=11[1d6]=2[_2d6]=(1+3)=4[1d6]=6 2022-11-26 03:50:05
255019 Kallina of Furie Free Starspiel Stealth [_2d6]=(4+5)=9 A/D [1d6]=2 2022-11-25 08:49:45
254988 Bertie Free Starspiel Roll: [_2d6]=(3+5)=8, dis/advantage[1d6]=5 2022-11-24 10:47:03
254331 Bertie Free Starspiel Roll: [_2d6]=(2+5)=7, dis/advantage[1d6]=5 2022-11-13 01:49:40
254330 Bertie Free Starspiel Roll: [_2d6]=(5+1)=6, dis/advantage[1d6]=1 2022-11-13 01:49:24
254329 Bertie Free Starspiel Roll: [_2d6]=(6+6)=12, dis/advantage[1d6]=4 2022-11-13 01:49:02
254294 Skur Vonn Free Starspiel [_2d6]=(1+1)=2[_1d6]=(2)=2 2022-11-12 04:55:40
254280 Kallina of Furie Free Starspiel Search [_2d6]=(1+5)=6 A/D [1d6]=2 2022-11-11 22:27:27
254161 Skur Vonn Free Starspiel [_2d6]=(3+5)=8[_1d6]=(5)=5[_2d6]=(1+6)=7[_1d6]=(6)=6 2022-11-10 01:55:30
254130 Bertie Free Starspiel Roll: [_2d6]=(5+2)=7, dis/advantage[1d6]=3 2022-11-09 11:30:38
254128 Kallina of Furie Free Starspiel As needed [_2d6]=(3+2)=5 A/D [1d6]=4 2022-11-09 10:35:13
254120 Skur Vonn Free Starspiel [_2d6]=(6+3)=9[_2d6]=(2+2)=4[_2d6]=(2+4)=6[_2d6]=(4+2)=6 2022-11-09 02:04:42
253947 Bertie Free Starspiel Roll: [_2d6]=(4+6)=10, dis/advantage[1d6]=5 2022-11-07 11:59:39
253946 Bertie Free Starspiel Roll: [_2d6]=(4+4)=8, dis/advantage[1d6]=6 2022-11-07 11:58:21
253923 Kallina of Furie Free Starspiel Stunner [_2d6]=(3+3)=6 A/D [1d6]=4 2022-11-07 09:24:15
253922 Kallina of Furie Free Starspiel Dodge [_2d6]=(2+3)=5 A/D [1d6]=5 2022-11-07 09:23:44
253904 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+3)=6 2022-11-07 08:42:14
253601 Free Starspiel Referee Free Starspiel Rations: [_4d6]=(1+6+2+4)=13 2022-11-02 07:38:28
253387 Skur Vonn Free Starspiel [_2d6]=(4+4)=8[1d6]=4[_2d6]=(6+2)=8[1d6]=4 2022-10-29 02:35:02
253364 Bertie Free Starspiel Roll: [_2d6]=(1+1)=2, dis/advantage[1d6]=3 2022-10-28 10:15:37
253362 Bertie Free Starspiel Roll: [_2d6]=(1+6)=7, dis/advantage[1d6]=6 2022-10-28 09:48:54
253286 Skur Vonn Free Starspiel [2d6]=6[1d6]=5 2022-10-26 23:09:13
253230 Bertie Free Starspiel Roll: [_2d6]=(1+2)=3, dis/advantage[1d6]=1 2022-10-26 09:53:05
253229 Kallina of Furie Free Starspiel As needed [_2d6]=(2+3)=5 A/D [1d6]=1 2022-10-26 09:19:58
253228 Kallina of Furie Free Starspiel Flu recovery [_2d6]=(6+6)=12 A/D [1d6]=5 2022-10-26 09:18:17
253095 Kallina of Furie Free Starspiel For whatever [_2d6]=(2+2)=4 A/D [1d6]=1 2022-10-24 10:42:27
253030 Bertie Free Starspiel Roll: [_2d6]=(5+4)=9, dis/advantage[1d6]=2 2022-10-21 11:57:26
253024 Free Starspiel Referee Free Starspiel Disadvantaged Roll [_3d6]=(4+6+3)=13, Keep two lowest. 2022-10-21 10:37:39
253023 Free Starspiel Referee Free Starspiel Disadvantaged Roll [_3d6]=(6+4+5)=15, Keep two lowest. 2022-10-21 10:36:46
252949 Bertie Free Starspiel Roll: [_2d6]=(6+5)=11, dis/advantage[1d6]=4 2022-10-19 11:38:50
252946 Kallina of Furie Free Starspiel Run [_2d6]=(4+5)=9 A/D [1d6]=3 2022-10-19 10:44:53
252709 Skur Vonn Free Starspiel [_2d6]=(5+6)=11 2022-10-15 23:42:39
252624 Kallina of Furie Free Starspiel Grab [_2d6]=(4+4)=8 A/D [1d6]=5 2022-10-14 11:06:44
252551 Kallina of Furie Free Starspiel Rescue [_2d6]=(6+4)=10 A/D [1d6]=4 2022-10-12 21:18:09
252550 Kallina of Furie Free Starspiel Running Jump [_2d6]=(1+5)=6 A/D [1d6]=1 2022-10-12 21:17:32
252528 Bertie Free Starspiel Roll: [_2d6]=(1+2)=3, dis/advantage[1d6]=4 2022-10-12 09:03:40
252524 Bertie Free Starspiel Roll: [_2d6]=(2+1)=3, dis/advantage[1d6]=1 2022-10-12 08:55:29
252257 Bertie Free Starspiel Roll: [_2d6]=(5+1)=6, dis/advantage[1d6]=1 2022-10-08 01:54:48
252246 Kallina of Furie Free Starspiel Rock [_2d6]=(1+1)=2 A/D [1d6]=5 2022-10-07 22:13:53
252126 Kallina of Furie Free Starspiel Thrown rock [_2d6]=(6+5)=11 A/D [1d6]=6 2022-10-05 22:56:54
252123 Skur Vonn Free Starspiel [_3d6k2+1]=(3+4)=7+1=8 2022-10-05 20:20:59
252120 Bertie Free Starspiel Roll: [_2d6]=(2+5)=7, dis/advantage[1d6]=5 2022-10-05 12:33:39
252119 Free Starspiel Referee Free Starspiel Roll [_2d6]=(5+3)=8 2022-10-05 12:06:58
251959 Skur Vonn Free Starspiel [_3d6k2+1]=(5+6)=11+1=12 2022-10-03 22:33:32
251921 Bertie Free Starspiel Roll: [_2d6]=(5+3)=8, dis/advantage[1d6]=2 2022-10-03 13:09:59
251909 Free Starspiel Referee Free Starspiel Advantaged Roll [_3d6k2]=(6+6)=12 2022-10-03 10:54:13
251908 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=5 2022-10-03 10:39:58
251783 Skur Vonn Free Starspiel [_3d6+1]=(2+3+5)=10+1=11[_1d6]=(3)=3 2022-10-02 03:35:18
251582 Skur Vonn Free Starspiel [_2d6]=(4+1)=5[1d6]=6[_2d6]=(1+2)=3[1d6]=4 2022-10-01 05:26:06
251470 Kallina of Furie Free Starspiel Rope shoot [_2d6]=(4+2)=6 A/D [1d6]=5 2022-09-30 10:35:39
251146 Skur Vonn Free Starspiel [_2d6]=(5+3)=8[1d6]=3[_2d6]=(6+3)=9[1d6]=5[_2d6]=(4+2)=6[1d6]=1 2022-09-27 01:28:57
251088 Bertie Free Starspiel Roll: [_2d6]=(6+2)=8, dis/advantage[1d6]=1 2022-09-26 10:21:16
251087 Bertie Free Starspiel Roll: [_2d6]=(3+5)=8, dis/advantage[1d6]=5 2022-09-26 10:15:45
250949 Bertie Free Starspiel Roll: [_2d6]=(5+6)=11, dis/advantage[1d6]=5 2022-09-23 09:11:38
250798 Bertie Free Starspiel Roll: [_2d6]=(6+6)=12, dis/advantage[1d6]=3 2022-09-19 11:29:07
250797 Kallina of Furie Free Starspiel Shake off Flue [_2d6]=(3+3)=6 A/D [1d6]=5 2022-09-19 11:22:20
250792 Free Starspiel Referee Free Starspiel Who does Kallina heal? 1. Bertie, 2. Skur Vonn, 3. Goran: [1d3]=3 2022-09-19 09:29:49
250370 Skur Vonn Free Starspiel [_2d6]=(4+4)=8[1d6]=4[_2d6]=(1+4)=5[1d6]=5 2022-09-10 03:11:15
250329 Kallina of Furie Free Starspiel Med kits [_2d6]=(6+3)=9 A/D [1d6]=5 2022-09-09 08:38:59
250328 Kallina of Furie Free Starspiel Flue [_2d6]=(2+3)=5 A/D [1d6]=2 2022-09-09 08:37:55
250326 Bertie Free Starspiel Roll: [_2d6]=(2+2)=4, dis/advantage[1d6]=2 2022-09-09 08:13:23
250325 Bertie Free Starspiel Roll: [_2d6]=(5+2)=7, dis/advantage[1d6]=3 2022-09-09 08:10:41
249613 Bertie Free Starspiel Roll: [_2d6]=(3+1)=4, dis/advantage[1d6]=2 2022-08-29 09:47:28
249612 Bertie Free Starspiel Roll: [_2d6]=(5+5)=10, dis/advantage[1d6]=6 2022-08-29 09:46:55
249611 Bertie Free Starspiel Roll: [_2d6]=(5+5)=10, dis/advantage[1d6]=5 2022-08-29 09:46:29
249610 Bertie Free Starspiel Roll: [_2d6]=(2+5)=7, dis/advantage[1d6]=5 2022-08-29 09:45:56
249530 Skur Vonn Free Starspiel [_2d6]=(6+2)=8[1d6]=5[_2d6]=(5+5)=10[1d6]=2[_2d6]=(3+5)=8[1d6]=4 2022-08-26 18:40:32
249529 Skur Vonn Free Starspiel [_2d6]=(1+3)=4[1d6]=1[_2d6]=(5+3)=8[1d6]=5[_2d6]=(4+2)=6[1d6]=2 2022-08-26 18:40:04
249492 Bertie Free Starspiel Roll: [_2d6]=(4+6)=10, dis/advantage[1d6]=6 2022-08-26 08:53:02
249485 Free Starspiel Referee Free Starspiel [1d12]=3 2022-08-26 07:32:23
249390 Skur Vonn Free Starspiel [_2d6]=(3+3)=6[1d6]=4[_2d6]=(6+4)=10[1d6]=3[_2d6]=(5+1)=6[1d6]=2 2022-08-24 14:36:04
249386 Bertie Free Starspiel Roll: [_2d6]=(4+2)=6, dis/advantage[1d6]=4 2022-08-24 11:16:41
249385 Kallina of Furie Free Starspiel help Skur [_2d6]=(2+4)=6 A/D [1d6]=4 2022-08-24 08:40:04
249312 Kallina of Furie Free Starspiel orc buckler block outnumbered (55) [1d100]=96 2022-08-22 23:09:07
249269 Kallina of Furie Free Starspiel if needed roll [_2d6]=(4+5)=9 A/D [1d6]=4 2022-08-22 09:45:02
249132 Kallina of Furie Free Starspiel roll [_2d6]=(4+5)=9 A/D [1d6]=1 2022-08-19 11:37:06
249079 Skur Vonn Free Starspiel [_2d6]=(1+3)=4[1d6]=2[_2d6]=(4+3)=7[1d6]=2 2022-08-18 00:32:40
249070 Kallina of Furie Free Starspiel Stay concious [_2d6]=(6+6)=12 A/D [1d6]=4 2022-08-17 22:10:12
249045 Bertie Free Starspiel Roll: [_2d6]=(4+1)=5, dis/advantage[1d6]=3 2022-08-17 13:42:57
248643 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+3)=6 2022-08-11 04:32:17
248642 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+1)=7 2022-08-11 04:31:47
248641 Free Starspiel Referee Free Starspiel Disadvantaged Roll [_3d6]=(1+4+4)=9, Keep two lowest. 2022-08-11 04:18:29
248558 Kallina of Furie Free Starspiel Stunner [_2d6]=(3+4)=7 A/D [1d6]=5 2022-08-09 00:10:18
248545 Skur Vonn Free Starspiel [_2d6]=(3+6)=9[1d6]=4 2022-08-08 19:06:29
248505 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+6)=7 2022-08-08 12:19:56
248504 Free Starspiel Referee Free Starspiel Disadvantaged Roll [_3d6]=(5+1+6)=12, Keep two lowest. 2022-08-08 12:18:22
248431 Bertie Free Starspiel Roll: [_2d6]=(3+2)=5, dis/advantage[1d6]=6 2022-08-07 04:19:53
248426 Skur Vonn Free Starspiel [_2d6]=(5+6)=11[1d6]=3 2022-08-06 22:20:04
248411 Free Starspiel Referee Free Starspiel Disadvantaged Roll [_3d6]=(3+5+3)=11, Keep two lowest. 2022-08-06 11:33:22
248410 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+4)=8 2022-08-06 11:22:17
248409 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+5)=9 2022-08-06 11:19:22
248407 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+3)=9 2022-08-06 11:08:11
248306 Kallina of Furie Free Starspiel Stunner [_2d6]=(4+4)=8 A/D [1d6]=2 2022-08-03 23:54:56
248305 Kallina of Furie Free Starspiel Resist Club [_2d6]=(3+2)=5 A/D [1d6]=2 2022-08-03 23:54:27
248250 Bertie Free Starspiel Roll: [_2d6]=(4+1)=5, dis/advantage[1d6]=1 2022-08-03 12:53:12
248249 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+3)=6 2022-08-03 12:32:17
248248 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+4)=8 2022-08-03 12:31:36
248247 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+5)=11 2022-08-03 12:27:09
248246 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+4)=10 2022-08-03 12:16:43
248245 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+3)=6 2022-08-03 12:04:23
248152 Bertie Free Starspiel Roll: [_2d6]=(5+1)=6, dis/advantage[1d6]=3 2022-08-02 09:43:06
248072 Kallina of Furie Free Starspiel Resist Stunner [_2d6]=(3+4)=7 A/D [1d6]=6 2022-08-01 09:03:44
248068 Free Starspiel Referee Free Starspiel Roll [_2d6]=(5+3)=8 2022-08-01 06:13:29
248067 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+3)=9 2022-08-01 06:12:57
248066 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+5)=6 2022-08-01 06:00:26
248065 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+4)=10 2022-08-01 05:58:36
248064 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+4)=7 2022-08-01 05:57:41
248019 Skur Vonn Free Starspiel [_2d6]=(4+5)=9 2022-07-31 02:07:33
247986 Kallina of Furie Free Starspiel Stunner [_2d6]=(2+6)=8 A/D [1d6]=4 2022-07-30 11:55:56
247985 Kallina of Furie Free Starspiel Opposed roll [_2d6]=(3+1)=4 A/D [1d6]=2 2022-07-30 11:54:42
247982 Bertie Free Starspiel Roll: [_2d6]=(6+1)=7, dis/advantage[1d6]=1 2022-07-30 08:45:41
247974 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+6)=12 2022-07-30 07:54:47
247973 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+3)=4 2022-07-30 07:54:23
247972 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+6)=9 2022-07-30 07:52:35
247971 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+3)=7 2022-07-30 07:51:58
247970 Free Starspiel Referee Free Starspiel Roll [_2d6]=(2+6)=8 2022-07-30 07:49:26
247969 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+4)=8 2022-07-30 06:29:47
247968 Free Starspiel Referee Free Starspiel Roll [_2d6]=(5+4)=9 2022-07-30 06:29:13
247967 Free Starspiel Referee Free Starspiel Advantaged Roll [_3d6k2]=(1+5)=6 2022-07-30 06:27:32
247966 Free Starspiel Referee Free Starspiel Roll [_2d6]=(2+3)=5 2022-07-30 06:24:22
247965 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+4)=8 2022-07-30 06:19:18
247964 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+3)=6 2022-07-30 06:18:22
247963 Free Starspiel Referee Free Starspiel Drama Roll [1d6]=4 2022-07-30 06:04:23
247790 Kallina of Furie Free Starspiel Stunner [_2d6]=(2+1)=3 A/D [1d6]=6 2022-07-27 09:19:53
247782 Free Starspiel Referee Free Starspiel Disadvantaged Roll [_3d6]=(6+3+3)=12, Keep two lowest. 2022-07-27 07:55:29
247781 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+1)=2 2022-07-27 07:53:15
247780 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+1)=7 2022-07-27 07:51:57
247697 Skur Vonn Free Starspiel [_2d6]=(5+3)=8[_2d6]=(5+4)=9[_2d6]=(5+2)=7 2022-07-26 00:48:29
247696 Skur Vonn Free Starspiel [_2d6]=(4+3)=7[_2d6]=(1+1)=2[_2d6 2022-07-26 00:47:59
247664 Kallina of Furie Free Starspiel Stunner [_2d6]=(3+3)=6 A/D [1d6]=6 2022-07-25 10:51:53
247663 Kallina of Furie Free Starspiel Stealth [_2d6]=(3+5)=8 A/D [1d6]=1 2022-07-25 10:51:21
247220 Bertie Free Starspiel Roll: [_2d6]=(3+1)=4, dis/advantage[1d6]=1 2022-07-18 08:59:45
247031 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+4)=8 2022-07-15 05:18:23
246885 Kallina of Furie Free Starspiel Stunner [_2d6]=(4+3)=7 A/D [1d6]=6 2022-07-13 09:14:21
246880 Bertie Free Starspiel Roll: [_2d6]=(5+4)=9, dis/advantage[1d6]=4 2022-07-13 08:11:31
246871 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+3)=4 2022-07-13 05:11:40
246870 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+3)=7 2022-07-13 04:59:29
246769 Bertie Free Starspiel Roll: [_2d6]=(5+2)=7, dis/advantage[1d6]=2 2022-07-11 09:04:03
246762 Skur Vonn Free Starspiel [_2d6]=(4+3)=7[1d6]=6 2022-07-11 05:02:42
246759 Kallina of Furie Free Starspiel Stunner [_2d6]=(1+1)=2 A/D [1d6]=5 2022-07-10 20:24:23
246749 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+6)=7 2022-07-10 19:48:02
246746 Free Starspiel Referee Free Starspiel Roll [_2d6]=(2+1)=3 2022-07-10 19:20:42
246745 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+2)=3 2022-07-10 19:20:07
246743 Free Starspiel Referee Free Starspiel Roll [_2d6]=(1+3)=4 2022-07-10 19:19:47
246742 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+5)=11 2022-07-10 19:19:21
246695 Skur Vonn Free Starspiel [_2d6]=(1+5)=6[1d6]=2 2022-07-09 02:26:35
246662 Kallina of Furie Free Starspiel Stunner [_2d6]=(4+1)=5 A/D [1d6]=3 2022-07-08 09:43:14
246651 Bertie Free Starspiel Roll: [_2d6]=(2+5)=7, dis/advantage[1d6]=1 2022-07-08 06:40:17
246649 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+3)=6 2022-07-08 06:00:10
246648 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+6)=9 2022-07-08 05:59:32
246647 Free Starspiel Referee Free Starspiel Roll [_2d6]=(3+4)=7 2022-07-08 05:47:26
246646 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+6)=12 2022-07-08 05:43:07
246645 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+5)=11 2022-07-08 05:39:55
246644 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+6)=10 2022-07-08 05:38:28
246643 Free Starspiel Referee Free Starspiel Roll [_2d6]=(2+2)=4 2022-07-08 05:36:02
246606 Kallina of Furie Free Starspiel Stunner [_2d6]=(1+5)=6 A/D [1d6]=6 2022-07-06 09:04:55
246604 Bertie Free Starspiel Roll: [_2d6]=(1+2)=3, dis/advantage[1d6]=3 2022-07-06 08:24:04
246602 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+5)=11 2022-07-06 06:18:00
246601 Free Starspiel Referee Free Starspiel Roll [_2d6]=(6+3)=9 2022-07-06 06:00:51
246600 Free Starspiel Referee Free Starspiel Roll [_2d6]=(4+4)=8 2022-07-06 05:59:39
246576 Skur Vonn Free Starspiel [_2d6]=(4+1)=5[1d6]=5 2022-07-05 07:44:33
246564 Kallina of Furie Free Starspiel Stunner shot [_2d6]=(1+5)=6 A/D [1d6]=1 2022-07-04 09:44:28
246562 Bertie Free Starspiel Roll: [_2d6]=(2+3)=5, dis/advantage[1d6]=2 2022-07-04 08:37:58
246559 Free Starspiel Referee Free Starspiel Roll [_2d6]=(2+4)=6 2022-07-04 06:46:28
246553 Chipsqueak Free Starspiel [_2d6]=(3+1)=4 2022-07-03 18:35:36
