Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
297383 Niserie Silverwreath Nocturne Nis Alc [1d20]=13,[1d20]=18,[1d20]=4,[1d20]=13,[1d20]=16 2025-04-15 11:48:02
297334 Torvik Shadowhood Nocturne Thief Skill Checks [1d100]=28 2025-04-13 08:49:17
297045 Torvik Shadowhood Nocturne Requested Roll [1d20]=20 2025-04-04 14:17:54
297027 Dorian Valorcrest Nocturne [1d20]=3 2025-04-03 13:54:40
297013 Niserie Silverwreath Nocturne Nis treasure lotto [1d20]=8 2025-04-02 18:06:10
297012 Thena Krillovna Nocturne Treasure: [1d20]=19 2025-04-02 17:56:48
297011 Bryne Valshire Nocturne Treasure pick [1d20]=15 2025-04-02 16:39:36
297010 Mave Gallowhawk Nocturne [1d20]=14 2025-04-02 15:48:30
296974 Niserie Silverwreath Nocturne Nis Alc Checks (13) [1d20]=19,[1d20]=5,[1d20]=1,[1d20]=18,[1d20]=18 2025-03-30 14:12:47
296973 Niserie Silverwreath Nocturne Nis Alc Checks (13) [1d20]=15,[1d20]=4,[1d20]=16,[1d20]=11,[1d20]=1 2025-03-30 14:12:29
296736 Niserie Silverwreath Nocturne Familiar spell level slot as pearl of power [1d100]=76 2025-03-21 22:41:47
296735 Niserie Silverwreath Nocturne witch level hps for ducky [3d4]=8 2025-03-21 22:33:22
296734 Niserie Silverwreath Nocturne Hps for Ducky [2d8]=9 2025-03-21 22:31:33
296491 Torvik Shadowhood Nocturne Level Up HP [1d6]=2 2025-03-11 16:48:30
296447 Niserie Silverwreath Nocturne Nis Witchraft vs T(8), and S(6) [1d20]=7, [1d20]=19 2025-03-10 16:20:31
296336 Revenant Nocturne [1d20]=9 2025-03-07 11:50:40
296335 Revenant Nocturne [1d20]=10 2025-03-07 11:49:53
296281 Dorian Valorcrest Nocturne [1d8+1]=6+1=7 2025-03-05 20:00:08
296280 Dorian Valorcrest Nocturne [1d20+1]=2+1=3 2025-03-05 19:59:27
296270 Thena Krillovna Nocturne To hit: [1d20+2]=15+2=17 Damage:[1d8+3]=1+3=4 2025-03-05 17:43:11
296269 Bryne Valshire Nocturne Short Sword & Dagger [1d20+4]=10+4=14 [1d20+4]=19+4=23 to hit [1d6]=4 [1d4]=3 damage 2025-03-05 17:04:27
296267 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=12 to hit, [1d6]=5 s/m dmg, [1d8]=3 lrg dmg 2025-03-05 16:50:18
296253 Revenant Nocturne [1d4]=3 2025-03-05 13:20:22
296252 Revenant Nocturne [1d20]=18 2025-03-05 13:11:26
296251 Revenant Nocturne [1d20]=8 2025-03-05 13:08:29
296250 Revenant Nocturne [1d20]=7 2025-03-05 12:55:42
296249 Revenant Nocturne [1d20]=6 2025-03-05 12:55:07
296248 Revenant Nocturne [1d20]=11 2025-03-05 12:54:34
296247 Revenant Nocturne [1d20]=12 2025-03-05 12:49:59
296246 Revenant Nocturne [1d8]=3 2025-03-05 12:49:05
296245 Revenant Nocturne [1d20]=17 2025-03-05 12:47:55
296244 Revenant Nocturne [1d8]=4 2025-03-05 12:43:42
296243 Revenant Nocturne [1d20]=19 2025-03-05 12:43:02
296113 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=14 to hit, [1d6]=1 s/m dmg, [1d8]=2 lrg dmg 2025-03-04 04:26:33
296110 Niserie Silverwreath Nocturne Nis LB [1d20]=17,[1d8]=7, [1d20]=18,[1d8]=7, [1d20]=16,[1d8]=8, [1d20]=10,[1d8]=1 2025-03-03 23:43:30
296092 Bryne Valshire Nocturne Short Sword & Dagger [1d20+4]=17+4=21 [1d20+4]=10+4=14 to hit [1d6]=2 [1d4]=3 damage 2025-03-03 16:04:57
296077 Thena Krillovna Nocturne To hit: [1d20+2]=18+2=20 Damage:[1d8+3]=3+3=6 2025-03-03 14:13:35
296056 Revenant Nocturne [1d6]=5 2025-03-03 11:35:41
296055 Revenant Nocturne [1d20]=3 2025-03-03 11:32:09
296053 Revenant Nocturne [1d6]=3 2025-03-03 11:31:15
296052 Revenant Nocturne [1d20]=14 2025-03-03 11:30:33
296051 Revenant Nocturne [1d20]=11 2025-03-03 11:27:46
296050 Revenant Nocturne [1d20]=8 2025-03-03 11:22:59
296049 Revenant Nocturne [1d20]=5 2025-03-03 11:21:39
296048 Revenant Nocturne [1d20]=8 2025-03-03 11:21:01
296047 Revenant Nocturne [1d8]=1 2025-03-03 11:16:45
296046 Revenant Nocturne [1d20]=16 2025-03-03 11:16:13
295992 Niserie Silverwreath Nocturne Nis LB evil witches get stitches. double then single: [1d20]=19,[1d8]=2,[1d20]=11,[1d8]=1: [1d20]=9,[1d8]=7 2025-03-02 02:03:38
295977 Thena Krillovna Nocturne To hit: [1d20+2]=19+2=21 Damage:[1d8+3]=1+3=4 2025-03-01 10:36:40
295976 Bryne Valshire Nocturne Short Sword & Dagger [1d20+4]=8+4=12 [1d20+4]=19+4=23 to hit [1d6]=1 [1d4]=2 damage 2025-03-01 10:10:59
295975 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=2 to hit, [1d6]=4 s/m dmg, [1d8]=2 lrg dmg 2025-03-01 10:07:23
295974 Revenant Nocturne [1d20]=10 2025-03-01 09:47:46
295973 Revenant Nocturne [1d20]=12 2025-03-01 09:41:42
295972 Revenant Nocturne [1d20]=9 2025-03-01 09:41:09
295971 Revenant Nocturne [1d4]=3 2025-03-01 09:36:17
295970 Revenant Nocturne [1d20]=16 2025-03-01 09:35:17
295969 Revenant Nocturne [1d20]=10 2025-03-01 09:34:05
295968 Revenant Nocturne [1d20]=11 2025-03-01 09:32:13
295967 Revenant Nocturne [1d20]=7 2025-03-01 09:19:49
295943 Niserie Silverwreath Nocturne Nis dagger [1d20]=18, [1d4]=4 2025-02-28 13:43:51
295920 Dorian Valorcrest Nocturne [1d20+1]=18+1=19 2025-02-27 16:03:18
295919 Dorian Valorcrest Nocturne [1d8+1]=6+1=7 2025-02-27 16:00:42
295918 Dorian Valorcrest Nocturne [1d8+1]=1+1=2 2025-02-27 16:00:23
295917 Dorian Valorcrest Nocturne [1d20+1]=5+1=6 2025-02-27 15:59:56
295914 Thena Krillovna Nocturne To hit: [1d20+2]=17+2=19 Damage:[1d8+3]=1+3=4 2025-02-27 15:23:12
295910 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=16 to hit, [1d6]=4 s/m dmg, [1d8]=6 lrg dmg 2025-02-27 14:08:28
295907 Revenant Nocturne [1d20]=1 2025-02-27 09:56:10
295906 Revenant Nocturne [1d6]=4 2025-02-27 09:55:26
295905 Revenant Nocturne [1d20]=20 2025-02-27 09:54:45
295904 Revenant Nocturne [1d6]=5 2025-02-27 09:54:15
295903 Revenant Nocturne [1d20]=14 2025-02-27 09:53:42
295902 Revenant Nocturne [1d20]=10 2025-02-27 09:53:01
295901 Revenant Nocturne [1d20]=1 2025-02-27 09:52:19
295900 Revenant Nocturne [1d20]=2 2025-02-27 09:51:53
295898 Revenant Nocturne [1d20]=5 2025-02-27 09:45:43
295897 Revenant Nocturne [1d20]=12 2025-02-27 09:45:03
295896 Revenant Nocturne [1d20]=3 2025-02-27 09:42:47
295895 Revenant Nocturne [1d20]=2 2025-02-27 09:42:13
295894 Revenant Nocturne [1d20]=12 2025-02-27 09:41:11
295893 Revenant Nocturne [1d4]=4 2025-02-27 09:33:59
295892 Revenant Nocturne [1d20]=14 2025-02-27 09:33:29
295891 Revenant Nocturne [1d20]=12 2025-02-27 09:32:56
295890 Revenant Nocturne [1d4]=3 2025-02-27 09:30:26
295889 Revenant Nocturne [1d20]=13 2025-02-27 09:29:21
295888 Revenant Nocturne [1d20]=10 2025-02-27 09:28:46
295887 Revenant Nocturne [1d20]=11 2025-02-27 09:26:37
295886 Revenant Nocturne [1d20]=6 2025-02-27 09:08:20
295885 Revenant Nocturne [1d6]=5 2025-02-27 08:45:36
295884 Revenant Nocturne [1d20]=20 2025-02-27 08:44:57
295883 Revenant Nocturne [1d6]=1 2025-02-27 08:43:19
295882 Revenant Nocturne [1d20]=17 2025-02-27 08:42:20
295881 Revenant Nocturne [1d20]=2 2025-02-27 08:39:40
295861 Thena Krillovna Nocturne To hit: [1d20+2]=20+2=22 Damage:[1d8+3]=5+3=8 2025-02-26 21:49:35
295856 Niserie Silverwreath Nocturne Nis dagger [1d20]=3, [1d4]=1 2025-02-26 17:08:35
295849 Mave Gallowhawk Nocturne [1d6]=4 2025-02-26 16:32:44
295846 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=15 to hit, [1d6]=1 s/m dmg, [1d8]=8 lrg dmg 2025-02-26 14:41:11
295845 Revenant Nocturne [1d20]=16 2025-02-26 13:47:11
295844 Revenant Nocturne [1d20]=8 2025-02-26 13:46:29
295843 Revenant Nocturne [1d20]=8 2025-02-26 13:45:36
295842 Revenant Nocturne [1d20]=14 2025-02-26 13:44:39
295841 Revenant Nocturne [1d20]=11 2025-02-26 13:44:04
295840 Revenant Nocturne [1d20]=11 2025-02-26 13:43:24
295839 Revenant Nocturne [1d6]=6 2025-02-26 13:38:28
295838 Revenant Nocturne [1d20]=14 2025-02-26 13:36:46
295837 Revenant Nocturne [1d20]=9 2025-02-26 12:41:35
295836 Revenant Nocturne [1d20]=7 2025-02-26 12:40:36
295835 Revenant Nocturne [1d20]=4 2025-02-26 12:37:35
295834 Revenant Nocturne [1d20]=5 2025-02-26 12:37:06
295833 Revenant Nocturne [1d6]=5 2025-02-26 12:31:06
295832 Revenant Nocturne [1d20]=17 2025-02-26 12:29:55
295831 Revenant Nocturne [1d6]=6 2025-02-26 12:29:16
295830 Revenant Nocturne [1d20]=18 2025-02-26 12:27:35
295829 Revenant Nocturne [1d10]=8 2025-02-26 12:25:48
295828 Revenant Nocturne [1d20]=13 2025-02-26 12:23:20
295827 Revenant Nocturne [1d4]=4 2025-02-26 12:15:21
295826 Revenant Nocturne [1d20]=17 2025-02-26 12:14:45
295825 Revenant Nocturne [1d20]=4 2025-02-26 12:14:16
295824 Revenant Nocturne [1d20]=7 2025-02-26 12:13:35
295823 Revenant Nocturne [1d20]=9 2025-02-26 12:06:45
295822 Revenant Nocturne [1d8]=1 2025-02-26 12:05:39
295821 Revenant Nocturne [1d20]=16 2025-02-26 12:04:58
295820 Revenant Nocturne [1d6]=5 2025-02-26 11:54:18
295817 Revenant Nocturne [1d20]=14 2025-02-26 11:21:05
295794 Niserie Silverwreath Nocturne Nis LB (Thac0 16) double shot (-1) then normal shot. [1d20]=5, [1d8]=6,[1d20]=2, [1d8]=7 : norm[1d20]=19, [1d8]=2 2025-02-25 22:05:08
295780 Dorian Valorcrest Nocturne [1d20+1]=2+1=3 2025-02-25 18:29:50
295779 Dorian Valorcrest Nocturne [1d8+1]=7+1=8 2025-02-25 18:29:36
295778 Dorian Valorcrest Nocturne [1d20+1]=20+1=21 2025-02-25 18:27:41
295777 Thena Krillovna Nocturne To hit: [1d20+2]=16+2=18 Damage:[1d8+3]=3+3=6 2025-02-25 17:56:54
295776 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=19 to hit, [1d6]=1 s/m dmg, [1d8]=7 lrg dmg 2025-02-25 17:37:37
295775 Bryne Valshire Nocturne Short Sword & Dagger [1d20+4]=11+4=15 [1d20+4]=12+4=16 to hit [1d6]=4 [1d4]=2 damage 2025-02-25 17:19:25
295768 Revenant Nocturne [1d20]=10 2025-02-25 14:19:51
295767 Revenant Nocturne [1d6]=2 2025-02-25 14:17:39
295766 Revenant Nocturne [1d20]=20 2025-02-25 14:15:54
295765 Revenant Nocturne [1d20]=5 2025-02-25 14:15:22
295764 Revenant Nocturne [1d20]=6 2025-02-25 14:14:48
295763 Revenant Nocturne [1d20]=4 2025-02-25 14:03:07
295762 Revenant Nocturne [1d20]=5 2025-02-25 14:02:34
295761 Revenant Nocturne [1d20]=3 2025-02-25 14:02:03
295760 Revenant Nocturne [1d20]=8 2025-02-25 14:01:29
295759 Revenant Nocturne [1d20]=7 2025-02-25 13:58:53
295758 Revenant Nocturne [1d20]=2 2025-02-25 13:58:17
295757 Revenant Nocturne [1d20]=6 2025-02-25 13:49:44
295756 Revenant Nocturne [1d20]=9 2025-02-25 13:49:09
295755 Revenant Nocturne [1d20]=4 2025-02-25 13:48:34
295754 Revenant Nocturne [1d20]=5 2025-02-25 13:48:02
295753 Revenant Nocturne [1d8]=8 2025-02-25 13:40:10
295752 Revenant Nocturne [1d20]=20 2025-02-25 13:39:34
295751 Revenant Nocturne [1d8]=2 2025-02-25 13:36:35
295750 Revenant Nocturne [1d8]=4 2025-02-25 13:31:20
295748 Revenant Nocturne [1d20]=17 2025-02-25 13:30:35
295734 Revenant Nocturne [1d6]=5 2025-02-25 12:50:58
295733 Revenant Nocturne [1d20]=14 2025-02-25 12:48:49
295732 Revenant Nocturne [1d20]=1 2025-02-25 12:40:43
295697 Niserie Silverwreath Nocturne Nis LB (Thac0 16) double shot (-1 ea) then normal shot. [1d20]=19, [1d8]=2,[1d20]=9, [1d8]=5 : norm[1d20]=10, [1d8]=7 2025-02-24 22:14:02
295680 Thena Krillovna Nocturne To hit: [1d20+2]=18+2=20 Damage:[1d8+3]=6+3=9 2025-02-24 19:20:49
295675 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=4 to hit, [1d6]=2 s/m dmg, [1d8]=6 lrg dmg 2025-02-24 16:42:02
295674 Bryne Valshire Nocturne Short Sword & Dagger [1d20]=2 [1d20]=4 to hit [1d6]=3 [1d4]=4 damage 2025-02-24 16:39:23
295673 Revenant Nocturne [1d8]=8 2025-02-24 16:26:18
295672 Revenant Nocturne [1d20]=14 2025-02-24 16:23:30
295671 Revenant Nocturne [1d20]=13 2025-02-24 16:23:06
295670 Revenant Nocturne [1d20]=6 2025-02-24 16:21:54
295669 Revenant Nocturne [1d8]=3 2025-02-24 16:13:33
295668 Revenant Nocturne [1d20]=14 2025-02-24 16:11:04
295667 Revenant Nocturne [1d8]=3 2025-02-24 16:07:54
295666 Revenant Nocturne [1d20]=20 2025-02-24 16:06:01
295665 Revenant Nocturne [1d20]=6 2025-02-24 16:04:47
295664 Revenant Nocturne [1d6]=6 2025-02-24 15:56:30
295663 Revenant Nocturne [1d20]=19 2025-02-24 15:51:27
295662 Revenant Nocturne [1d20]=4 2025-02-24 15:50:58
295661 Revenant Nocturne [1d8]=4 2025-02-24 15:48:10
295660 Revenant Nocturne [1d20]=15 2025-02-24 15:46:32
295659 Revenant Nocturne [1d20]=11 2025-02-24 15:45:52
295657 Revenant Nocturne [1d20]=13 2025-02-24 15:41:18
295656 Revenant Nocturne [1d20]=10 2025-02-24 15:39:19
295655 Revenant Nocturne [1d6]=6 2025-02-24 15:31:15
295654 Revenant Nocturne [1d6]=5 2025-02-24 15:29:56
295653 Revenant Nocturne [1d20]=18 2025-02-24 15:28:24
295652 Revenant Nocturne [1d20]=18 2025-02-24 15:27:48
295651 Revenant Nocturne [1d20]=3 2025-02-24 15:26:14
295650 Revenant Nocturne [1d20]=2 2025-02-24 15:25:41
295649 Revenant Nocturne [1d20]=9 2025-02-24 15:21:13
295648 Revenant Nocturne [1d20]=8 2025-02-24 15:19:14
295646 Revenant Nocturne [1d4]=3 2025-02-24 15:13:01
295645 Revenant Nocturne [1d6]=1 2025-02-24 15:12:09
295644 Revenant Nocturne [1d20]=4 2025-02-24 15:11:02
295643 Revenant Nocturne [1d20]=1 2025-02-24 15:10:33
295642 Revenant Nocturne [1d8]=7 2025-02-24 15:00:24
295641 Revenant Nocturne [1d8]=2 2025-02-24 14:58:51
295639 Revenant Nocturne [1d8]=5 2025-02-24 14:54:15
295561 Thena Krillovna Nocturne To hit: [1d20+2]=14+2=16 Damage:[1d8+3]=1+3=4 2025-02-22 20:16:02
295555 Mave Gallowhawk Nocturne [1d8]=7 2025-02-22 16:26:19
295554 Mave Gallowhawk Nocturne [1d20]=15 2025-02-22 16:25:08
295468 Niserie Silverwreath Nocturne Nis Lb dmg shot 1-4 [1d8]=4, [1d8]=2, [1d8]=8, [1d8]=4 2025-02-22 00:27:39
295467 Niserie Silverwreath Nocturne Nis LB quickshot 1-4 [1d20]=13,[1d20]=13,[1d20]=13,[1d20]=16 2025-02-22 00:23:26
295451 Bryne Valshire Nocturne Short Sword & Dagger [1d20]=15 [1d20]=10 to hit [1d6]=6 [1d4]=1 damage 2025-02-21 15:30:48
295438 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=17 to hit, [1d6]=5 s/m dmg, [1d8]=2 lrg dmg 2025-02-21 04:53:39
295404 Mave Gallowhawk Nocturne [1d8]=2 2025-02-20 15:27:34
295403 Mave Gallowhawk Nocturne [1d20]=13 2025-02-20 15:25:50
295383 Thena Krillovna Nocturne To hit: [1d20+2]=16+2=18 Damage:[1d8+3]=8+3=11 2025-02-20 10:30:44
295345 Niserie Silverwreath Nocturne Nis LB vs rogues [1d20]=10, [1d8]=8,[1d20]=9, [1d8]=2 2025-02-20 02:25:37
295339 Revenant Nocturne [1d20]=9 2025-02-19 16:16:36
295338 Revenant Nocturne [1d20]=4 2025-02-19 16:16:04
295337 Revenant Nocturne [1d6]=2 2025-02-19 16:14:19
295336 Revenant Nocturne [1d20]=18 2025-02-19 16:13:42
295335 Revenant Nocturne [1d20]=8 2025-02-19 16:12:59
295334 Revenant Nocturne [1d6]=3 2025-02-19 16:08:28
295333 Revenant Nocturne [1d20]=18 2025-02-19 16:07:50
295332 Revenant Nocturne [1d10]=7 2025-02-19 16:06:40
295331 Revenant Nocturne [1d20]=18 2025-02-19 16:05:31
295330 Revenant Nocturne [1d20]=1 2025-02-19 16:04:49
295329 Revenant Nocturne [1d8]=8 2025-02-19 16:02:51
295328 Revenant Nocturne [1d6]=5 2025-02-19 15:56:38
295327 Revenant Nocturne [1d20]=16 2025-02-19 15:55:49
295326 Revenant Nocturne [1d20]=3 2025-02-19 15:54:21
295325 Revenant Nocturne [1d20]=7 2025-02-19 15:53:54
295324 Revenant Nocturne [1d20]=14 2025-02-19 15:51:49
295323 Revenant Nocturne [1d20]=12 2025-02-19 15:51:21
295322 Revenant Nocturne [1d20]=11 2025-02-19 15:50:46
295321 Revenant Nocturne [1d6]=3 2025-02-19 15:44:54
295320 Revenant Nocturne [1d20]=15 2025-02-19 15:43:34
295319 Revenant Nocturne [1d6]=6 2025-02-19 15:41:18
295318 Revenant Nocturne [1d20]=15 2025-02-19 15:40:38
295271 Thena Krillovna Nocturne To hit: [1d20+2]=6+2=8 Damage:[1d8+3]=6+3=9 2025-02-18 16:04:48
295239 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=3 to hit, [1d6]=3 s/m dmg, [1d8]=1 lrg dmg 2025-02-17 18:29:49
295238 Niserie Silverwreath Nocturne Nis vs Rog4 [1d20]=7, [1d4]=1 2025-02-17 18:03:34
295217 Bryne Valshire Nocturne Short Sword & Dagger [1d20]=15 [1d20]=19 to hit [1d6]=1 [1d4]=3 damage 2025-02-17 17:27:53
295215 Revenant Nocturne [1d20]=3 2025-02-17 17:16:34
295214 Revenant Nocturne [1d8]=4 2025-02-17 17:14:43
295213 Revenant Nocturne [1d6]=6 2025-02-17 17:12:26
295212 Revenant Nocturne [1d20]=18 2025-02-17 17:11:28
295211 Revenant Nocturne [1d10]=10 2025-02-17 17:10:20
295210 Revenant Nocturne [1d20]=14 2025-02-17 17:09:15
295209 Revenant Nocturne [1d20]=6 2025-02-17 17:03:39
295208 Revenant Nocturne [1d20]=1 2025-02-17 16:59:22
295207 Revenant Nocturne [1d20]=13 2025-02-17 16:58:28
295206 Revenant Nocturne [1d20]=11 2025-02-17 16:57:55
295205 Revenant Nocturne [1d20]=2 2025-02-17 16:57:23
295204 Revenant Nocturne [1d20]=10 2025-02-17 16:55:51
295203 Revenant Nocturne [1d8]=5 2025-02-17 16:53:07
295202 Revenant Nocturne [1d20]=17 2025-02-17 16:51:14
295201 Revenant Nocturne [1d4]=3 2025-02-17 16:47:38
295200 Revenant Nocturne [1d20]=16 2025-02-17 16:46:19
295199 Revenant Nocturne [1d20]=8 2025-02-17 16:40:11
295198 Revenant Nocturne [1d20]=5 2025-02-17 16:38:57
295197 Revenant Nocturne [1d20]=6 2025-02-17 16:38:05
294983 Mave Gallowhawk Nocturne [1d8]=1 2025-02-14 17:28:56
294981 Mave Gallowhawk Nocturne [1d20]=18 2025-02-14 17:23:33
294938 Niserie Silverwreath Nocturne Nis dagger vs Rog4 [1d20]=7, [1d4]=3 2025-02-13 16:43:30
294936 Bryne Valshire Nocturne Short Sword & Dagger [1d20]=13 [1d20]=11 to hit [1d6]=3 [1d4]=4 damage 2025-02-13 16:32:29
294929 Thena Krillovna Nocturne To hit: [1d20+2]=13+2=15 Damage:[1d8+3]=4+3=7 2025-02-13 13:41:04
294926 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=9 to hit, [1d6]=1 s/m dmg, [1d8]=2 lrg dmg 2025-02-13 12:56:33
294925 Revenant Nocturne [1d20]=10 2025-02-13 12:44:16
294882 Revenant Nocturne [1d20]=10 2025-02-13 12:35:24
294881 Revenant Nocturne [1d20]=6 2025-02-13 12:34:49
294880 Revenant Nocturne [1d20]=5 2025-02-13 12:34:10
294879 Revenant Nocturne [1d6]=2 2025-02-13 12:32:24
294878 Revenant Nocturne [1d20]=20 2025-02-13 12:31:51
294877 Revenant Nocturne [1d20]=6 2025-02-13 12:31:16
294876 Revenant Nocturne [1d6]=1 2025-02-13 12:28:10
294874 Revenant Nocturne [1d20]=14 2025-02-13 12:27:33
294873 Revenant Nocturne [1d20]=5 2025-02-13 12:22:11
294872 Revenant Nocturne [1d20]=10 2025-02-13 12:21:38
294871 Revenant Nocturne [1d6]=4 2025-02-13 12:20:07
294870 Revenant Nocturne [1d20]=19 2025-02-13 12:18:35
294869 Revenant Nocturne [1d20]=2 2025-02-13 12:18:05
294868 Revenant Nocturne [1d20]=5 2025-02-13 12:14:44
294867 Revenant Nocturne [1d8]=3 2025-02-13 12:09:28
294866 Revenant Nocturne [1d6]=1 2025-02-13 12:05:39
294865 Revenant Nocturne [1d20]=18 2025-02-13 12:04:47
294864 Revenant Nocturne [1d6]=4 2025-02-13 11:57:04
294796 Mave Gallowhawk Nocturne [1d8]=5 2025-02-12 16:12:18
294795 Mave Gallowhawk Nocturne [1d20]=14 2025-02-12 16:10:38
294766 Bryne Valshire Nocturne Short Sword [1d20]=15 to hit [1d6]=5 damage 2025-02-11 18:02:40
294761 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=18 to hit, [1d6]=6 s/m dmg, [1d8]=4 lrg dmg 2025-02-11 17:28:34
294750 Niserie Silverwreath Nocturne Nis dagger vs Rog4 [1d20]=19, [1d4]=1 2025-02-11 15:16:11
294748 Thena Krillovna Nocturne To hit: [1d20+2]=8+2=10 Damage:[1d8+3]=6+3=9 2025-02-11 14:09:46
294746 Revenant Nocturne [1d20]=19 2025-02-11 12:51:56
294745 Revenant Nocturne [1d20]=1 2025-02-11 12:46:50
294744 Revenant Nocturne [1d20]=6 2025-02-11 12:45:27
294743 Revenant Nocturne [1d20]=11 2025-02-11 12:44:36
294742 Revenant Nocturne [1d20]=7 2025-02-11 12:43:52
294741 Revenant Nocturne [1d4]=4 2025-02-11 12:38:54
294740 Revenant Nocturne [1d20]=20 2025-02-11 12:34:37
294739 Revenant Nocturne [1d20]=11 2025-02-11 12:34:06
294738 Revenant Nocturne [1d20]=5 2025-02-11 12:33:17
294737 Revenant Nocturne [1d20]=9 2025-02-11 12:32:43
294736 Revenant Nocturne [1d20]=10 2025-02-11 12:32:15
294735 Revenant Nocturne [1d4]=3 2025-02-11 12:31:30
294734 Revenant Nocturne [1d20]=1 2025-02-11 12:30:44
294733 Revenant Nocturne [1d20]=5 2025-02-11 12:30:10
294732 Revenant Nocturne [1d4]=3 2025-02-11 12:29:03
294731 Revenant Nocturne [1d20]=19 2025-02-11 12:27:26
294730 Revenant Nocturne [1d20]=2 2025-02-11 12:26:52
294729 Revenant Nocturne [1d20]=1 2025-02-11 12:20:19
294728 Revenant Nocturne [1d20]=8 2025-02-11 12:19:46
294727 Revenant Nocturne [1d6]=5 2025-02-11 12:13:55
294726 Revenant Nocturne [1d20]=17 2025-02-11 12:12:04
294725 Revenant Nocturne [1d20]=10 2025-02-11 12:11:30
294724 Revenant Nocturne [1d20]=2 2025-02-11 12:09:41
294700 Mave Gallowhawk Nocturne [1d8]=1 2025-02-10 15:36:24
294699 Mave Gallowhawk Nocturne [1d20]=17 2025-02-10 15:35:47
294674 Torvik Shadowhood Nocturne Healing Potion or Salve [1d8]=8 or [2d4]=3 2025-02-09 20:02:43
294659 Niserie Silverwreath Nocturne Nis dagger vs Rog4 [1d20]=5, [1d4]=4 2025-02-09 11:57:59
294628 Thena Krillovna Nocturne To hit: [1d20+2]=18+2=20 Damage:[1d8+3]=6+3=9 2025-02-08 20:38:12
294627 Bryne Valshire Nocturne Long Sword & Short Sword [1d20]=1 [1d20]=2 to hit [1d8]=5 [1d6]=6 damage 2025-02-08 19:44:22
294621 Revenant Nocturne [1d4]=2 2025-02-08 15:37:25
294620 Revenant Nocturne [1d20]=14 2025-02-08 15:36:10
294619 Revenant Nocturne [1d10]=2 2025-02-08 15:35:21
294618 Revenant Nocturne [1d20]=19 2025-02-08 15:34:14
294617 Revenant Nocturne [1d20]=4 2025-02-08 15:22:34
294616 Revenant Nocturne [1d20]=4 2025-02-08 15:14:21
294615 Revenant Nocturne [1d20]=2 2025-02-08 15:13:46
294614 Revenant Nocturne [1d20]=3 2025-02-08 15:12:44
294613 Revenant Nocturne [1d4]=3 2025-02-08 15:11:06
294612 Revenant Nocturne [1d20]=19 2025-02-08 15:10:18
294611 Revenant Nocturne [1d8]=8 2025-02-08 15:06:31
294610 Revenant Nocturne [1d20]=12 2025-02-08 15:05:06
294609 Revenant Nocturne [1d20]=7 2025-02-08 15:04:31
294608 Revenant Nocturne [1d8]=6 2025-02-08 15:02:18
294607 Revenant Nocturne [1d20]=18 2025-02-08 15:01:07
294606 Revenant Nocturne [1d20]=5 2025-02-08 14:49:59
294605 Revenant Nocturne [1d4]=1 2025-02-08 14:48:30
294604 Revenant Nocturne [1d20]=14 2025-02-08 14:45:44
294603 Revenant Nocturne [1d20]=7 2025-02-08 14:41:56
294602 Revenant Nocturne [1d6]=2 2025-02-08 14:39:29
294601 Revenant Nocturne [1d20]=19 2025-02-08 14:38:43
294600 Revenant Nocturne [1d20]=10 2025-02-08 14:33:09
294569 Thena Krillovna Nocturne To hit: [1d20+2]=15+2=17 Damage:[1d8+3]=8+3=11 2025-02-07 20:03:54
294558 Mave Gallowhawk Nocturne [1d20]=4 2025-02-07 14:59:34
294544 Niserie Silverwreath Nocturne Nis Longbow (16) init [1d10]=8, [1d20]=14, [1d8]=3, [1d20]=16, [1d8]=1 2025-02-07 11:46:44
294522 Bryne Valshire Nocturne Unknown roll [1d20]=16 2025-02-06 17:09:45
294479 Bryne Valshire Nocturne Long Sword & Short Sword [1d20]=18 [1d20]=6 to hit [1d8]=6 [1d6]=2 damage 2025-02-05 17:18:37
294452 Revenant Nocturne [1d20]=4 2025-02-05 11:43:22
294451 Revenant Nocturne [1d4]=4+1 2025-02-05 11:30:44
294450 Revenant Nocturne [1d20]=11 2025-02-05 11:29:51
294449 Revenant Nocturne [1d20]=5 2025-02-05 11:27:01
294448 Revenant Nocturne [1d4]=1 2025-02-05 11:19:02
294447 Revenant Nocturne [1d20]=8 2025-02-05 11:18:32
294446 Revenant Nocturne [1d20]=16 2025-02-05 11:18:00
294445 Revenant Nocturne [1d20]=11 2025-02-05 11:17:29
294444 Revenant Nocturne [1d20]=4 2025-02-05 11:16:41
