Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
296633 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(6+4)=10+3=13 (Rifle-2, A DEX) 2025-03-17 00:07:50
296632 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(1+5)=6+3=9 (Rifle-2, A DEX) 2025-03-17 00:06:42
295798 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(3+2)=5+3=8 2025-02-25 23:41:40
295797 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(3+3)=6+3=9 2025-02-25 23:41:24
295796 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(6+4)=10+3=13 2025-02-25 23:41:10
295795 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(5+5)=10+1=11 2025-02-25 23:41:01
295022 Klaus Arnholdt District 268 Year 1105 Snub SMG full auto [2d6+8]=7+8=15 2025-02-16 11:17:23
293862 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(4+5)=9+3=12 (Rifle-2, A DEX) 2025-01-29 20:51:47
293861 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(1+3)=4+3=7 2025-01-29 20:51:16
293860 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(5+2)=7+3=10 2025-01-29 20:51:05
293859 Kit - Major Ankit Ghoshal District 268 Year 1105 Forward Observer Skill [_2d6+4]=(1+6)=7+4=11 2025-01-29 20:50:55
293580 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+3]=8+3=11 2025-01-26 22:47:12
293579 Klaus Arnholdt District 268 Year 1105 Tactics [2d6+3]=5+3=8 2025-01-26 22:40:29
292161 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+1]=4+1=5 2024-12-12 13:37:57
292160 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+3]=10+3=13 2024-12-12 13:36:39
286842 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(2+1)=3+3=6 2024-08-04 23:13:09
286841 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+4)=6+3=9 2024-08-04 23:12:57
286840 Kit - Major Ankit Ghoshal District 268 Year 1105 Forward Observer Skill [_2d6+4]=(6+4)=10+4=14 2024-08-04 23:12:43
281586 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(2+4)=6+3=9 2024-04-11 22:15:56
281585 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+4)=6+3=9 2024-04-11 22:15:43
281584 Kit - Major Ankit Ghoshal District 268 Year 1105 Forward Observer Skill [_2d6+4]=(5+2)=7+4=11 2024-04-11 22:15:30
275319 Klaus Arnholdt District 268 Year 1105 Rifle Shot [2d6+3]=7+3=10 2023-12-10 04:08:24
275318 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+2]=2+2=4 2023-12-10 04:06:15
275317 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+3]=11+3=14 2023-12-10 04:04:25
275316 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+3]=7+3=10 2023-12-10 04:02:03
275315 Klaus Arnholdt District 268 Year 1105 Snub SMG [2d6+3]=3+3=6 2023-12-10 04:01:53
274366 Klaus Arnholdt District 268 Year 1105 Tactics [2d6+3]=6+3=9 2023-11-19 03:14:03
274352 Klaus Arnholdt District 268 Year 1105 Venner recon [2d6+4]=6+4=10 2023-11-18 13:10:08
274351 Klaus Arnholdt District 268 Year 1105 Tactics [2d6+3]=8+3=11 2023-11-18 13:09:40
273991 Klaus Arnholdt District 268 Year 1105 die [1d6]=1 2023-11-12 12:56:01
273990 Klaus Arnholdt District 268 Year 1105 0 [1d6] 2023-11-12 12:52:55
273987 Klaus Arnholdt District 268 Year 1105 Rifle Grenade [2d6+1]=10+1=11 2023-11-12 09:52:24
273986 Klaus Arnholdt District 268 Year 1105 Rifle Grenade [2d6+1]=4+1=5 2023-11-12 09:52:18
273985 Klaus Arnholdt District 268 Year 1105 Tactics [2d6+3]=7+3=10 2023-11-12 09:50:44
273984 Klaus Arnholdt District 268 Year 1105 Tactics [2d6+3]=4+3=7 2023-11-12 09:50:33
273477 Klaus Arnholdt District 268 Year 1105 Damage roll [2d6]=6 2023-11-02 04:59:26
273476 Klaus Arnholdt District 268 Year 1105 Hit location [1d8]=6 2023-11-02 04:58:56
273475 Klaus Arnholdt District 268 Year 1105 Snub SMG entering farm [2d6+5]=5+5=10 2023-11-02 04:54:25
272365 Klaus Arnholdt District 268 Year 1105 Brawling [2d6+1]=2+1=3 2023-10-15 01:03:35
272364 Klaus Arnholdt District 268 Year 1105 Initiative [2d6+1]=8+1=9 2023-10-15 01:01:52
271473 Klaus Arnholdt District 268 Year 1105 Tactics at Farm [2d6+5]=6+5=11 2023-09-24 22:48:54
271304 Klaus Arnholdt District 268 Year 1105 Venner recon [2d6+4]=8+4=12 2023-09-22 03:07:03
270055 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6+4]=(5+3)=8+4=12 2023-09-10 17:14:33
270054 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+3)=5+3=8 2023-09-10 17:12:59
270053 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+2)=4+3=7 2023-09-10 17:12:53
267532 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(5+5)=10+3=13 2023-08-04 08:52:35
267531 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(4+5)=9+2=11 2023-08-04 08:52:20
267530 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(1+3)=4+2=6 2023-08-04 08:52:14
267529 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(1+1)=2+2=4 2023-08-04 08:52:10
265405 Klaus Arnholdt District 268 Year 1105 Tactical Review [2d6+5]=9+5=14 2023-06-21 23:29:14
264766 Klaus Arnholdt District 268 Year 1105 Brawling [2d6+1]=8+1=9 2023-06-05 15:39:49
264765 Klaus Arnholdt District 268 Year 1105 Brawling [2d6+1]=4+1=5 2023-06-05 15:39:37
264339 Klaus Arnholdt District 268 Year 1105 Rifle shot against intruders [2d6+6]=7+6=13 2023-05-28 00:59:13
264313 Jessyka District 268 Year 1105 [_2d6]=(1+1)=2 2023-05-27 16:41:22
264301 Klaus Arnholdt District 268 Year 1105 Rifle Damage [3d6]=11 2023-05-27 03:43:24
264300 Klaus Arnholdt District 268 Year 1105 Rifle shot against intruders [2d6+6]=5+6=11 2023-05-27 03:42:50
264206 Klaus Arnholdt District 268 Year 1105 Recon [2d6+2]=6+2=8 2023-05-25 12:03:33
264166 Klaus Arnholdt District 268 Year 1105 Recon [2d6+2]=10+2=12 2023-05-24 12:03:12
264149 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(4+4)=8 2023-05-23 23:35:16
264148 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(2+3)=5 2023-05-23 23:35:12
264147 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(2+2)=4 2023-05-23 23:35:09
264146 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(4+3)=7 2023-05-23 23:35:06
264145 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(3+3)=6+3=9 2023-05-23 23:34:48
264144 Kit - Major Ankit Ghoshal District 268 Year 1105 Forward Observer Skill [_2d6+4]=(5+3)=8+4=12 2023-05-23 23:34:35
264143 Kit - Major Ankit Ghoshal District 268 Year 1105 Forward Observer Skill [_2d6+4]=(1+3)=4+4=8 2023-05-23 23:34:28
263638 Klaus Arnholdt District 268 Year 1105 Notice [2d6+2]=7+2=9 2023-05-15 06:32:41
263405 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(6+3)=9+3=12 2023-05-08 22:38:44
263404 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(6+4)=10+1=11 2023-05-08 22:38:11
263324 Jessyka District 268 Year 1105 [_2d6]=(2+1)=3 2023-05-06 15:47:58
263060 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(1+5)=6+3=9 2023-04-28 17:36:01
263059 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(1+6)=7+3=10 2023-04-28 17:35:51
263058 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(4+4)=8+2=10 2023-04-28 17:35:31
262895 Klaus Arnholdt District 268 Year 1105 Recon [2d6+2]=6+2=8 2023-04-25 03:07:55
262220 Jessyka District 268 Year 1105 [_2d6]=(3+5)=8 2023-04-08 17:51:22
262215 Jessyka District 268 Year 1105 [_2d6]=(3+1)=4 2023-04-08 16:45:56
262212 Klaus Arnholdt District 268 Year 1105 Rifle Shot [2d6+3]=5+3=8 2023-04-08 13:01:18
262024 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(6+5)=11+1=12 2023-04-05 21:20:17
262023 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(2+2)=4+1=5 2023-04-05 21:19:59
262022 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(4+1)=5+1=6 2023-04-05 21:19:54
261721 Jessyka District 268 Year 1105 Location: [1d8]=7 2023-03-31 20:06:07
261720 Jessyka District 268 Year 1105 [_2d6]=(6+4)=10 2023-03-31 20:03:51
261718 Jessyka District 268 Year 1105 [_2d6]=(1+4)=5 2023-03-31 19:28:56
261676 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(6+1)=7+3=10 (Rifle-2, A DEX) 2023-03-31 15:28:43
260930 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(4+4)=8+3=11 2023-03-19 21:15:16
260929 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(3+4)=7+1=8 2023-03-19 21:14:58
260214 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(6+5)=11+3=14 2023-03-12 16:25:35
260213 Kit - Major Ankit Ghoshal District 268 Year 1105 Demolitions Skill [_2d6+3]=(2+5)=7+3=10 2023-03-12 16:25:20
259639 Jessyka District 268 Year 1105 [3d6]=8 2023-03-04 03:47:54
259638 Jessyka District 268 Year 1105 Location: [1d8]=3 2023-03-04 03:46:28
259637 Jessyka District 268 Year 1105 [_2d6]=(5+5)=10 2023-03-04 03:37:25
259636 Klaus Arnholdt District 268 Year 1105 Rifle Shot [2d6+3]=3+3=6 2023-03-04 03:35:17
259635 Klaus Arnholdt District 268 Year 1105 Rifle Shot [2d6+3]=7+3=10 2023-03-04 03:34:58
259634 Klaus Arnholdt District 268 Year 1105 Rifle Shot [2d6+3]=5+3=8 2023-03-04 03:34:18
259620 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=8 2023-03-03 18:12:18
259619 Kit - Major Ankit Ghoshal District 268 Year 1105 Pistol Shot [_2d6+2]=(6+6)=12+2=14 (Pistol-1, A DEX) 2023-03-03 18:12:00
259596 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=6 2023-03-02 22:46:48
259595 Kit - Major Ankit Ghoshal District 268 Year 1105 Pistol Shot [_2d6+2]=(5+4)=9+2=11 (Pistol-1, A DEX) 2023-03-02 22:46:29
256727 Klaus Arnholdt District 268 Year 1105 Endurance [2d6+1]=9+1=10 2022-12-31 00:50:20
256726 Klaus Arnholdt District 268 Year 1105 err01 2022-12-31 00:48:44
256461 Klaus Arnholdt District 268 Year 1105 Recruitment [2d6+3]=12+3=15 2022-12-21 06:05:11
256460 Klaus Arnholdt District 268 Year 1105 Recruitment [2d6+3]=4+3=7 2022-12-21 06:04:54
255921 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(3+1)=4+1=5 2022-12-11 17:31:20
255920 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(1+1)=2+1=3 2022-12-11 17:31:15
255919 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(1+5)=6+3=9 2022-12-11 17:31:05
255918 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(1+2)=3+3=6 2022-12-11 17:30:56
255917 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(3+4)=7+1=8 2022-12-11 17:30:45
254852 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(4+5)=9+2=11 2022-11-22 14:54:01
252514 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(4+5)=9+2=11 2022-10-12 00:32:44
252513 Kit - Major Ankit Ghoshal District 268 Year 1105 Admin Skill (Admin-1 +2) [_2d6+2]=(3+1)=4+2=6 2022-10-12 00:32:31
251265 Kit - Major Ankit Ghoshal District 268 Year 1105 Perception Roll (Int B +1) [_2d6+1]=(3+5)=8+1=9 2022-09-28 18:37:29
251264 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(3+1)=4 2022-09-28 18:37:19
251042 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(2+6)=8+3=11 2022-09-25 14:48:06
246155 Kit - Major Ankit Ghoshal District 268 Year 1105 Forward Observer Skill [_2d6+4]=(3+5)=8+4=12 2022-06-21 19:38:18
246154 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(5+5)=10+3=13 2022-06-21 19:31:38
245888 Jessyka District 268 Year 1105 [2d6]=5 2022-06-15 08:58:53
245041 Jessyka District 268 Year 1105 [2d6]=8 2022-05-31 14:09:37
245029 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(3+6)=9+3=12 2022-05-31 12:54:10
244003 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(1+4)=5+3=8 (Rifle-2, A DEX) 2022-05-12 21:24:01
243966 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(2+6)=8 2022-05-11 21:30:14
243965 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=3 2022-05-11 21:29:27
243964 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(6+5)=11+3=14 (Rifle-2, A DEX) 2022-05-11 21:27:28
243548 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(6+1)=7 2022-04-29 11:39:44
243460 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(5+1)=6+3=9 2022-04-27 23:04:31
243459 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+1)=3+3=6 2022-04-27 23:04:19
243458 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(1+2)=3+3=6 2022-04-27 23:04:12
243457 Kit - Major Ankit Ghoshal District 268 Year 1105 Demolitions Skill [_2d6+3]=(6+1)=7+3=10 2022-04-27 23:03:54
243231 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(4+5)=9+3=12 2022-04-22 09:22:13
243230 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(3+4)=7+3=10 2022-04-22 09:21:54
243206 Kit - Major Ankit Ghoshal District 268 Year 1105 Demolitions Skill [_2d6+3]=(6+5)=11+3=14 2022-04-21 17:05:04
243205 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(5+1)=6 2022-04-21 17:04:32
243204 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(1+2)=3+3=6 2022-04-21 17:04:16
242976 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(3+5)=8+3=11 2022-04-17 17:27:15
242970 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(5+3)=8+3=11 2022-04-17 15:58:20
242595 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(5+5)=10 2022-04-10 12:06:32
242594 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(5+2)=7+3=10 2022-04-10 12:06:03
242593 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+4)=6+3=9 2022-04-10 12:05:36
241688 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(2+1)=3+3=6 2022-03-24 09:40:35
241416 Jessyka District 268 Year 1105 [1d6]=1 2022-03-20 03:52:13
240928 Kit - Major Ankit Ghoshal District 268 Year 1105 Leadership -2, B INT [_2d6+3]=(6+5)=11+3=14 2022-03-06 15:30:13
240927 Kit - Major Ankit Ghoshal District 268 Year 1105 err01 2022-03-06 15:29:41
240851 Kit - Major Ankit Ghoshal District 268 Year 1105 Demolitions Skill [_2d6+3]=(4+1)=5+3=8 2022-03-04 20:49:05
240850 Kit - Major Ankit Ghoshal District 268 Year 1105 Electronics Skill [_2d6+1]=(1+6)=7+1=8 2022-03-04 20:48:51
240761 Kit - Major Ankit Ghoshal District 268 Year 1105 Demolitions Skill [_2d6+3]=(6+1)=7+3=10 2022-03-03 21:56:34
240498 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(6+3)=9 2022-02-26 16:59:55
240497 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(1+1)=2 2022-02-26 16:59:51
240496 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(1+2)=3 2022-02-26 16:59:43
240465 Jessyka District 268 Year 1105 [2d6]=4 2022-02-26 10:31:54
240005 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(4+2)=6+3=9 (Rifle-2, A DEX) 2022-02-17 18:04:46
239740 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(4+6)=10 2022-02-13 15:12:19
239739 Kit - Major Ankit Ghoshal District 268 Year 1105 Rifle Shot [_2d6+3]=(3+4)=7+3=10 (Rifle-2, A DEX) 2022-02-13 14:40:47
239730 Jessyka District 268 Year 1105 [2d6]=5,[2d6]=10,[2d6]=6,[2d6]=7,[2d6]=8,[2d6]=4 2022-02-13 12:55:47
239175 Jessyka District 268 Year 1105 [1d6]=6 2022-02-05 14:34:18
239158 Kit - Major Ankit Ghoshal District 268 Year 1105 Perception Roll (Int B +1) [_2d6+1]=(1+1)=2+1=3 2022-02-04 17:27:58
239156 Jessyka District 268 Year 1105 [2d6]=10 2022-02-04 15:43:07
238418 Jessyka District 268 Year 1105 [2d6]=10 2022-01-20 13:02:56
237153 Jessyka District 268 Year 1105 [1d8]=8 2021-12-31 17:02:21
237152 Jessyka District 268 Year 1105 [2d6]=9 2021-12-31 17:00:39
237151 Jessyka District 268 Year 1105 [2d6]=4 2021-12-31 16:52:35
236376 Jessyka District 268 Year 1105 [2d6]=6 2021-12-13 15:39:24
236374 Jessyka District 268 Year 1105 [2d6]=4 2021-12-13 15:38:51
236002 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(6+4)=10 2021-12-03 21:14:20
236001 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=7 2021-12-03 21:10:03
236000 Kit - Major Ankit Ghoshal District 268 Year 1105 Pistol Shot [_2d6+2]=(5+3)=8+2=10 (Pistol-1, A DEX) 2021-12-03 21:08:48
235994 Jessyka District 268 Year 1105 [2d6]=5 2021-12-03 16:13:52
235993 Jessyka District 268 Year 1105 Location: [1d8]=6 2021-12-03 16:13:03
235992 Jessyka District 268 Year 1105 [2d6]=6 2021-12-03 16:07:15
235749 Jessyka District 268 Year 1105 [2d6]=6 2021-11-29 15:04:51
235748 Jessyka District 268 Year 1105 [2d6]=7 2021-11-29 14:59:37
235647 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(4+2)=6 2021-11-27 10:34:09
234965 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(3+5)=8 2021-11-18 20:38:31
232895 Jessyka District 268 Year 1105 [2d6]=8 2021-10-22 15:21:50
228600 Kit - Major Ankit Ghoshal District 268 Year 1105 Computer (Computer-2 +2, Int B +1) [_2d6+3]=(5+2)=7+3=10 2021-07-30 16:19:07
228265 Jessyka District 268 Year 1105 [2d6]=8 2021-07-22 10:18:42
227086 Jessyka District 268 Year 1105 UPP: [2d6]=8, [2d6]=10, [2d6]=7, [2d6]=8, [2d6]=3, [2d6]=12 2021-07-01 06:15:10
227085 Jessyka District 268 Year 1105 UPP: [2d6]=9, [2d6]=8, [2d6]=4, [2d6]=5, [2d6]=6, [2d6]=6 2021-07-01 06:14:41
227084 Jessyka District 268 Year 1105 UPP: [2d6]=8, [2d6]=7, [2d6]=9, [2d6]=6, [2d6]=2, [2d6]=4 2021-07-01 06:14:13
227083 Jessyka District 268 Year 1105 UPP: [2d6]=4, [2d6]=8, [2d6]=7, [2d6]=10, [2d6]=5, [2d6]=8 2021-07-01 06:13:28
226874 Jessyka District 268 Year 1105 UPP: [2d6]=3, [2d6]=5, [2d6]=4, [2d6]=7, [2d6]=11, [2d6]=10 2021-06-27 08:01:31
226873 Jessyka District 268 Year 1105 UPP: [2d6]=7, [2d6]=8, [2d6]=9, [2d6]=7, [2d6]=5, [2d6]=7 2021-06-27 08:00:41
226872 Jessyka District 268 Year 1105 UPP: [2d6]=7, [2d6]=10, [2d6]=8, [2d6]=6, [2d6]=4, [2d6]=9 2021-06-27 07:59:58
226505 Jessyka District 268 Year 1105 [2d6]=9 2021-06-21 14:28:42
225070 Jessyka District 268 Year 1105 [2d6]=7 2021-06-04 06:19:43
224293 Jessyka District 268 Year 1105 [2d6]=6 2021-05-22 18:24:47
222033 Jessyka District 268 Year 1105 [2d6]=10 2021-04-13 14:01:13
222032 Jessyka District 268 Year 1105 [2d6]=5 2021-04-13 14:00:40
221955 Kit - Major Ankit Ghoshal District 268 Year 1105 Perception Roll (Int B +1) [_2d6+1]=(3+3)=6+1=7 2021-04-11 13:00:10
221953 Jessyka District 268 Year 1105 [2d6]=6 2021-04-11 12:52:37
221484 Kit - Major Ankit Ghoshal District 268 Year 1105 Perception Roll (Int B +1) [_2d6+1]=(4+2)=6+1=7 2021-03-31 15:33:12
221420 Jessyka District 268 Year 1105 [2d6]=4 2021-03-30 12:55:38
221359 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(1+5)=6 2021-03-29 15:56:50
221358 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=8 2021-03-29 15:55:56
221357 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(5+3)=8 2021-03-29 15:50:49
221263 Kit - Major Ankit Ghoshal District 268 Year 1105 Tactics (Tactics-2 +2, Int B +1) [_2d6+3]=(2+6)=8+3=11 2021-03-26 09:13:13
221262 Kit - Major Ankit Ghoshal District 268 Year 1105 Spotting Roll [_2d6+1]=(3+6)=9+1=10 2021-03-26 09:04:03
221182 Jessyka District 268 Year 1105 [2d6]=9 2021-03-24 18:58:25
221181 Jessyka District 268 Year 1105 [2d6]=5 2021-03-24 18:56:49
220892 Jessyka District 268 Year 1105 [2d6]=9 2021-03-20 19:08:40
220866 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(1+6)=7 2021-03-19 16:03:32
220865 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=1 2021-03-19 16:03:08
220864 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(5+5)=10 2021-03-19 16:02:39
220863 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(6+3)=9 2021-03-19 16:01:35
220862 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=6 2021-03-19 16:00:56
220861 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(3+6)=9 2021-03-19 16:00:11
220834 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(5+1)=6 2021-03-19 08:37:13
220833 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=1 2021-03-19 08:36:40
220832 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(2+3)=5 2021-03-19 08:36:00
220831 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(2+4)=6 2021-03-19 08:32:03
220830 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=1 2021-03-19 08:30:57
220829 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(4+6)=10 2021-03-19 08:25:40
220787 Jessyka District 268 Year 1105 Location: [1d8]=7 2021-03-18 13:19:54
220786 Jessyka District 268 Year 1105 [2d6]=7 2021-03-18 13:17:22
220747 Kit - Major Ankit Ghoshal District 268 Year 1105 Targeting [1d8]=2 2021-03-17 22:24:33
220738 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(6+6)=12 2021-03-17 21:56:32
220508 Jessyka District 268 Year 1105 [2d6]=5 2021-03-14 11:31:56
220507 Kit - Major Ankit Ghoshal District 268 Year 1105 [_2d6]=(2+2)=4 2021-03-14 11:26:57
220436 Jessyka District 268 Year 1105 [2d6]=12 2021-03-12 15:23:04
220133 Jessyka District 268 Year 1105 [2d6]=5 2021-03-06 13:02:25
217929 Jessyka District 268 Year 1105 [2d6] = 9 2021-01-28 14:03:56
217927 Jessyka District 268 Year 1105 [2d6] = 5 2021-01-28 14:02:35
217926 Jessyka District 268 Year 1105 [2d6] = 7 2021-01-28 14:01:23
217925 Jessyka District 268 Year 1105 [2d6] = 7 2021-01-28 14:00:47
217924 Jessyka District 268 Year 1105 [2d6] = 11 2021-01-28 14:00:20
217891 Jessyka District 268 Year 1105 [2d6] = 7 2021-01-28 04:44:40
215407 Jessyka District 268 Year 1105 [2d6] = 3 2020-12-18 11:11:13
215406 Jessyka District 268 Year 1105 [2d6] = 6 2020-12-18 11:10:39
215405 Jessyka District 268 Year 1105 [2d6] = 4 2020-12-18 11:10:11
