Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.
Roll ID | Character | Campaign | Roll result | Date |
297404 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Grapple [1d20+1]=11+1=12 to hit | 2025-04-16 03:56:16 |
296994 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Initiative NPCs [1d10]=4 PCs [1d10]=3 | 2025-04-01 05:07:42 |
296983 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Mace [1d20+1]=11+1=12; damage vs. S/M = [1d6+2]=5+2=7 damage vs. L =[1d6+1]=4+1=5 | 2025-03-31 06:57:24 |
296982 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger stab (THAC0 16)! [1d20]=15 Damage [1d3+3]=1+3=4 | 2025-03-31 02:25:21 |
296981 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger slice (THAC0 15)! [1d20+1]=13+1=14 Damage [1d3+4]=3+4=7 | 2025-03-31 02:24:48 |
296979 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald sling (Thac0 19) [1d20]=8, [1d4]=4 | 2025-03-30 18:40:39 |
296978 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=16+4=20, dmg sml [1d8]=8 | 2025-03-30 18:29:04 |
296977 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=2+4=6, dmg sml [1d8]=3 | 2025-03-30 18:27:40 |
296976 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Magic Battle Axe [1d20+2]=9+2=11 to hit [1d8+4]=6+4=10 damage | 2025-03-30 15:23:08 |
296971 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ogre Club THAC0 17[1d20]=20 to hit, [1d6+2]=3+2=5 dmg | 2025-03-30 13:14:10 |
296970 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Initiative NPCs [1d10]=6 PCs [1d10]=3 | 2025-03-30 13:03:24 |
296668 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=14+4=18, dmg sml [1d8]=3 | 2025-03-18 12:23:13 |
296667 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=6+4=10, dmg sml [1d8]=1 | 2025-03-18 12:22:10 |
296373 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Mace [1d20+1]=19+1=20; damage vs. S/M = [1d6+2]=6+2=8 damage vs. L =[1d6+1]=3+1=4 | 2025-03-08 21:39:45 |
296371 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Battle Axe +1 back attack [1d20+6]=9+6=15 [1d8+4]=4+4=8 triple damage | 2025-03-08 19:35:45 |
296356 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger stab (THAC0 16)! [1d20]=16 Damage [1d3+3]=3+3=6 | 2025-03-08 11:29:39 |
296355 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger slice (THAC0 15)! [1d20+1]=1+1=2 Damage [1d3+4]=1+4=5 | 2025-03-08 11:28:56 |
296278 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=4 | 2025-03-05 18:21:06 |
296277 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=7 | 2025-03-05 18:21:03 |
296276 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=19 | 2025-03-05 18:20:59 |
296275 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=6 | 2025-03-05 18:20:55 |
296274 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=8 | 2025-03-05 18:20:52 |
296273 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=8 | 2025-03-05 18:20:49 |
296272 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=6 | 2025-03-05 18:20:45 |
296271 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Initiative NPCs [1d10]=10 PCs [1d10]=5 | 2025-03-05 18:19:51 |
295805 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger throw (THAC014) [1d20]=12 Damage [1d3+3]=1+3=4 | 2025-02-26 07:34:00 |
295804 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | +1 Dagger Throw (THAC0 is 13) [1d20]=11 Damage (vs Medium) [1d4+4]=1+4=5 | 2025-02-26 07:32:37 |
295793 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Bow[1d20+3]=12+3=15, Damage with Sheaf Arrows S/M [1d8]=7 L [1d8]=6 | 2025-02-25 21:39:12 |
295792 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Bow[1d20+3]=18+3=21, Damage with Sheaf Arrows S/M [1d8]=6 L [1d8]=2 | 2025-02-25 21:39:02 |
295572 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald surprise [1d10]=6 | 2025-02-23 09:03:56 |
295492 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=10 | 2025-02-22 11:26:50 |
295159 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Surprise (Dex 17 & Alertness) [1d10+3]=5+3=8 | 2025-02-17 09:45:19 |
295155 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Init [1d10-2]=9-2=7 | 2025-02-17 08:25:17 |
295154 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20-2]=12-2=10 | 2025-02-17 08:24:51 |
295153 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d10+1]=3+1=4 | 2025-02-17 07:37:20 |
295034 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Suprise: [1d10+2]=9+2=11 | 2025-02-16 11:46:31 |
295033 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=17 | 2025-02-16 11:38:27 |
295032 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=27 | 2025-02-16 11:32:41 |
295031 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=88 | 2025-02-16 11:32:30 |
295030 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=10 | 2025-02-16 11:31:31 |
295029 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=48 | 2025-02-16 11:31:22 |
295028 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=11 | 2025-02-16 11:31:06 |
295027 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=35 | 2025-02-16 11:30:45 |
295026 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=88 | 2025-02-16 11:26:14 |
295025 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=52 | 2025-02-16 11:26:04 |
295024 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=98 | 2025-02-16 11:25:55 |
295023 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=66 | 2025-02-16 11:25:46 |
293377 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d100]=61 | 2025-01-21 09:57:12 |
293376 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20]=14 | 2025-01-21 09:55:56 |
293366 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | DEX check (vs 17): [1d20]=15 | 2025-01-21 07:34:32 |
293365 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Climb (Dex 17): [1d20]=9 | 2025-01-21 07:16:57 |
293354 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald Dex check (11) or climb(70): [1d20]=10, [1d100]=32 | 2025-01-20 14:55:35 |
293347 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | DEX Roll (18): [1d20]=1 | 2025-01-20 11:49:57 |
293346 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Climb Walls (95) [1d100]=34 | 2025-01-20 11:48:34 |
291830 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Alpha-Gator To Atk 1[1d20]=8 Atk 2 [1d20]=15, Bite [3d4]=5, Tail [1d8]=6 | 2024-12-03 18:46:55 |
291829 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Initiative NPCs [1d10]=6 PCs [1d10]=9 | 2024-12-03 18:46:14 |
291654 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+2]=10+2=12, dmg S,M [1d8+2]=1+2=3, dmg L [1d12+2]=7+2=9 | 2024-11-28 22:05:33 |
291297 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [2d4+9]=4+9=13 Chaos Blade Damage | 2024-11-19 06:57:53 |
291296 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=5+5=10 Chaos Blade | 2024-11-19 06:57:33 |
291295 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [2d4+9]=3+9=12 Chaos Blade Damage | 2024-11-19 06:57:11 |
291294 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=3+5=8 Chaos Blade | 2024-11-19 06:56:26 |
291258 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | +1 Dagger Throw (THAC0 is 13) : [1d20-1]=10-1=9 Damage (vs Medium) [1d4+4]=2+4=6 Dagger Throw (THAC0 is 14) : [1d20-1]=8-1=7 Damage (vs Medium) [1d4+4]=3+4=7 | 2024-11-18 04:46:35 |
291256 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Magic Battle Axe [1d20+4]=10+4=14 to hit [1d8+5]=5+5=10 damage | 2024-11-18 03:50:30 |
291234 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Staff +1 (THAC0=18): to-hit [1d20+1]=16+1=17, dmg [1d6+1]=3+1=4 | 2024-11-17 05:48:42 |
291219 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Sword[1d20+1]=19+1=20, Damage with Short Sword S/M [1d6+1]=1+1=2 L [1d8+1]=2+1=3 | 2024-11-16 17:19:23 |
291215 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald Flam Sph [2d4]=5 | 2024-11-16 14:43:13 |
291213 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Alpha-Gator To Atk 1[1d20]=3 Atk 2 [1d20]=10, Bite [3d4]=6, Tail [1d8]=3 | 2024-11-16 14:28:28 |
291212 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Initiative NPCs [1d10]=3 PCs [1d10]=2 | 2024-11-16 14:21:44 |
290763 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [2d4+9]=5+9=14 Chaotic Broad Sword +2 | 2024-11-05 06:41:40 |
290762 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=10+5=15 Chaotic Broad Sword +2 | 2024-11-05 06:41:19 |
290761 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [2d4+9]=5+9=14 Chaotic Broad Sword +2 | 2024-11-05 06:40:58 |
290760 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=3+5=8 Chaotic Broad Sword +2 | 2024-11-05 06:40:34 |
290740 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+2]=16+2=18, dmg S,M [1d8+2]=2+2=4, dmg L [1d12+2]=4+2=6 | 2024-11-04 21:59:39 |
290642 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Staff +1 (THAC0=18): to-hit [1d20+1]=5+1=6, dmg [1d6+1]=2+1=3 | 2024-11-03 07:51:50 |
290304 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Sword[1d20+1]=3+1=4, Damage with Short Sword S/M [1d6+1]=2+1=3 L [1d8+1]=7+1=8 | 2024-10-29 23:58:48 |
290279 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger Throw (THAC0 is 14) : [1d20]=11, Damage (vs Medium) [1d4+4]=4+4=8 | 2024-10-29 05:45:29 |
290278 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | +1 Dagger Throw (THAC0 is 13) : [1d20]=4, Damage (vs Medium) [1d4+4]=1+4=5 | 2024-10-29 05:44:56 |
290277 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | err01 | 2024-10-29 05:44:39 |
290276 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | err01 | 2024-10-29 05:43:16 |
290256 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Flaming Sphere dmg [2d4]=6 | 2024-10-28 19:03:43 |
290254 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Magic Battle Axe [1d20+4]=3+4=7 to hit [1d8+5]=7+5=12 damage | 2024-10-28 18:21:20 |
290250 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Alpha-Gator To Atk 1[1d20]=7 Atk 2 [1d20]=19, Bite [3d4]=6, Tail [1d8]=5 | 2024-10-28 17:04:41 |
289897 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=38 | 2024-10-18 15:39:58 |
289888 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Magic Missile: [4d4+4]=9+4=13 | 2024-10-17 23:15:54 |
289795 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Thrown dagger (THAC0: 13): [1d20-2]=1-2=-1 Damage [1d4+4]=3+4=7 | 2024-10-15 08:23:22 |
289748 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+2]=5+2=7, dmg S,M [1d8+2]=7+2=9, dmg L [1d12+2]=11+2=13 | 2024-10-13 16:55:36 |
289747 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Flam Sph R2 dmg [2d4]=7 | 2024-10-13 15:59:33 |
289746 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Magic Battle Axe [1d20+4]=19+4=23 to hit [1d8+5]=4+5=9 damage | 2024-10-13 14:12:39 |
289737 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Initiative NPCs [1d10]=7 PCs [1d10]=10 | 2024-10-13 12:38:41 |
289736 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Alpha-Gator To Atk 1[1d20]=4 Atk 2 [1d20]=9, Bite [3d4]=5, Tail [1d8]=5 | 2024-10-13 12:36:19 |
289561 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Aid or Cure Light Wound [1d8]=8 | 2024-10-08 23:06:03 |
289518 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=12+4=16, dmg sml [1d8]=5 | 2024-10-07 22:14:14 |
289517 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=17+4=21, dmg sml [1d8]=7 | 2024-10-07 22:13:38 |
289506 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Flaming Sphere [2d4]=2 | 2024-10-07 14:33:30 |
288880 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | WIS check [1d20]=10 vs. 15 | 2024-09-25 21:52:03 |
288813 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20]=20 vs 14 wisdom | 2024-09-24 17:39:40 |
288806 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | wis (9) [1d20]=10 | 2024-09-24 12:07:36 |
288802 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | WIS Roll (17): [1d20]=16 | 2024-09-24 08:31:07 |
288800 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Wis check (9) [1d20]=11 | 2024-09-24 04:02:42 |
287164 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Encounters [1d6]=6 [1d6]=6 [1d6]=2 [1d6]=6 | 2024-08-14 08:06:51 |
286366 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Ability Check [1d20]=9 | 2024-07-24 15:10:04 |
286123 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Sleep total HD affected [2d4]=4 | 2024-07-17 20:33:03 |
285538 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=39 | 2024-07-02 17:25:56 |
285537 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=31 | 2024-07-02 17:24:09 |
285536 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Target [1d8]=7 | 2024-07-02 17:14:21 |
285535 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Target [1d8]=2 | 2024-07-02 17:13:38 |
285534 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Target [1d8]=3 | 2024-07-02 17:13:30 |
285533 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Target [1d8]=1 | 2024-07-02 17:13:14 |
285532 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Stirge [1d20]=13 to hit, [1d3]=3 dmg, Special [1d4]=2 | 2024-07-02 17:12:20 |
285531 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Stirge [1d20]=2 to hit, [1d3]=3 dmg, Special [1d4]=2 | 2024-07-02 17:12:13 |
285530 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Stirge [1d20]=16 to hit, [1d3]=2 dmg, Special [1d4]=4 | 2024-07-02 17:11:59 |
285529 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Stirge [1d20]=8 to hit, [1d3]=1 dmg, Special [1d4]=2 | 2024-07-02 17:11:44 |
285528 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Stirges [1d10]=2 Init | PCs [1d10]=9 Init | 2024-07-02 17:09:23 |
285479 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [2d4+9]=6+9=15 Chaotic Broad Sword +2 | 2024-07-01 12:09:20 |
285478 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=7+5=12 Chaotic Broad Sword +2 | 2024-07-01 12:08:49 |
285357 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger throw (THAC014) [1d20]=11 Damage [1d4+3]=2+3=5 | 2024-06-28 04:17:45 |
285356 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger throw (THAC014) [1d20]=19 Damage [1d4+3]=3+3=6 | 2024-06-28 04:17:03 |
285355 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger throw (THAC013) [1d20]=17 Damage [1d4+4]=4+4=8 | 2024-06-28 04:15:24 |
285351 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald sling [1d20]=6, [1d4]=4 | 2024-06-27 21:01:53 |
285349 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Crossbow Short Range to hit =[1d20+1]=18+1=19; damage [1d4]=3 | 2024-06-27 20:34:21 |
285348 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Hit Points for Fighter [1d10]=2 divide by 2 | 2024-06-27 20:04:40 |
285339 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Sling (THAC0=18): to-hit [1d20+2]=5+2=7, dmg [1d4+1]=3+1=4 | 2024-06-27 08:44:49 |
285333 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Folding Short Bow [1d20+2]=6+2=8 to hit [1d8-1]=2-1=1 damage | 2024-06-26 22:31:38 |
285332 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Folding Short Bow [1d20+2]=12+2=14 to hit [1d8-1]=6-1=5 damage | 2024-06-26 22:31:05 |
285331 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Bow[1d20+3]=17+3=20, Damage with Sheaf Arrows S/M [1d8]=2 L [1d8]=7 | 2024-06-26 22:22:58 |
285330 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Bow[1d20+3]=13+3=16, Damage with Sheaf Arrows S/M [1d8]=6 L [1d8]=1 | 2024-06-26 22:22:15 |
285294 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=7+4=11, dmg sml [1d8]=3 | 2024-06-26 16:20:43 |
285293 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=15+4=19, dmg sml [1d8]=8 | 2024-06-26 16:20:26 |
285126 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald. Engineering (14) [1d20]=13, and Rope use (11) [1d20]=20 | 2024-06-23 16:22:36 |
284260 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Religion (17) [1d20]=13 | 2024-06-06 00:40:29 |
283269 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | WIS check [1d20]=9 vs. 15 | 2024-05-16 12:02:56 |
283268 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | WIS (vs 18):[1d20]=4 | 2024-05-16 10:19:58 |
283267 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Reywald wis (9) check [1d20]=13 | 2024-05-16 10:17:06 |
283245 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20]=13 vs 14 wisdom | 2024-05-15 21:25:14 |
283244 | Jivet | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20]=15 vs 13 wisdom | 2024-05-15 21:24:38 |
283183 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Wis check (9) [1d20]=3 | 2024-05-14 08:17:14 |
283172 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Wisdom (vs11) [1d20]=13 | 2024-05-14 01:10:05 |
283155 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | WIS 17: [1d20]=9 | 2024-05-13 19:12:41 |
280686 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | CLW: [1d8]=8 | 2024-03-24 08:43:37 |
279827 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dexterity Check [4d6]=9 vs. 10 | 2024-03-09 13:01:53 |
279808 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dec check (17) [1d20]=11 | 2024-03-08 22:55:33 |
279805 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Percentile Die Rolls [1d100]=89 | 2024-03-08 17:40:16 |
279565 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=9+5=14 broad Sword +2 [1d6+10]=6+10=16 Damage | 2024-03-04 12:40:54 |
279564 | Grimnar Runesmith | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+5]=5+5=10 broad Sword +2 [1d6+10]=1+10=11 Damage | 2024-03-04 12:40:13 |
279415 | Reywald Galdlinolin the 4th | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Thac0 19 sling bullet vs Large creature [1d20]=5, [1d6+1]=4+1=5 | 2024-03-01 18:28:11 |
279374 | Weston Turville | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Sling (THAC0=18): to-hit [1d20+2]=8+2=10, dmg [1d4+1]=4+1=5 | 2024-03-01 06:14:51 |
279373 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Dagger Throw (THAC0 is 14) : [1d20-2]=11-2=9, Damage (vs Large) [1d3+3]=2+3=5 | 2024-03-01 04:06:13 |
279372 | Egon the Clanless | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Battle Axe +1 [1d20+2]=5+2=7 to hit [1d8+4]=2+4=6 damage | 2024-02-29 22:28:33 |
279371 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=13+4=17, dmg sml [1d8]=3 | 2024-02-29 22:25:15 |
279370 | Trist Flameheart | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | [1d20+4]=15+4=19, dmg sml [1d8]=5 | 2024-02-29 22:23:50 |
279368 | Kravoud Windbeard | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Mace [1d20+1]=2+1=3 damage [1d6+1]=4+1=5 | 2024-02-29 21:39:18 |
279367 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Bow[1d20+3]=17+3=20, Damage with Sheaf Arrows S/M [1d8]=8 L [1d8]=8 | 2024-02-29 20:09:59 |
279366 | Delsenora Hun'ana | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Attack with Short Bow[1d20+3]=11+3=14, Damage with Sheaf Arrows S/M [1d8]=6 L [1d8]=3 | 2024-02-29 20:09:48 |
279348 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Giant Ugly Gnome Spear atk[1d20+3]=9+3=12 to hit [2d4+7]=2+7=9 dmg | 2024-02-29 16:47:01 |
279347 | B11 DM | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | Spriggan HP [8d8+4]=32+4=36 | 2024-02-29 16:45:09 |
278790 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | HP Rolls: [1d10]=4, [1d10]=6, [1d10]=2 | 2024-02-20 04:54:36 |
278789 | Tellurion | B11 King's Festival & B12 Queen's Harvest - AD&D 2e | HP Rolls: [d10]=err02, [d10]=err02, [d10]=err02 | 2024-02-20 04:54:00 |
