Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.
Roll ID | Character | Campaign | Roll result | Date |
296534 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Torix extra healing (50%): [1d100]=12 | 2025-03-12 18:56:14 |
296496 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=4 | 2025-03-11 18:22:39 |
296466 | Kiri Khutan | The Lost City of Eternity (1e) | Chance for Extra Healing (20%): [1d100]=98 | 2025-03-11 10:13:12 |
296423 | Cruloc | The Lost City of Eternity (1e) | CON 17 = 70% chance to heal an extra HP [1d100]=98 | 2025-03-09 23:18:37 |
295146 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=8 | 2025-02-17 04:47:16 |
294949 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=5, Monsters: [1d6]=4 | 2025-02-14 06:21:45 |
294948 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | err01 | 2025-02-14 06:21:21 |
294928 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=16+3=19 S-M [1d6+3]=2+3=5 L [1d8+3]=5+3=8 | 2025-02-13 13:18:53 |
294846 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Trident +1, Claw of Chobek (THAC0:17): To Hit: [1d20+4]=8+4=12 Damage vs. s/m: [1d6+8]=4+8=12, vs. Lg: [3d4+7]=10+7=17 | 2025-02-13 08:10:45 |
294785 | Asterion | The Lost City of Eternity (1e) | Spear: [1d20+2]=2+2=4 [1d8+3]=6+3=9 | 2025-02-12 06:49:14 |
294778 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 damage, +3 STR damage) vs. S/M[1d8+5]=5+5=10 vs. L[1d12+5]=8+5=13 | 2025-02-12 01:40:43 |
294777 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR to hit) [1d20+4]=8+4=12 | 2025-02-12 01:39:59 |
294706 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Bronze serpent crushes Amethu: damage: [2d4]=7 | 2025-02-10 18:44:17 |
294705 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Bronze serpent attacks Cruloc: [1d20]=6, damage: [1d4]=3 | 2025-02-10 18:43:41 |
294704 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=1, Monsters: [1d6]=2 | 2025-02-10 18:37:13 |
294673 | Asterion | The Lost City of Eternity (1e) | Spear: [1d20+2]=7+2=9 [1d8+3]=5+3=8 | 2025-02-09 18:40:30 |
294634 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Trident +1, Claw of Chobek (THAC0:17): To Hit: [1d20+4]=1+4=5 Damage vs. s/m: [1d6+8]=6+8=14, vs. Lg: [3d4+7]=7+7=14 | 2025-02-09 06:49:27 |
294568 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=14+3=17 S-M [1d6+3]=4+3=7 L [1d8+3]=1+3=4 | 2025-02-07 19:15:04 |
294543 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Bronze serpent attacks Amethu: [1d20]=15, [1d20]=4, damage: [2d4]=4, [1d4]=3 | 2025-02-07 09:39:07 |
294542 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Emerald serpent bites Kiri: [1d20]=16, damage: [1d4]=4 | 2025-02-07 09:37:16 |
294541 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Emerald serpent crushes Kiri: damage: [2d4]=6 | 2025-02-07 09:35:34 |
294540 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=1, Monsters: [1d6]=5 | 2025-02-07 09:33:35 |
294398 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 damage, +3 STR damage) vs. S/M[1d8+5]=1+5=6 vs. L[1d12+5]=8+5=13 | 2025-02-05 00:11:56 |
294397 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR to hit, +2 charge) [1d20+6]=18+6=24 | 2025-02-05 00:11:25 |
294336 | Asterion | The Lost City of Eternity (1e) | Spear: [1d20+2]=9+2=11 [1d8+3]=8+3=11 | 2025-02-04 05:58:48 |
294334 | Amethu | The Lost City of Eternity (1e) | To Hit (THACO 18): [1d20+2]=5+2=7 | 2025-02-04 05:43:07 |
294333 | Kiri Khutan | The Lost City of Eternity (1e) | STR Check (18/00): [1d20]=4 | 2025-02-04 05:31:43 |
294332 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Trident +1, Claw of Chobek (THAC0:17): To Hit: [1d20+4]=11+4=15 Damage vs. s/m: [1d6+8]=1+8=9, vs. Lg: [3d4+7]=8+7=15 | 2025-02-04 05:27:54 |
294301 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=14+3=17 S-M [1d6+3]=6+3=9 L [1d8+3]=7+3=10 | 2025-02-03 20:05:50 |
294298 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Bronze serpent attacks Amethu: [1d20+2]=2+2=4, [1d20+2]=14+2=16, damage: [2d4]=8, [1d4]=3 | 2025-02-03 19:04:40 |
294297 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Bronze serpent attacks Amethu (1) or Torix (2)? [1d2]=1 | 2025-02-03 19:03:26 |
294296 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Emerald serpent attacks Kiri: [1d20+2]=6+2=8, [1d20+2]=19+2=21, damage: [2d4]=5, [1d4]=1 | 2025-02-03 18:58:34 |
293982 | Kiri Khutan | The Lost City of Eternity (1e) | Open Doors (1-5) Open Locked, Barred or Magically Held (1-2): [1d6]=2 | 2025-01-31 05:37:55 |
293915 | Asterion | The Lost City of Eternity (1e) | Open Doors: [1d6]=6 | 2025-01-30 08:00:34 |
293913 | Cruloc | The Lost City of Eternity (1e) | Open doors 1-3 [1d6]=5 | 2025-01-30 05:37:51 |
293834 | Torix | The Lost City of Eternity (1e) | [1d6]=3 | 2025-01-29 17:53:31 |
293352 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Torix: Chances for extra healing (50%): [1d100]=44, [1d100]=2 | 2025-01-20 13:59:06 |
293250 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=3 | 2025-01-18 07:03:35 |
293249 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=2 | 2025-01-18 07:03:02 |
293248 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=3 | 2025-01-18 07:02:42 |
293247 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=1 | 2025-01-18 07:02:22 |
293246 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=1 | 2025-01-18 06:59:12 |
293245 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=3 | 2025-01-18 06:58:53 |
293240 | Cruloc | The Lost City of Eternity (1e) | CON 17 = 70% chance to heal an extra HP [1d100]=37 | 2025-01-17 22:15:58 |
293166 | Cruloc | The Lost City of Eternity (1e) | CON 17 = 70% chance to heal an extra HP [1d100]=95 | 2025-01-15 20:59:54 |
293137 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=1 | 2025-01-15 09:13:12 |
293136 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=4 | 2025-01-15 09:12:54 |
293135 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=4 | 2025-01-15 09:12:32 |
292854 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=5 | 2025-01-07 11:45:09 |
292853 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=2 | 2025-01-07 11:44:45 |
292538 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Barbarians surprise their foes? (1-3): [1d6]=4 | 2024-12-23 07:29:53 |
292509 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Trident +1, Claw of Chobek (THAC0:17): To Hit: [1d20+4]=4+4=8 Damage vs. s/m: [1d6+8]=2+8=10, vs. Lg: [3d4+7]=8+7=15 | 2024-12-22 06:44:02 |
292508 | Kiri Khutan | The Lost City of Eternity (1e) | Save vs. Spells (12): [1d20]=20 | 2024-12-22 06:25:17 |
292505 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 damage, +3 STR damage) vs. S/M[1d8+5]=4+5=9 vs. L[1d12+5]=9+5=14 | 2024-12-21 23:16:28 |
292502 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR to hit) [1d20+4]=15+4=19 | 2024-12-21 23:14:04 |
292471 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=5+3=8 S-M [1d6+3]=4+3=7 L [1d8+3]=5+3=8 | 2024-12-20 19:10:16 |
292453 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Amethu heals the harpy: [1d8]=2 | 2024-12-20 06:16:29 |
292374 | Cruloc | The Lost City of Eternity (1e) | [1d20]=10 | 2024-12-18 02:29:14 |
292323 | Torix | The Lost City of Eternity (1e) | [1d20]=7 | 2024-12-16 17:46:04 |
292314 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Kiri attacks Cruloc with trident: to hit: [1d20+4]=13+4=17, Damage: [1d6+8]=6+8=14 | 2024-12-16 15:25:49 |
292313 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Asterion attacks Torix with spear: to hit [1d20+2]=11+2=13, Damage: [1d6+3]=2+3=5 | 2024-12-16 15:23:48 |
292311 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Amethu: Save vs Spells: [1d20]=8 | 2024-12-16 15:15:45 |
292310 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=4, Monsters: [1d6]=5 | 2024-12-16 15:14:04 |
292292 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=18+3=21 S-M [1d6+3]=2+3=5 L [1d8+3]=3+3=6 | 2024-12-15 16:06:47 |
292267 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR to hit) [1d20+4]=1+4=5 | 2024-12-15 00:57:17 |
292210 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Wait. Wrong damage for Asterion's spear: [1d6+3]=2+3=5 | 2024-12-13 10:16:43 |
292207 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Kiri Trident: to hit: [1d20+4]=10+4=14, Damage: [1d6+8]=6+8=14 | 2024-12-13 10:05:20 |
292206 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Asterion Spear: to hit [1d20+2]=11+2=13, Damage: [2d4+3]=3+3=6 | 2024-12-13 10:04:22 |
292205 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Amethu: Save vs Spells: [1d20]=3 | 2024-12-13 09:38:15 |
292204 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=3, Monsters: [1d6]=5 | 2024-12-13 09:32:43 |
292133 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 damage, +3 STR damage) vs. S/M[1d8+5]=4+5=9 vs. L[1d12+5]=10+5=15 | 2024-12-11 03:40:13 |
292132 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR to hit) [1d20+4]=14+4=18 | 2024-12-11 03:37:21 |
292101 | Torix | The Lost City of Eternity (1e) | [1d20]=18 | 2024-12-09 18:15:41 |
292100 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=15+3=18 S-M [1d6+3]=3+3=6 L [1d8+3]=8+3=11 | 2024-12-09 18:14:53 |
292082 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Is Cruloc surprised? (10%): [1d100]=47 | 2024-12-09 14:53:54 |
292080 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Cruloc: Save vs Spells: [1d20]=17 | 2024-12-09 08:39:22 |
292079 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | H2 attacks Cruloc: [1d20]=10, [1d20]=17, damage: [1d3]=3, [1d3]=2 | 2024-12-09 08:35:29 |
292078 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Asterion and Kiri: Save vs Spells: [1d20]=13, [1d20]=3 | 2024-12-09 08:26:48 |
292077 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | H1 charges Asterion and Kiri: [1d20+2]=19+2=21, [1d20+2]=18+2=20, damage: [1d3]=1, [1d3]=1 | 2024-12-09 08:23:58 |
292076 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=2, Monsters: [1d6]=4 | 2024-12-09 08:18:17 |
291942 | Asterion | The Lost City of Eternity (1e) | Damage correction: [2d4+1]=4+1=5 | 2024-12-07 08:26:34 |
291932 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR adj) [1d20+4]=3+4=7 | 2024-12-06 21:58:27 |
291931 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Trident +1, Claw of Chobek (THAC0:17): To Hit: [1d20+4]=8+4=12 Damage vs. s/m: [1d6+8]=2+8=10, vs. Lg: [3d4+7]=7+7=14 | 2024-12-06 18:37:06 |
291908 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=6, Monsters: [1d6]=2 | 2024-12-06 10:44:53 |
291897 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Trident +1, Claw of Chobek (THAC0:17): To Hit: [1d20+4]=3+4=7 Damage vs. s/m: [1d6+8]=5+8=13, vs. Lg: [3d4+7]=10+7=17 | 2024-12-06 07:12:46 |
291858 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep vs S/M [1d8+5]=6+5=11 vs L [1d12+5]=3+5=8 | 2024-12-04 23:51:37 |
291857 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR adj, +2 charge) [1d20+6]=18+6=24 | 2024-12-04 23:47:20 |
291832 | Asterion | The Lost City of Eternity (1e) | Spear: [1d20+2]=4+2=6 [1d6+3]=1+3=4 [1d8+3]=4+3=7 | 2024-12-04 07:46:18 |
291789 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Ground level: Surprise: Party: [1d6]=6, Monsters: [1d6]=3 | 2024-12-02 18:32:58 |
291788 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Rooftop: Party surprised?: [1d6]=5 | 2024-12-02 18:29:46 |
291704 | Asterion | The Lost City of Eternity (1e) | Reroll 1: [1d8]=3 | 2024-11-30 07:57:18 |
291703 | Asterion | The Lost City of Eternity (1e) | HP Levels 2-4: [1d8]=1 [1d8]=7 [1d8]=8 | 2024-11-30 07:56:21 |
291490 | Asterion | The Lost City of Eternity (1e) | Height modifier: [1d12]=8 | 2024-11-23 15:16:18 |
291489 | Asterion | The Lost City of Eternity (1e) | Height: [1d100]=96 [1d100]=66 | 2024-11-23 15:14:46 |
291488 | Asterion | The Lost City of Eternity (1e) | Age: [1d4+40]=3+40=43 | 2024-11-23 15:09:42 |
291418 | Asterion | The Lost City of Eternity (1e) | HP Levels 2-4: [3d8]=12 | 2024-11-21 08:49:39 |
291239 | Kiri Khutan | The Lost City of Eternity (1e) | HP per Fighter Level: [1d10]=7 (divided by 2) | 2024-11-17 11:36:18 |
291079 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Cruloc, Torix: Open Doors: [1d6]=4, [1d6]=6 | 2024-11-13 17:13:49 |
290973 | Torix | The Lost City of Eternity (1e) | [1d20]=1 | 2024-11-10 15:02:51 |
290780 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=8 | 2024-11-05 14:27:22 |
290779 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=4 | 2024-11-05 14:26:26 |
290778 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=4 | 2024-11-05 14:26:04 |
290654 | Torix | The Lost City of Eternity (1e) | [1d20]=4[1d6]=1 | 2024-11-03 19:11:59 |
290653 | Torix | The Lost City of Eternity (1e) | [1d20]=20[1d6]=1 | 2024-11-03 19:11:21 |
290209 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=6, Monsters: [1d6]=2 | 2024-10-27 05:35:05 |
290164 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=6 | 2024-10-25 05:05:43 |
290163 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=2 | 2024-10-25 05:05:27 |
290140 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=8 | 2024-10-23 17:20:17 |
290132 | Torix | The Lost City of Eternity (1e) | [1d20]=5[1d6]=1 | 2024-10-23 15:37:41 |
290131 | Torix | The Lost City of Eternity (1e) | [1d20]=3[1d6]=4 | 2024-10-23 15:37:13 |
290121 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Damage to Dahinna: [1d10]=5, [1d10]=1, [1d10]=9 | 2024-10-23 13:36:03 |
290120 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Hydra attacks Dahinna: [1d20]=6, [1d20]=13, [1d20]=9, [1d20]=15 | 2024-10-23 13:34:33 |
290119 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=1, Monsters: [1d6]=3 | 2024-10-23 13:32:15 |
290111 | Dahinna abd Jakwar | The Lost City of Eternity (1e) | Short Sword: [1d20+2]=10+2=12 Damage [1d6+2]=3+2=5 | 2024-10-23 07:29:53 |
290110 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=5 | 2024-10-23 05:39:47 |
290109 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=10 | 2024-10-23 05:39:03 |
290095 | Torix | The Lost City of Eternity (1e) | [1d20]=4[1d6]=3 | 2024-10-22 17:51:47 |
290094 | Torix | The Lost City of Eternity (1e) | [1d20]=8[1d6]=1 | 2024-10-22 17:51:25 |
290079 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Short Bow (THAC0:18): To Hit: [1d20]=19 Damage vs. s/m: [1d6]=5, vs. Lg: [1d6]=2 | 2024-10-22 06:38:01 |
290078 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Short Bow (THAC0:18): To Hit: [1d20]=16 Damage vs. s/m: [1d6]=3, vs. Lg: [1d6]=4 | 2024-10-22 06:37:42 |
289956 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Hydra attacks Dahinna: [1d20]=9, [1d20]=15, [1d20]=2, damage: [1d10]=4, [1d10]=8, [1d10]=10 | 2024-10-20 07:37:44 |
289955 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=5, Monsters: [1d6]=4 | 2024-10-20 07:04:55 |
289953 | Cruloc | The Lost City of Eternity (1e) | Damage from arrow [1d6]=6 | 2024-10-20 00:45:06 |
289951 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=12 | 2024-10-20 00:43:44 |
289950 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=15 | 2024-10-20 00:43:07 |
289916 | Dahinna abd Jakwar | The Lost City of Eternity (1e) | Short Sword: [1d20+2]=5+2=7 Damage [1d6+2]=6+2=8 | 2024-10-19 09:15:38 |
289893 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Short Bow (THAC0:18): To Hit: [1d20]=3 Damage vs. s/m: [1d6]=1, vs. Lg: [1d6]=4 | 2024-10-18 06:32:28 |
289892 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Short Bow (THAC0:18): To Hit: [1d20]=19 Damage vs. s/m: [1d6]=3, vs. Lg: [1d6]=3 | 2024-10-18 06:32:00 |
289861 | Torix | The Lost City of Eternity (1e) | [1d20]=1[1d6]=5 | 2024-10-16 18:43:17 |
289860 | Torix | The Lost City of Eternity (1e) | [1d20]=8[1d6]=5 | 2024-10-16 18:42:55 |
289846 | Dahinna abd Jakwar | The Lost City of Eternity (1e) | Short Sword: [1d20+2]=18+2=20 Damage [1d6+2]=1+2=3 | 2024-10-16 09:59:34 |
289839 | Cruloc | The Lost City of Eternity (1e) | Damage from arrow [1d6]=2 | 2024-10-16 06:43:11 |
289838 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=4 | 2024-10-16 06:42:35 |
289837 | Cruloc | The Lost City of Eternity (1e) | Attack with short bow [1d20]=17 | 2024-10-16 06:42:10 |
289779 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Damage to decoy: [1d10]=5, [1d10]=7, [1d10]=6 | 2024-10-14 15:06:09 |
289778 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Hydra attacks decoy: [1d20]=16, [1d20]=12, [1d20]=3, [1d20]=18 | 2024-10-14 15:04:40 |
289732 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Short Bow (THAC0:18): To Hit: [1d20]=13 Damage vs. s/m: [1d6]=1, vs. Lg: [1d6]=2 | 2024-10-13 11:49:08 |
289731 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Short Bow (THAC0:18): To Hit: [1d20]=14 Damage vs. s/m: [1d6]=5, vs. Lg: [1d6]=1 | 2024-10-13 11:48:30 |
289505 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Surprised? Party:[1d6]=6, Monsters: [1d6]=2 | 2024-10-07 14:08:00 |
288822 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Monster attacks Torix: [1d20]=4, [1d20]=8, damage: [1d10]=2, [1d10]=8 | 2024-09-24 18:45:02 |
288821 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Monster attacks Amethu: [1d20]=5, [1d20]=14, damage: [1d10]=6, [1d10]=3 | 2024-09-24 18:42:08 |
288820 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Monster attacks Kiri: [1d20]=7, [1d20]=5, damage: [1d10]=2, [1d10]=4 | 2024-09-24 18:40:36 |
288819 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=2, Monsters: [1d6]=5 | 2024-09-24 18:16:16 |
288817 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Party Surprised? (1-2): [1d6]=4 | 2024-09-24 18:14:27 |
288553 | Kiri Khutan | The Lost City of Eternity (1e) | STR Check (18/00): [1d20]=20 | 2024-09-18 09:07:20 |
288122 | Amethu | The Lost City of Eternity (1e) | Cure Light Wounds [1d8]=8 | 2024-09-06 06:27:51 |
288045 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | In which direction does Cyclops fall? Clock face: [1d12]=1 | 2024-09-04 14:42:35 |
288044 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=6, Monsters: [1d6]=4 | 2024-09-04 14:35:12 |
287940 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Two-Handed Sword (THAC0:18): To Hit: [1d20+3]=3+3=6 Damage vs. s/m: [1d10+6]=7+6=13, vs. Lg: [3d6+6]=11+6=17 | 2024-09-03 06:10:28 |
287935 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=14+3=17 S-M [1d6+3]=5+3=8 L [1d8+3]=5+3=8 | 2024-09-02 18:14:39 |
287852 | Amethu | The Lost City of Eternity (1e) | Spiritual Hammer - To Hit[1d20]=8 Damage(Sm/M) [1d6]=1 Large [1d4]=1 | 2024-09-02 06:21:43 |
287847 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep vs S/M [1d8+5]=7+5=12 vs L [1d12+5]=2+5=7 | 2024-09-02 01:10:39 |
287844 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR adj) [1d20+4]=12+4=16 | 2024-09-02 00:30:45 |
287816 | Dahinna abd Jakwar | The Lost City of Eternity (1e) | Short Sword: [1d20+2]=11+2=13 Damage [1d6+2]=1+2=3 | 2024-09-01 10:02:55 |
287815 | Dahinna abd Jakwar | The Lost City of Eternity (1e) | Darts: [1d20]=18 [1d3]=2 | 2024-09-01 06:09:32 |
287814 | Dahinna abd Jakwar | The Lost City of Eternity (1e) | Darts: [1d20]=12 [1d3]=2 | 2024-09-01 06:08:58 |
287756 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Cyclops attacks Cruloc: [1d20]=10, damage: [3d6]=13 | 2024-08-31 06:31:21 |
287755 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Cyclops: Save vs Spells: [1d20]=18 | 2024-08-31 06:24:22 |
287754 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=4, Monsters: [1d6]=4 | 2024-08-31 06:21:05 |
287752 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=3+3=6 S-M [1d6+3]=5+3=8 L [1d8+3]=7+3=10 | 2024-08-30 21:05:54 |
287698 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep vs S/M [1d8+5]=5+5=10 vs L [1d12+5]=7+5=12 | 2024-08-29 02:42:03 |
287696 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR adj) [1d20+4]=11+4=15 | 2024-08-29 02:39:10 |
287686 | Amethu | The Lost City of Eternity (1e) | Spiritual Hammer - To Hit[1d20]=13 Damage(Sm/M) [1d6]=1 Large [1d4]=3 | 2024-08-28 19:04:30 |
287664 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Damage to Cruloc: [3d6]=11 | 2024-08-27 19:06:24 |
287663 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Cyclops attacks Cruloc? (1) or Torix? (2): [1d2]=1. To hit: [1d20]=19 | 2024-08-27 19:05:19 |
287662 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=2, Monsters: [1d6]=4 | 2024-08-27 19:00:57 |
287596 | Cruloc | The Lost City of Eternity (1e) | +2 Sword of Xuthalhotep (+2 to hit, +1 Cimmerian w/sword, +1 STR adj, +2 charge) [1d20+6]=2+6=8 | 2024-08-26 21:03:49 |
287538 | Torix | The Lost City of Eternity (1e) | Atlantean Spear [1d20+3]=18+3=21 S-M [1d6+3]=5+3=8 L [1d8+3]=2+3=5 | 2024-08-25 16:11:34 |
287491 | Kiri Khutan | The Lost City of Eternity (1e) | Attack with Two-Handed Sword (THAC0:18): To Hit: [1d20+3]=7+3=10 Damage vs. s/m: [1d10+6]=6+6=12, vs. Lg: [3d6+6]=15+6=21 | 2024-08-25 07:52:00 |
287458 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Cyclops attacks Cruloc: [1d20]=2 | 2024-08-24 08:24:48 |
287457 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Initiative: Party: [1d6]=3, Monsters: [1d6]=3 | 2024-08-24 08:23:49 |
287355 | DM: Lost City of Eternity | The Lost City of Eternity (1e) | Surprise? Party: [1d6]=3, Monsters: [1d6]=3 | 2024-08-20 17:01:16 |
286451 | Cruloc | The Lost City of Eternity (1e) | 4th-level Barbarian Detect magic (40%) [1d100]=69 | 2024-07-26 20:33:34 |
286411 | Torix | The Lost City of Eternity (1e) | Con test for extra healing [1d100]=30 | 2024-07-25 14:48:05 |
286404 | Kiri Khutan | The Lost City of Eternity (1e) | Chance for Extra Healing (20%): [1d100]=94 | 2024-07-25 07:12:59 |
