Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
294394 DM rolls for DoD Doom of Daggerdale Ghariel hit dmg [1d20]=1, [1d8]=6 2025-02-04 22:19:12
294021 DM rolls for DoD Doom of Daggerdale g1 vs Oliver hit, dmg [1d20]=2, [1d6]=1 2025-01-31 20:11:56
294020 DM rolls for DoD Doom of Daggerdale g4 vs Ghariel [1d20]=18, [1d6]=6 2025-01-31 20:07:26
294019 DM rolls for DoD Doom of Daggerdale g3 vs Guard2 [1d20]=7, [1d6]=4; and opposite [1d20]=9, [1d6]=1 2025-01-31 19:55:32
294018 DM rolls for DoD Doom of Daggerdale Llwellyn crit dmg [1d8]=5 2025-01-31 19:35:36
294017 DM rolls for DoD Doom of Daggerdale Ghariel hit dmg [1d20]=8, [1d8]=7 2025-01-31 19:23:21
293424 DM rolls for DoD Doom of Daggerdale g5 vs Grimak [1d20]=19, [1d6]=6 2025-01-22 23:07:45
293423 DM rolls for DoD Doom of Daggerdale g4 vs Guard1 [1d20]=19, [1d6]=2; and opposite [1d20]=1, [1d6]=2 2025-01-22 22:58:10
293421 DM rolls for DoD Doom of Daggerdale g3 vs Guard2 [1d20]=4, [1d6]=6 2025-01-22 22:55:45
293420 DM rolls for DoD Doom of Daggerdale Guard2 vs g3 [1d20]=4, [1d6]=4 2025-01-22 22:54:13
293419 DM rolls for DoD Doom of Daggerdale Regan crit bonus ss dmg [1d6]=4 2025-01-22 22:51:18
293418 DM rolls for DoD Doom of Daggerdale g1 vs Oliver hit, dmg [1d20]=8, [1d6]=2 2025-01-22 22:43:53
293417 DM rolls for DoD Doom of Daggerdale surprise Llwellyn, Ghariel [1d10]=1, [1d10]=1 2025-01-22 22:17:42
293416 DM rolls for DoD Doom of Daggerdale init Regan, Ghariel [1d10]=6, [1d10]=4 2025-01-22 22:14:41
293415 DM rolls for DoD Doom of Daggerdale guard1,2 init [1d10]=7, [1d10]=4 2025-01-22 21:15:58
293414 DM rolls for DoD Doom of Daggerdale guards, surprise [1d10]=9, [1d10]=10 2025-01-22 21:14:55
293413 DM rolls for DoD Doom of Daggerdale Init G1, g2-4, g5-8 [1d10]=5, [1d10]=6, [1d10]=10 2025-01-22 20:58:48
261475 Hiro Watanabe Doom of Daggerdale [2d6+3]=5+3=8 2023-03-27 13:42:56
261474 Hiro Watanabe Doom of Daggerdale [2d6+2]=5+2=7 2023-03-27 13:34:12
261473 Hiro Watanabe Doom of Daggerdale [2d6+1]=8+1=9 2023-03-27 13:24:47
261472 Hiro Watanabe Doom of Daggerdale [2d6+1]=8+1=9 2023-03-27 13:22:57
261471 Hiro Watanabe Doom of Daggerdale [2d6+1]=9+1=10 2023-03-27 13:19:04
261470 Hiro Watanabe Doom of Daggerdale [2d6+0]=6+0=6 2023-03-27 13:17:42
261469 Hiro Watanabe Doom of Daggerdale [2d6+1]=6+1=7 2023-03-27 13:16:34
261466 Hiro Watanabe Doom of Daggerdale [2d6+0]=7+0=7 2023-03-27 13:11:04
261465 Hiro Watanabe Doom of Daggerdale [2d6+0]=6+0=6 2023-03-27 13:09:58
261464 Hiro Watanabe Doom of Daggerdale [2d6+0]=5+0=5 2023-03-27 13:07:36
261463 Hiro Watanabe Doom of Daggerdale [2d6+0]=4+0=4 2023-03-27 13:03:25
258113 Hiro Watanabe Doom of Daggerdale [2d6+2]=9+2=11 2023-02-01 12:59:26
258112 Hiro Watanabe Doom of Daggerdale [2d6+2]=2+2=4 2023-02-01 12:59:20
258111 Hiro Watanabe Doom of Daggerdale [2d6+2]=4+2=6 2023-02-01 12:59:15
258110 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2023-02-01 12:59:07
258016 Hiro Watanabe Doom of Daggerdale [2d6+2]=10+2=12 2023-01-30 15:30:10
258015 Hiro Watanabe Doom of Daggerdale [2d6+2]=9+2=11 2023-01-30 15:20:47
258014 Hiro Watanabe Doom of Daggerdale [2d6+4]=3+4=7 2023-01-30 15:20:30
258013 Hiro Watanabe Doom of Daggerdale [2d6+2]=7+2=9 2023-01-30 15:20:07
257433 Monty Smith Doom of Daggerdale [_2d6]=(1+1)=2 2023-01-16 13:45:28
257251 Hiro Watanabe Doom of Daggerdale [2d6+2]=10+2=12 2023-01-12 23:19:53
257241 Hiro Watanabe Doom of Daggerdale [2d6+4]=10+4=14 2023-01-12 19:46:30
257079 Monty Smith Doom of Daggerdale [_2d6]=(5+6)=11 2023-01-08 16:02:28
256197 Hiro Watanabe Doom of Daggerdale [2d6+1]=8+1=9 2022-12-15 11:40:54
255432 Hiro Watanabe Doom of Daggerdale [2d6+2]=10+2=12 2022-11-30 16:16:42
253218 Hiro Watanabe Doom of Daggerdale [2d6+3]=3+3=6 2022-10-25 20:54:03
253217 Hiro Watanabe Doom of Daggerdale [2d6+3]=7+3=10 2022-10-25 20:53:22
253216 Hiro Watanabe Doom of Daggerdale [2d6+3]=9+3=12 2022-10-25 20:52:48
253215 Hiro Watanabe Doom of Daggerdale [2d6+3]=7+3=10 2022-10-25 20:51:56
253214 Hiro Watanabe Doom of Daggerdale [2d6+1]=11+1=12 2022-10-25 20:42:27
252195 Hiro Watanabe Doom of Daggerdale [2d6+1]=8+1=9 2022-10-06 22:41:00
252194 Hiro Watanabe Doom of Daggerdale [2d6+3]=4+3=7 2022-10-06 22:38:41
252193 Hiro Watanabe Doom of Daggerdale [2d6+3]=8+3=11 2022-10-06 22:38:08
252192 Hiro Watanabe Doom of Daggerdale [2d6+3]=7+3=10 2022-10-06 22:37:30
252191 Hiro Watanabe Doom of Daggerdale [2d6+3]=4+3=7 2022-10-06 22:36:51
252190 Hiro Watanabe Doom of Daggerdale [2d6+3]=7+3=10 2022-10-06 22:35:35
252189 Hiro Watanabe Doom of Daggerdale [2d6+2]=10+2=12 2022-10-06 22:33:50
252188 Hiro Watanabe Doom of Daggerdale [2d6+2]=4+2=6 2022-10-06 22:33:32
251845 Hiro Watanabe Doom of Daggerdale [2d6+3]=2+3=5 2022-10-02 14:46:22
251844 Hiro Watanabe Doom of Daggerdale [2d6+1]=7+1=8 2022-10-02 14:46:06
251843 Hiro Watanabe Doom of Daggerdale [2d6-4]=7-4=3 2022-10-02 14:45:51
251842 Hiro Watanabe Doom of Daggerdale [2d6+3]=3+3=6 2022-10-02 14:45:31
251841 Hiro Watanabe Doom of Daggerdale [2d6+3]=5+3=8 2022-10-02 14:42:56
251840 Hiro Watanabe Doom of Daggerdale [2d6+3]=9+3=12 2022-10-02 14:39:28
251838 Hiro Watanabe Doom of Daggerdale [2d6+0]=6+0=6 2022-10-02 14:31:42
251836 Hiro Watanabe Doom of Daggerdale [2d6+1]=7+1=8 2022-10-02 14:29:33
251835 Hiro Watanabe Doom of Daggerdale [2d6+2]=8+2=10 2022-10-02 14:27:09
251833 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2022-10-02 14:20:06
251058 Hiro Watanabe Doom of Daggerdale [2d6+0]=12+0=12 2022-09-25 19:00:48
251055 Hiro Watanabe Doom of Daggerdale [2d6+0]=3+0=3 2022-09-25 18:59:52
251053 Hiro Watanabe Doom of Daggerdale [2d6+1]=8+1=9 2022-09-25 18:58:43
251052 Hiro Watanabe Doom of Daggerdale [2d6+1]=10+1=11 2022-09-25 18:57:59
251051 Hiro Watanabe Doom of Daggerdale [2d6+1]=3+1=4 2022-09-25 18:56:46
251050 Hiro Watanabe Doom of Daggerdale [2d6+1]=5+1=6 2022-09-25 18:56:12
251049 Hiro Watanabe Doom of Daggerdale [2d6+1]=9+1=10 2022-09-25 18:55:28
251048 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2022-09-25 18:53:24
251047 Hiro Watanabe Doom of Daggerdale [2d6+2]=7+2=9 2022-09-25 18:52:47
251046 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2022-09-25 18:52:02
251045 Hiro Watanabe Doom of Daggerdale [2d6+0]=5+0=5 2022-09-25 18:09:09
251044 Hiro Watanabe Doom of Daggerdale [2d6+1]=3+1=4 2022-09-25 18:08:36
250777 Hiro Watanabe Doom of Daggerdale [2d6+1]=10+1=11 2022-09-18 18:25:10
250776 Hiro Watanabe Doom of Daggerdale [2d6+0]=4+0=4 2022-09-18 18:24:29
250775 Hiro Watanabe Doom of Daggerdale [2d6+1]=12+1=13 2022-09-18 18:23:44
250774 Hiro Watanabe Doom of Daggerdale [2d6+1]=6+1=7 2022-09-18 18:22:02
250773 Hiro Watanabe Doom of Daggerdale [2d6+0]=7+0=7 2022-09-18 18:21:22
250772 Hiro Watanabe Doom of Daggerdale [2d6+1]=6+1=7 2022-09-18 18:20:35
250740 Monty Smith Doom of Daggerdale [_2d6]=(1+2)=3 2022-09-18 08:09:40
250739 Monty Smith Doom of Daggerdale [_2d6]=(6+5)=11 2022-09-18 08:09:14
250649 Monty Smith Doom of Daggerdale [_2d6]=(6+2)=8 2022-09-17 14:10:47
250636 Hiro Watanabe Doom of Daggerdale [2d6+1]=11+1=12 2022-09-16 21:07:06
250635 Hiro Watanabe Doom of Daggerdale [2d6+0]=11+0=11 2022-09-16 21:06:08
250634 Hiro Watanabe Doom of Daggerdale [2d6+1]=4+1=5 2022-09-16 21:05:11
250425 Hiro Watanabe Doom of Daggerdale [2d6+1]=8+1=9 2022-09-11 20:11:44
250414 Monty Smith Doom of Daggerdale [_2d6]=(6+1)=7 2022-09-11 13:31:23
247241 Hiro Watanabe Doom of Daggerdale [2d6]=8 2022-07-18 19:06:38
247240 Hiro Watanabe Doom of Daggerdale [2d6+1]=9+1=10 2022-07-18 19:05:13
246530 Monty Smith Doom of Daggerdale [_2d6]=(6+3)=9 2022-07-02 16:29:41
246529 Monty Smith Doom of Daggerdale [_2d6]=(1+3)=4 2022-07-02 16:29:14
245887 Hiro Watanabe Doom of Daggerdale [2d6+1]=6+1=7 2022-06-15 08:12:12
245886 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2022-06-15 08:10:32
239075 Monty Smith Doom of Daggerdale [_2d6]=(3+3)=6 2022-02-02 01:36:48
237093 Monty Smith Doom of Daggerdale [_2d6]=(1+2)=3 2021-12-29 10:03:06
237087 Hiro Watanabe Doom of Daggerdale [2d6+3]=8+3=11 2021-12-29 08:08:41
237086 Hiro Watanabe Doom of Daggerdale [2d6+3]=7+3=10 2021-12-29 08:08:11
237085 Hiro Watanabe Doom of Daggerdale [2d6+3]=9+3=12 2021-12-29 08:07:06
237084 Hiro Watanabe Doom of Daggerdale [2d6+3]=6+3=9 2021-12-29 08:03:55
237083 Hiro Watanabe Doom of Daggerdale [2d6+3]=8+3=11 2021-12-29 08:03:26
237082 Hiro Watanabe Doom of Daggerdale [2d6+3]=5+3=8 2021-12-29 08:02:59
237081 Hiro Watanabe Doom of Daggerdale [2d6+3]=8+3=11 2021-12-29 08:01:03
237080 Hiro Watanabe Doom of Daggerdale [2d6+3]=12+3=15 2021-12-29 08:00:39
237079 Hiro Watanabe Doom of Daggerdale err01 2021-12-29 07:58:16
237078 Hiro Watanabe Doom of Daggerdale [2d6+3]=8+3=11 2021-12-29 07:57:06
237077 Hiro Watanabe Doom of Daggerdale [2d6+1]=9+1=10 2021-12-29 07:46:38
237076 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2021-12-29 07:37:18
236917 Hiro Watanabe Doom of Daggerdale [2d6+0]=9+0=9 2021-12-22 19:15:16
236916 Hiro Watanabe Doom of Daggerdale [2d6+6]=10+6=16 2021-12-22 19:15:08
236915 Hiro Watanabe Doom of Daggerdale [2d6+0]=6+0=6 2021-12-22 19:14:57
236914 Hiro Watanabe Doom of Daggerdale [2d6+1]=5+1=6 2021-12-22 19:13:49
236913 Hiro Watanabe Doom of Daggerdale [2d6+2]=8+2=10 2021-12-22 19:12:57
236694 Hiro Watanabe Doom of Daggerdale [2d6+2]=6+2=8 2021-12-18 10:05:27
236188 Hiro Watanabe Doom of Daggerdale [2d6+1]=6+1=7 2021-12-08 16:44:17
236187 Hiro Watanabe Doom of Daggerdale [2d6+3]=6+3=9 2021-12-08 16:42:42
236186 Hiro Watanabe Doom of Daggerdale [2d6+1]=2+1=3 2021-12-08 16:42:13
236185 Hiro Watanabe Doom of Daggerdale [2d6+1]=7+1=8 2021-12-08 16:40:36
236184 Hiro Watanabe Doom of Daggerdale [2d6+2]=10+2=12 2021-12-08 16:39:48
236183 Hiro Watanabe Doom of Daggerdale err01 2021-12-08 16:39:30
236182 Hiro Watanabe Doom of Daggerdale [2d6+1]=4+1=5 2021-12-08 16:39:04
236181 Hiro Watanabe Doom of Daggerdale [2d6+0]=8+0=8 2021-12-08 16:37:51
236180 Hiro Watanabe Doom of Daggerdale [2d6+1]=4+1=5 2021-12-08 16:35:59
236178 Hiro Watanabe Doom of Daggerdale [2d6+1]=9+1=10 2021-12-08 16:05:38
236177 Hiro Watanabe Doom of Daggerdale [2d6+0]=4+0=4 2021-12-08 16:04:25
235007 Hiro Watanabe Doom of Daggerdale [2d6+1]=7+1=8 2021-11-19 18:35:15
234904 Monty Smith Doom of Daggerdale [_2d6]=(5+4)=9 2021-11-18 09:05:30
234709 Monty Smith Doom of Daggerdale [_2d6]=(5+2)=7 2021-11-16 14:29:42
233543 Monty Smith Doom of Daggerdale [_2d6]=(2+3)=5 2021-11-02 15:17:50
232891 Monty Smith Doom of Daggerdale [_2d6]=(3+3)=6 2021-10-22 12:26:06
231950 Hiro Watanabe Doom of Daggerdale [2d6+1]=7+1=8 2021-10-07 14:58:30
231759 Hiro Watanabe Doom of Daggerdale [2d6-4]=6-4=2 2021-10-04 17:52:01
231758 Hiro Watanabe Doom of Daggerdale [2d6-4]=6-4=2 2021-10-04 17:51:39
231757 Hiro Watanabe Doom of Daggerdale [2d6-4]=5-4=1 2021-10-04 17:51:03
231756 Hiro Watanabe Doom of Daggerdale err01 2021-10-04 17:48:51
231754 Hiro Watanabe Doom of Daggerdale err01 2021-10-04 17:48:22
230187 LTjg Monte Scott Doom of Daggerdale Roll [2d6+1]=6+1=7 2021-08-30 11:27:34
230104 LTjg Monte Scott Doom of Daggerdale Roll [2d6+2]=6+2=8 2021-08-27 21:11:19
230103 LTjg Monte Scott Doom of Daggerdale Roll [2d6+2]=7+2=9 2021-08-27 21:10:35
230102 LTjg Monte Scott Doom of Daggerdale Roll [2d6+2]=3+2=5 2021-08-27 21:09:26
229915 LTjg Monte Scott Doom of Daggerdale Roll [2d6+2]=5+2=7 2021-08-23 12:13:23
229870 Hiro Watanabe Doom of Daggerdale Deception-2: [2d6+2]=7+2=9 2021-08-22 11:23:53
229814 LTjg Monte Scott Doom of Daggerdale Roll [2d6+1]=3+1=4 2021-08-21 19:12:10
229813 LTjg Monte Scott Doom of Daggerdale Roll [2d6+1]=8+1=9 2021-08-21 19:11:27
229812 LTjg Monte Scott Doom of Daggerdale Roll [2d6+1]=2+1=3 2021-08-21 19:02:25
229811 LTjg Monte Scott Doom of Daggerdale err01 2021-08-21 19:02:10
229809 LTjg Monte Scott Doom of Daggerdale Roll [2d6-3]=7-3=4 2021-08-21 18:51:24
229808 LTjg Monte Scott Doom of Daggerdale Roll [1d6+1]=6+1=7 2021-08-21 18:31:30
229807 LTjg Monte Scott Doom of Daggerdale Roll [2d6+1]=5+1=6 2021-08-21 18:25:34
229801 LTjg Monte Scott Doom of Daggerdale Roll [2d6+2]=7+2=9 2021-08-21 17:14:02
229800 LTjg Monte Scott Doom of Daggerdale [Roll 2d6+2]=err03 2021-08-21 17:11:54
229799 LTjg Monte Scott Doom of Daggerdale [ROLL 2D6+2]=err02 2021-08-21 17:10:27
229798 LTjg Monte Scott Doom of Daggerdale err01 2021-08-21 16:44:54
229797 LTjg Monte Scott Doom of Daggerdale err01 2021-08-21 16:43:48
229461 Hiro Watanabe Doom of Daggerdale Streetwise: [2d6]=9+1 2021-08-17 08:26:15
229460 Hiro Watanabe Doom of Daggerdale Stealth: [2d6]=10+1 2021-08-17 08:24:50
229459 Hiro Watanabe Doom of Daggerdale [2d6]=5+1 2021-08-17 08:24:23
229458 Hiro Watanabe Doom of Daggerdale [2d6]=5+1 2021-08-17 08:22:46
229457 Hiro Watanabe Doom of Daggerdale err01 2021-08-17 08:22:27
226246 Hiro Watanabe Doom of Daggerdale Picking lock on briefcase [2d6+1]=11+1=12 2021-06-17 19:48:17
226245 Hiro Watanabe Doom of Daggerdale Streetwise-1 or Electronics-1 [2d6+1]=6+1=7 2021-06-17 19:47:49
226244 Hiro Watanabe Doom of Daggerdale Picking Briefcase Streetwise-1 or Electronics(Computer)-1 [2d6+1]=5+1=6 2021-06-17 19:47:06
226243 Hiro Watanabe Doom of Daggerdale Streetwise-1 or Electronics-1 [2d6+1]=5+1=6 2021-06-17 19:45:30
226242 Hiro Watanabe Doom of Daggerdale [2d6+1]=5+1=6 2021-06-17 19:44:46
223457 Hiro Watanabe Doom of Daggerdale [2d6]=11 2021-05-10 08:27:27
223456 Hiro Watanabe Doom of Daggerdale [2d6]=5 2021-05-10 08:26:50
222453 Hiro Watanabe Doom of Daggerdale Stadtler Press - Atletics(Dexterity) [2d6+1]=9+1=10 2021-04-22 10:01:25
222140 Hiro Watanabe Doom of Daggerdale [2d6]=9 2021-04-15 10:10:57
222139 Hiro Watanabe Doom of Daggerdale err01 2021-04-15 10:10:37
221906 Hiro Watanabe Doom of Daggerdale [2d6+1]=7+1=8 2021-04-09 18:44:42
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-06-15 05:27:39 pm