Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
296435 Guy Dubois BACKWATER Guy Computer-4: [_2d6+4]=(1+5)=6+4=10 2025-03-10 11:10:40
296293 Guy Dubois BACKWATER Guy Computer-4: [_2d6+4]=(1+4)=5+4=9 2025-03-06 08:33:15
296006 Guy Dubois BACKWATER Guy Streetwise-3: [_2d6+3]=(4+3)=7+3=10 2025-03-02 12:25:20
295857 Guy Dubois BACKWATER [1d6]=4,[1d6]=6 2025-02-26 18:07:24
290876 Guy Dubois BACKWATER [1d6]=4 2024-11-07 09:09:46
290875 Guy Dubois BACKWATER [1d6]=5,[1d6]=6 2024-11-07 09:09:35
290874 Guy Dubois BACKWATER [1d6]=5, [1d6]=6, [1d6]=2 2024-11-07 09:09:17
290873 Guy Dubois BACKWATER [1d6]=5, [1d6]=6, [1d6]=2 2024-11-07 09:08:04
290871 Guy Dubois BACKWATER [1d6]=4,[1d6]=5 2024-11-07 09:00:40
290870 Guy Dubois BACKWATER [1d6]=4 2024-11-07 08:57:47
290869 Guy Dubois BACKWATER [1d6]=3 2024-11-07 08:57:43
290868 Guy Dubois BACKWATER [1d6]=4,[1d6]=5 2024-11-07 08:57:19
290867 Guy Dubois BACKWATER [1d6]=5,[1d6]=1 2024-11-07 08:56:52
290866 Guy Dubois BACKWATER [1d6]=5,[1d6]=6 2024-11-07 08:56:34
290865 Guy Dubois BACKWATER [1d6]=2,[1d6]=4 2024-11-07 08:55:52
290864 Guy Dubois BACKWATER [1d6]=6,[1d6]=2 2024-11-07 08:55:48
290863 Guy Dubois BACKWATER [1d6]=4,[1d6]=4 2024-11-07 08:54:50
290861 Guy Dubois BACKWATER [1d6]=6 2024-11-07 08:27:26
290860 Guy Dubois BACKWATER [1d6]=4 2024-11-07 08:27:22
290859 Guy Dubois BACKWATER [1d6]=2,[1d6]=4 2024-11-07 08:25:26
290858 Guy Dubois BACKWATER [1d6]=6,[1d6]=3 2024-11-07 08:25:23
290857 Guy Dubois BACKWATER [1d6]=4,[1d6]=1 2024-11-07 08:25:20
290856 Guy Dubois BACKWATER [1d6]=6,[1d6]=4 2024-11-07 08:24:55
290855 Guy Dubois BACKWATER [1d6]=6,[1d6]=6 2024-11-07 08:24:52
290854 Guy Dubois BACKWATER [1d6]=5,[1d6]=2 2024-11-07 08:24:49
290853 Guy Dubois BACKWATER [1d6]=6,[1d6]=6 2024-11-07 08:24:09
290852 Guy Dubois BACKWATER [1d6]=3,[1d6]=4 2024-11-07 08:24:06
290851 Guy Dubois BACKWATER [1d6]=1,[1d6]=3 2024-11-07 08:24:03
290850 Guy Dubois BACKWATER [1d6]=5,[1d6]=6 2024-11-07 08:22:13
290849 Guy Dubois BACKWATER [1d6]=2,[1d6]=2 2024-11-07 08:22:07
290848 Guy Dubois BACKWATER [1d6]=4 2024-11-07 08:19:29
290847 Guy Dubois BACKWATER [1d6]=6 2024-11-07 08:19:25
290846 Guy Dubois BACKWATER [1d6]=6,[1d6]=4 2024-11-07 08:18:32
290845 Guy Dubois BACKWATER [1d6]=6,[1d6]=3 2024-11-07 08:17:43
290844 Guy Dubois BACKWATER [1d6]=6,[1d6]=1 2024-11-07 08:17:12
290843 Guy Dubois BACKWATER [1d6]=4 2024-11-07 08:13:42
290842 Guy Dubois BACKWATER [1d6]=6 2024-11-07 08:13:38
290841 Guy Dubois BACKWATER [1d6]=6,[1d6]=2 2024-11-07 08:12:53
290840 Guy Dubois BACKWATER [1d6]=5,[1d6]=6 2024-11-07 08:12:01
290839 Guy Dubois BACKWATER [1d6]=2,[1d6]=3 2024-11-07 08:11:35
290838 Guy Dubois BACKWATER [1d6]=5,[1d6]=4 2024-11-07 08:10:30
290837 Guy Dubois BACKWATER [1d6]=1,[1d6]=3 2024-11-07 08:07:29
290836 Guy Dubois BACKWATER [1d6]=4 2024-11-07 08:05:42
290835 Guy Dubois BACKWATER [1d6]=1 2024-11-07 08:05:38
290834 Guy Dubois BACKWATER [1d6]=2,[1d6]=5 2024-11-07 08:04:43
290833 Guy Dubois BACKWATER [1d6]=3,[1d6]=3 2024-11-07 08:03:51
290832 Guy Dubois BACKWATER [1d6]=3,[1d6]=5 2024-11-07 08:03:07
290831 Guy Dubois BACKWATER [1d6]=4 2024-11-07 08:02:10
290830 Guy Dubois BACKWATER [1d6]=3 2024-11-07 08:01:13
290829 Guy Dubois BACKWATER [1d6]=6,[1d6]=3 2024-11-07 07:57:54
290828 Guy Dubois BACKWATER [1d6]=2,[1d6]=6 2024-11-07 07:55:02
290827 Guy Dubois BACKWATER [1d6]=4,[1d6]=3 2024-11-07 07:52:11
290826 Guy Dubois BACKWATER [1d6]=6 2024-11-07 07:51:16
290825 Guy Dubois BACKWATER [1d6]=5 2024-11-07 07:48:57
290824 Guy Dubois BACKWATER [1d6]=1,[1d6]=1 2024-11-07 07:12:23
290823 Guy Dubois BACKWATER [1d6]=5,[1d6]=2 2024-11-07 07:09:40
290822 Guy Dubois BACKWATER [1d6]=4,[1d6]=3 2024-11-07 07:09:13
290821 Guy Dubois BACKWATER [1d6]=5,[1d6]=5 2024-11-07 07:07:45
290820 Guy Dubois BACKWATER [1d6]=6,[1d6]=3 2024-11-07 06:16:16
290819 Guy Dubois BACKWATER [1d6]=2,[1d6]=1 2024-11-07 06:15:57
290818 Guy Dubois BACKWATER [1d6]=4,[1d6]=3 2024-11-07 06:15:38
290817 Guy Dubois BACKWATER [1d6]=6,[1d6]=1 2024-11-07 06:15:08
290816 Guy Dubois BACKWATER [1d6]=2,[1d6]=3 2024-11-07 06:14:50
290815 Guy Dubois BACKWATER [1d6]=3,[1d6]=4 2024-11-07 06:14:24
288916 DJ Dawson BACKWATER Computer-0: [_2d6]=(1+1)=2 2024-09-27 03:54:41
288915 DJ Dawson BACKWATER Computer-0: [_2d6]=(4+5)=9 2024-09-27 03:54:03
288866 Chester Flint BACKWATER [1d6]=6 cash table 2024-09-25 15:18:16
288865 Chester Flint BACKWATER [1d6]=4 2024-09-25 15:13:45
288864 Chester Flint BACKWATER [1d6]=6 2024-09-25 15:13:13
288863 Chester Flint BACKWATER [2d6]=4 6+ on reenlistment 2024-09-25 15:11:24
288862 Chester Flint BACKWATER [2d6]=7 2024-09-25 15:09:07
288861 Chester Flint BACKWATER [2d6+2]=7+2=9 2024-09-25 15:08:04
288860 Chester Flint BACKWATER [2d6+3]=7+3=10 2024-09-25 15:03:06
288859 Chester Flint BACKWATER Stats: STR [2d6]=9 DEX [2d6]=6 END [2d6]=8 INT [2d6]=8 EDU [2d6]=4 SOC [2d6]=6 2024-09-25 12:50:52
288580 Holbrook Lavanchy BACKWATER [_2d6]=(2+5)=7 2024-09-20 01:28:33
287864 Holbrook Lavanchy BACKWATER Benefit:[1d6]=4 2024-09-02 10:22:19
287862 Holbrook Lavanchy BACKWATER Sur 3+:[_2d6]=(4+1)=5; Com 10+:[_2d6]=(3+6)=9; Pro 7+:[_2d6]=(1+4)=5; Relist 6+:[_2d6]=(2+3)=5 2024-09-02 10:12:53
287846 Holbrook Lavanchy BACKWATER Navy 5+: [_2d6]=(6+2)=8 2024-09-02 00:47:12
287845 Holbrook Lavanchy BACKWATER S:[_3d6c1]=(3+6)=9; D:[_3d6c1]=(2+6)=8; En:[_3d6c1]=(6+6)=12; I:[_3d6c1]=(2+6)=8; Ed:[_3d6c1]=(5+5)=10; SS:[_3d6c1]=(4+5)=9 2024-09-02 00:39:00
283252 DJ Dawson BACKWATER Electronics: [_2d6+2]=(4+6)=10+2=12 2024-05-15 22:20:51
281939 DJ Dawson BACKWATER Basic roll: [_2d6]=(5+5)=10 2024-04-20 02:09:01
281658 TBD BACKWATER [2d6]=9 2024-04-13 16:49:14
281503 Referee (BACKWATER) BACKWATER [2d6]=6 2024-04-09 12:26:40
280958 Referee (BACKWATER) BACKWATER [2d6]=5 2024-03-28 18:05:36
279485 TBD BACKWATER [2d6]=8 2024-03-02 16:17:12
279484 TBD BACKWATER [2d6]=7 2024-03-02 15:53:28
279335 Valencia Meridian BACKWATER Unmodified roll [2d6]=9 2024-02-29 15:06:41
279290 James Michael "Jim" Daniels BACKWATER Jim watercraft [2d6+1]=5+1=6 2024-02-29 07:12:08
279206 DJ Dawson BACKWATER Remember Jim: [_2d6]=(3+6)=9 2024-02-28 05:17:50
279096 DJ Dawson BACKWATER Electronics: [_2d6+2]=(5+4)=9+2=11 2024-02-26 05:26:00
278957 TBD BACKWATER [2d6]=7 2024-02-22 22:26:33
278953 TBD BACKWATER [1d6]=6 2024-02-22 22:00:50
278952 TBD BACKWATER [2d6]=3 2024-02-22 21:58:46
278951 TBD BACKWATER [2d6]=4 2024-02-22 21:57:24
278950 TBD BACKWATER [1d6]=4 2024-02-22 21:55:18
278949 TBD BACKWATER [1d6]=1 2024-02-22 21:54:39
278948 TBD BACKWATER [2d6]=11 2024-02-22 21:53:42
278947 TBD BACKWATER [2d6]=5 2024-02-22 21:52:55
278946 TBD BACKWATER [1d6]=3 Class 2024-02-22 21:42:50
278945 TBD BACKWATER [2d6]=2 Roll 2024-02-22 21:41:30
278944 TBD BACKWATER [1d6]=6 Class 2024-02-22 21:37:36
278933 TBD BACKWATER Stats S[2d6]=9 D[2d6]=3 E[2d6]=11 I[2d6]=4 E[2d6]=8 S[2d6]=10 2024-02-22 20:52:03
278831 DJ Dawson BACKWATER Electronics: [_2d6+2]=(4+4)=8+2=10 2024-02-20 22:38:31
278823 Valencia Meridian BACKWATER Computer [2d6+1]=4+1=5 2024-02-20 21:48:57
278624 DJ Dawson BACKWATER Further working duration: [_2d6]=(3+2)=5 2024-02-17 02:49:26
278623 DJ Dawson BACKWATER Upgrade duration: [_2d6]=(4+2)=6 2024-02-17 02:47:57
278621 DJ Dawson BACKWATER Electronics: [_2d6+2]=(3+6)=9+2=11 2024-02-17 01:54:18
278431 DJ Dawson BACKWATER [2d6]=9 2024-02-11 22:32:59
278316 Valencia Meridian BACKWATER Arrival [1d6]=6 2024-02-08 12:04:16
278312 DJ Dawson BACKWATER Arrival: [1d6]=2 2024-02-08 10:11:06
278016 Traveller BACKWATER BENEFITS. [_3d6]=(5+2+5)=12 2024-02-01 13:55:23
278015 Traveller BACKWATER STR [2d6]=11 DEX [2d6]=10 END [2d6]=9 INT [2d6]=8 EDU [2d6]=6 SOC [2d6]=9 2024-02-01 13:09:46
278014 Traveller BACKWATER STR [2d6]=7 DEX [2d6]=9 END [2d6]=7 INT [2d6]=6 EDU [2d6]=4 SOC [2d6]=4 2024-02-01 13:09:36
278013 Traveller BACKWATER STR [2d6]=8 DEX [2d6]=7 END [2d6]=9 INT [2d6]=10 EDU [2d6]=6 SOC [2d6]=2 2024-02-01 13:08:34
278012 Traveller BACKWATER STR [2d6]=8 DEX [2d6]=7 END [2d6]=6 INT [2d6]=8 EDU [2d6]=7 SOC [2d6]=6 2024-02-01 13:08:00
278011 Traveller BACKWATER STR [2d6]=6 DEX [2d6]=6 END [2d6]=10 INT [2d6]=3 EDU [2d6]=9 SOC [2d6]=6 2024-02-01 13:07:20
278002 Traveller BACKWATER AGING: STR [2d6]=4 DEX.[2d6]=11 END [2d6]=8 2024-02-01 00:13:18
278000 Traveller BACKWATER Benefits: 2 Material [_2d6]=(3+1)=4 2Cash [_2d6]=(5+3)=8 2024-01-31 23:59:41
277999 Traveller BACKWATER Skill #1 [1d6]=4. Skill #2 [1d6]=2 2024-01-31 23:35:37
277998 Traveller BACKWATER Survival [2d6]=9. Re-enter [2d6]=7 2024-01-31 23:34:20
277997 Traveller BACKWATER Skill #1 [1d6]=6. Skill #2 [1d6]=5 2024-01-31 23:29:30
277996 Traveller BACKWATER Survival [2d6]=7. Re-enter [2d6]=7 2024-01-31 23:27:49
277995 Traveller BACKWATER Skill #1 [1d6]=4. Skill #2 [1d6]=5 2024-01-31 23:23:10
277994 Traveller BACKWATER Survival [2d6]=7. Re-enter [2d6]=7 2024-01-31 23:22:13
277993 Traveller BACKWATER Skill #1 [1d6]=1. Skill #2 [1d6]=2 2024-01-31 23:18:28
277992 Traveller BACKWATER Survival [2d6]=4. Re-enter [2d6]=7 2024-01-31 23:16:37
277991 Traveller BACKWATER Enlistment [2d6]=6 2024-01-31 23:14:10
277989 Traveller BACKWATER STR [2d6]=7 DEX [2d6]=8 END [2d6]=9 INT [2d6]=6 EDU [2d6]=11 SOC [2d6]=8 2024-01-31 23:08:26
277988 Traveller BACKWATER Skill #1 [1d6]=4. Skill #2 [1d6]=3 2024-01-31 22:46:17
277987 Traveller BACKWATER Survival [2d6]=3. Re-enter [2d6]=6 2024-01-31 22:42:29
277986 Traveller BACKWATER Survival [2d6]=9. Re-enter [2d6]=6 2024-01-31 22:39:40
277985 Traveller BACKWATER Enlistment [2d6]=11 2024-01-31 22:32:21
277983 Traveller BACKWATER STR [2d6]=9 DEX [2d6]=5 END [2d6]=7 INT [2d6]=11 EDU [2d6]=9 SOC [2d6]=7 2024-01-31 22:14:33
277963 DJ Dawson BACKWATER 3rd officer skill: [1d6]=1 2024-01-31 13:24:47
277962 DJ Dawson BACKWATER commission skill [1d6]=4 2024-01-31 13:23:07
277939 DJ Dawson BACKWATER Mustering out: [_4d6]=(3+3+6+4)=16 2024-01-31 00:51:01
277938 DJ Dawson BACKWATER Term 3 reenlistment [2d6]=3 2024-01-31 00:48:23
277937 DJ Dawson BACKWATER Term 3 skills [1d6]=1;[1d6]=6 2024-01-31 00:46:44
277936 DJ Dawson BACKWATER Term 3 promotion [2d6]=3 2024-01-31 00:46:00
277935 DJ Dawson BACKWATER Term 3 survival [2d6+2]=11+2=13 2024-01-31 00:40:59
277934 DJ Dawson BACKWATER Term 2 reenlistment [2d6]=8 2024-01-31 00:40:10
277933 DJ Dawson BACKWATER Term 2 skills [1d6]=5;[1d6]=3 2024-01-31 00:38:07
277932 DJ Dawson BACKWATER Term 2 promotion [2d6]=11 2024-01-31 00:37:06
277931 DJ Dawson BACKWATER term 2 survival: [2d6+2]=10+2=12 2024-01-31 00:10:45
277930 DJ Dawson BACKWATER term 1 reenlistment: [2d6]=9 2024-01-31 00:10:06
277929 DJ Dawson BACKWATER term 1 survival: [2d6+2]=9+2=11 2024-01-31 00:07:53
277928 DJ Dawson BACKWATER term 1 skills: [1d6]=1;[1d6]=6 2024-01-31 00:05:25
277927 DJ Dawson BACKWATER term 1 commission 2nd die: [1d6]=3 2024-01-31 00:04:13
277926 DJ Dawson BACKWATER TERM 1 enlistment 2nd die: [1d6]=3 2024-01-31 00:03:37
277925 DJ Dawson BACKWATER term 1 promotion: [2d6]=7 2024-01-31 00:02:40
277924 DJ Dawson BACKWATER term 1 commission: [1d6+1]=6+1=7 2024-01-31 00:00:01
277923 DJ Dawson BACKWATER TERM 1 enlistment: [1d6+3]=6+3=9 2024-01-30 23:58:11
277922 DJ Dawson BACKWATER TERM 1 enlistment: [d6+3]=err02 2024-01-30 23:57:52
277921 DJ Dawson BACKWATER STR [2d6]=7; DEX [2d6]=8; end [2d6]=12; int [2d6]=8; edu [2d6]=5; soc [2d6]=4 2024-01-30 23:16:56
The Unseen Servant v2.11 •
© 2009-2025 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2025-05-01 11:33:12 am